Official Volleyball Box Score
El Camino at Golden West
11/30/2013 at 6:00 PM
@ Golden West
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 38 | .421 |
| 2 | 13 | 4 | 42 | .214 |
| 3 | 11 | 8 | 45 | .067 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Eppler * | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Darlene Lee * | 3 | 8 | 5 | 27 | .111 | 0 | 2 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Allison Lim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kimberly Haney | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 8.0 |
| 11 | Boonyanudh BJ Jiyarom * | 3 | 2 | 0 | 10 | .200 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | SueKalena Tafao * | 3 | 5 | 3 | 23 | .087 | 12 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 6.0 |
| 15 | Ashley Morimoto * | 3 | 4 | 7 | 26 | -.115 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Sadie Fraker * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Laynie Thompson | 3 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 27 | 23 | 116 | .034 | 24 | 3 | 1 | 0 | 68 | 9 | 0 | 0 | 1 | 39.0 | ||
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Betina Beringhele | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Andrea Gonzalez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Packer | 3 | 3 | 0 | 10 | .300 | 32 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kaila Ames | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 8 | Madison Koci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kelynn Mullally | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordyn Sanchez | 3 | 15 | 4 | 41 | .268 | 1 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 18.0 |
| 11 | Tyler Davis | 3 | 8 | 5 | 31 | .097 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Drucilla Gauta | 3 | 9 | 4 | 18 | .278 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 11.5 |
| 18 | Nikol Powers | 3 | 7 | 1 | 18 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 43 | 15 | 125 | .224 | 40 | 3 | 3 | 0 | 51 | 5 | 2 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
