Cypress
13

Allyson Dekruyf

m
24
k/s
0.67
h %
.169
a/s
9.61
b/s
0.31
sa/s
0.44
d/s
1.63
Player Stats
  Overall OR Conference CR
Matches 24 - 14 -
Sets 88 - 49 -
Kills 59 - 33 -
Kills per set 0.67 - 0.67 -
Errors 34 - 21 -
Total Attacks 148 - 87 -
Total Attacks per set 1.68 - 1.78 -
Hitting Percentage .169 - .138 -
Assists 846 - 458 -
Assists per set 9.61 - 9.35 -
Service Total Attempts 7 - 7 -
Service Aces 39 - 17 -
Service Errors 1 - 1 -
Service Aces per set 0.44 - 0.35 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 143 - 77 -
Digs per set 1.63 - 1.57 -
Block Solo 13 - 2 -
Block Assist 14 - 12 -
Block Total 27 - 14 -
Blocks per set 0.31 - 0.29 -
Block Errors 1 - 0 -
Ball Handling Errors 1 - 1 -
Points 118.0 - 58.0 -
Points per set 1.3 - 1.2 -
Matches started 6 - 1 -
Recent Results
Date Opponent Result
Nov 6 Riverside W, 3-2
Nov 8 at Irvine Valley L, 3-0
Nov 13 Santa Ana W, 3-1
Nov 15 at Saddleback W, 3-0
Nov 20 at Orange Coast W, 3-1
Nov 26 Canyons L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 4 Glendale W, 3-0 1 3 3 0 3 1.000 33 9.0
Sep 6 vs. Victor Valley W, 3-0 1 3 3 1 5 .400 34 7.0
Sep 6 at Rio Hondo W, 3-0 1 3 0 1 2 -.500 33 0.0
Sep 11 Citrus L, 3-2 1 5 2 1 5 .200 42 6.0
Sep 13 vs. Pasadena W, 3-1 - 4 5 3 11 .182 39 8.0
Sep 13 at El Camino L, 3-1 - 4 1 1 3 .000 40 4.0
Sep 18 at Pasadena L, 3-2 1 5 2 2 8 .000 44 9.0
Sep 25 Ventura W, 3-0 - 3 2 0 4 .500 45 3.0
Oct 2 Mt. San Antonio W, 3-2 - 5 5 1 10 .400 49 8.0
Oct 4 Fullerton L, 3-2 - 5 4 1 12 .250 53 6.0
Oct 9 at Golden West L, 3-0 - 3 1 0 4 .250 19 1.0
Oct 11 at Riverside W, 3-2 1 3 1 2 4 -.250 14 1.0
Oct 16 Irvine Valley L, 3-0 - 3 0 2 4 -.500 12 7.0
Oct 18 at Santa Ana W, 3-1 - 4 0 1 2 -.500 40 0.5
Oct 23 Saddleback W, 3-0 - 3 2 0 5 .400 24 3.0
Oct 25 Orange Coast W, 3-0 - 3 3 2 5 .200 31 3.5
Oct 30 at Fullerton W, 3-0 - 3 2 0 4 .500 37 2.0
Nov 1 Golden West W, 3-0 - 3 6 1 9 .556 35 7.5
Nov 6 Riverside W, 3-2 - 5 4 1 10 .300 47 7.0
Nov 8 at Irvine Valley L, 3-0 - 3 2 4 6 -.333 13 5.0
Nov 13 Santa Ana W, 3-1 - 4 5 1 9 .444 44 8.0
Nov 15 at Saddleback W, 3-0 - 3 1 3 4 -.500 37 1.5
Nov 20 at Orange Coast W, 3-1 - 4 2 3 9 -.111 52 5.0
Nov 26 Canyons L, 3-1 - 4 3 3 10 .000 29 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 Glendale W, 3-0 1 3 8 3 0 1 3 0
Sep 6 vs. Victor Valley W, 3-0 1 3 7 0 0 0 0 0
Sep 6 at Rio Hondo W, 3-0 1 3 7 0 0 0 0 0
Sep 11 Citrus L, 3-2 1 5 6 1 0 0 1 0
Sep 13 vs. Pasadena W, 3-1 - 4 6 1 0 0 1 0
Sep 13 at El Camino L, 3-1 - 4 5 2 0 0 2 0
Sep 18 at Pasadena L, 3-2 1 5 9 3 0 0 3 0
Sep 25 Ventura W, 3-0 - 3 2 0 0 0 0 0
Oct 2 Mt. San Antonio W, 3-2 - 5 9 1 0 0 1 0
Oct 4 Fullerton L, 3-2 - 5 8 2 0 0 2 0
Oct 9 at Golden West L, 3-0 - 3 3 0 0 0 0 0
Oct 11 at Riverside W, 3-2 1 3 6 0 0 0 0 1
Oct 16 Irvine Valley L, 3-0 - 3 3 0 0 0 0 0
Oct 18 at Santa Ana W, 3-1 - 4 5 0 1 0 1 0
Oct 23 Saddleback W, 3-0 - 3 7 0 2 0 2 0
Oct 25 Orange Coast W, 3-0 - 3 3 0 1 0 1 0
Oct 30 at Fullerton W, 3-0 - 3 4 0 0 0 0 0
Nov 1 Golden West W, 3-0 - 3 8 0 1 0 1 0
Nov 6 Riverside W, 3-2 - 5 11 0 0 0 0 0
Nov 8 at Irvine Valley L, 3-0 - 3 3 0 2 0 2 0
Nov 13 Santa Ana W, 3-1 - 4 4 0 0 0 0 0
Nov 15 at Saddleback W, 3-0 - 3 7 0 1 0 1 0
Nov 20 at Orange Coast W, 3-1 - 4 5 0 4 0 4 0
Nov 26 Canyons L, 3-1 - 4 7 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 4 Glendale W, 3-0 1 3 0 3 0 0 0
Sep 6 vs. Victor Valley W, 3-0 1 3 0 4 0 0 0
Sep 6 at Rio Hondo W, 3-0 1 3 0 0 0 0 0
Sep 11 Citrus L, 3-2 1 5 0 3 0 0 0
Sep 13 vs. Pasadena W, 3-1 - 4 0 2 0 0 0
Sep 13 at El Camino L, 3-1 - 4 0 1 0 0 0
Sep 18 at Pasadena L, 3-2 1 5 0 4 0 0 0
Sep 25 Ventura W, 3-0 - 3 0 1 0 0 0
Oct 2 Mt. San Antonio W, 3-2 - 5 0 2 0 0 0
Oct 4 Fullerton L, 3-2 - 5 0 0 0 0 0
Oct 9 at Golden West L, 3-0 - 3 0 0 0 0 0
Oct 11 at Riverside W, 3-2 1 3 7 0 1 0 0
Oct 16 Irvine Valley L, 3-0 - 3 0 7 0 0 0
Oct 18 at Santa Ana W, 3-1 - 4 0 0 0 0 0
Oct 23 Saddleback W, 3-0 - 3 0 0 0 0 0
Oct 25 Orange Coast W, 3-0 - 3 0 0 0 0 0
Oct 30 at Fullerton W, 3-0 - 3 0 0 0 0 0
Nov 1 Golden West W, 3-0 - 3 0 1 0 0 0
Nov 6 Riverside W, 3-2 - 5 0 3 0 0 0
Nov 8 at Irvine Valley L, 3-0 - 3 0 2 0 0 0
Nov 13 Santa Ana W, 3-1 - 4 0 3 0 0 0
Nov 15 at Saddleback W, 3-0 - 3 0 0 0 0 0
Nov 20 at Orange Coast W, 3-1 - 4 0 1 0 0 0
Nov 26 Canyons L, 3-1 - 4 0 2 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 88 59 0.67 34 148 1.68 .169 846 9.61 118.0 1.3
Conference 14 49 33 0.67 21 87 1.78 .138 458 9.35 58.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 12 46 39 0.85 13 86 1.87 .302 444 9.65 74.0 1.6
Away 10 35 12 0.34 17 46 1.31 -.109 329 9.40 29.0 0.8
Neutral 2 7 8 1.14 4 16 2.29 .250 73 10.43 15.0 2.1
                         
Wins 16 56 44 0.79 20 96 1.71 .250 594 10.61 74.0 1.3
Losses 8 32 15 0.47 14 52 1.63 .019 252 7.88 44.0 1.4
                         
September 8 30 18 0.60 9 41 1.37 .220 310 10.33 46.0 1.5
October 9 32 18 0.56 9 50 1.56 .180 279 8.72 32.0 1.0
November 7 26 23 0.88 16 57 2.19 .123 257 9.88 40.0 1.5
  m s digs d/s bs ba tot b/s
Total 24 88 143 1.63 13 14 27 0.31
Conference 14 49 77 1.57 2 12 14 0.29
Exhibition - - - - - - - -
                 
Home 12 46 76 1.65 7 6 13 0.28
Away 10 35 54 1.54 5 8 13 0.37
Neutral 2 7 13 1.86 1 0 1 0.14
                 
Wins 16 56 99 1.77 5 10 15 0.27
Losses 8 32 44 1.38 8 4 12 0.38
                 
September 8 30 50 1.67 10 0 10 0.33
October 9 32 48 1.50 3 4 7 0.22
November 7 26 45 1.73 0 10 10 0.38
  m s ta sa sa/s se r re
Total 24 88 7 39 0.44 1 0 0
Conference 14 49 7 17 0.35 1 0 0
Exhibition - - - - - - - -
                 
Home 12 46 0 25 0.54 0 0 0
Away 10 35 7 8 0.23 1 0 0
Neutral 2 7 0 6 0.86 0 0 0
                 
Wins 16 56 7 20 0.36 1 0 0
Losses 8 32 0 19 0.59 0 0 0
                 
September 8 30 0 18 0.60 0 0 0
October 9 32 7 9 0.28 1 0 0
November 7 26 0 12 0.46 0 0 0