Irvine Valley
10

Becky Moodie

m
25
k/s
0.01
h %
.500
a/s
0.30
b/s
0.00
sa/s
0.23
d/s
4.68
Player Stats
  Overall OR Conference CR
Matches 25 5th 13 42nd
Sets 84 7th 43 37th
Kills 1 87th 1 75th
Kills per set 0.01 78th 0.02 63rd
Errors 0 91st 0 82nd
Total Attacks 2 93rd 1 88th
Total Attacks per set 0.02 - 0.02 -
Hitting Percentage .500 - 1.000 -
Assists 25 24th 15 23rd
Assists per set 0.30 24th 0.35 21st
Service Total Attempts 52 10th 15 23rd
Service Aces 19 23rd 13 14th
Service Errors 18 24th 9 26th
Service Aces per set 0.23 34th 0.30 17th
Receptions 1 31st 0 29th
Reception Errors 1 44th 0 48th
Digs 393 3rd 190 6th
Digs per set 4.68 4th 4.42 5th
Block Solo 0 70th 0 62nd
Block Assist 0 74th 0 62nd
Block Total 0 81st 0 73rd
Blocks per set 0.00 67th 0.00 61st
Block Errors 0 51st 0 38th
Ball Handling Errors 0 32nd 0 26th
Points 20.0 72nd 14.0 65th
Points per set 0.2 76th 0.3 64th
Matches started 21 6th 12 14th
Recent Results
Date Opponent Result
Nov 26 Mt. San Antonio W, 3-0
Nov 30 Fullerton W, 3-0
Dec 3 Santa Barbara W, 3-1
Dec 7 vs. American River W, 3-0
Dec 7 vs. Cabrillo L, 3-2
Dec 8 vs. Grossmont L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Ventura W, 3-0 1 3 0 0 1 .000 0 0.0
Sep 6 at Santa Barbara W, 3-2 1 5 0 0 0 - 0 0.0
Sep 11 Rio Hondo W, 3-0 1 3 0 0 0 - 1 0.0
Sep 13 at San Diego W, 3-0 1 3 0 0 0 - 1 0.0
Sep 18 Palomar W, 3-0 1 3 0 0 0 - 0 1.0
Sep 25 at Mt. San Antonio W, 3-0 1 3 0 0 0 - 1 2.0
Oct 4 at Riverside W, 3-0 - 3 1 0 1 1.000 3 1.0
Oct 9 at Saddleback W, 3-0 1 3 0 0 0 - 1 0.0
Oct 11 Santa Ana W, 3-0 1 3 0 0 0 - 1 1.0
Oct 16 at Cypress W, 3-0 1 3 0 0 0 - 1 0.0
Oct 18 Orange Coast W, 3-0 1 3 0 0 0 - 0 0.0
Oct 23 Fullerton W, 3-0 1 3 0 0 0 - 2 0.0
Oct 25 at Golden West W, 3-1 1 4 0 0 0 - 1 2.0
Oct 30 Riverside W, 3-0 1 3 0 0 0 - 3 3.0
Nov 1 Saddleback W, 3-0 1 3 0 0 0 - 0 1.0
Nov 6 at Santa Ana W, 3-0 1 3 0 0 0 - 0 1.0
Nov 8 Cypress W, 3-0 1 3 0 0 0 - 1 3.0
Nov 13 at Orange Coast W, 3-0 - - - - - - - -
Nov 15 at Fullerton W, 3-1 1 4 0 0 0 - 0 0.0
Nov 20 Golden West W, 3-2 1 5 0 0 0 - 2 2.0
Nov 26 Mt. San Antonio W, 3-0 1 3 0 0 0 - 0 1.0
Nov 30 Fullerton W, 3-0 1 3 0 0 0 - 3 1.0
Dec 3 Santa Barbara W, 3-1 1 4 0 0 0 - 0 1.0
Dec 7 vs. American River W, 3-0 - 3 0 0 0 - 2 0.0
Dec 7 vs. Cabrillo L, 3-2 - 5 0 0 0 - 2 0.0
Dec 8 vs. Grossmont L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Ventura W, 3-0 1 3 9 0 0 0 0 0
Sep 6 at Santa Barbara W, 3-2 1 5 18 0 0 0 0 0
Sep 11 Rio Hondo W, 3-0 1 3 18 0 0 0 0 0
Sep 13 at San Diego W, 3-0 1 3 16 0 0 0 0 0
Sep 18 Palomar W, 3-0 1 3 19 0 0 0 0 0
Sep 25 at Mt. San Antonio W, 3-0 1 3 16 0 0 0 0 0
Oct 4 at Riverside W, 3-0 - 3 13 0 0 0 0 0
Oct 9 at Saddleback W, 3-0 1 3 13 0 0 0 0 0
Oct 11 Santa Ana W, 3-0 1 3 10 0 0 0 0 0
Oct 16 at Cypress W, 3-0 1 3 5 0 0 0 0 0
Oct 18 Orange Coast W, 3-0 1 3 12 0 0 0 0 0
Oct 23 Fullerton W, 3-0 1 3 18 0 0 0 0 0
Oct 25 at Golden West W, 3-1 1 4 18 0 0 0 0 0
Oct 30 Riverside W, 3-0 1 3 19 0 0 0 0 0
Nov 1 Saddleback W, 3-0 1 3 15 0 0 0 0 0
Nov 6 at Santa Ana W, 3-0 1 3 14 0 0 0 0 0
Nov 8 Cypress W, 3-0 1 3 12 0 0 0 0 0
Nov 13 at Orange Coast W, 3-0 - - - - - - - -
Nov 15 at Fullerton W, 3-1 1 4 16 0 0 0 0 0
Nov 20 Golden West W, 3-2 1 5 25 0 0 0 0 0
Nov 26 Mt. San Antonio W, 3-0 1 3 17 0 0 0 0 0
Nov 30 Fullerton W, 3-0 1 3 24 0 0 0 0 0
Dec 3 Santa Barbara W, 3-1 1 4 24 0 0 0 0 0
Dec 7 vs. American River W, 3-0 - 3 16 0 0 0 0 0
Dec 7 vs. Cabrillo L, 3-2 - 5 18 0 0 0 0 0
Dec 8 vs. Grossmont L, 3-0 - 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 Ventura W, 3-0 1 3 0 0 1 0 0
Sep 6 at Santa Barbara W, 3-2 1 5 0 0 0 0 0
Sep 11 Rio Hondo W, 3-0 1 3 0 0 0 0 0
Sep 13 at San Diego W, 3-0 1 3 0 0 1 0 0
Sep 18 Palomar W, 3-0 1 3 0 1 1 0 0
Sep 25 at Mt. San Antonio W, 3-0 1 3 0 2 1 0 0
Oct 4 at Riverside W, 3-0 - 3 15 0 0 0 0
Oct 9 at Saddleback W, 3-0 1 3 0 0 1 0 0
Oct 11 Santa Ana W, 3-0 1 3 0 1 0 0 0
Oct 16 at Cypress W, 3-0 1 3 0 0 1 0 0
Oct 18 Orange Coast W, 3-0 1 3 0 0 1 0 0
Oct 23 Fullerton W, 3-0 1 3 0 0 2 0 0
Oct 25 at Golden West W, 3-1 1 4 0 2 0 0 0
Oct 30 Riverside W, 3-0 1 3 0 3 0 0 0
Nov 1 Saddleback W, 3-0 1 3 0 1 0 0 0
Nov 6 at Santa Ana W, 3-0 1 3 0 1 2 0 0
Nov 8 Cypress W, 3-0 1 3 0 3 1 0 0
Nov 13 at Orange Coast W, 3-0 - - - - - - -
Nov 15 at Fullerton W, 3-1 1 4 0 0 0 0 0
Nov 20 Golden West W, 3-2 1 5 0 2 1 0 0
Nov 26 Mt. San Antonio W, 3-0 1 3 0 1 1 0 0
Nov 30 Fullerton W, 3-0 1 3 0 1 1 0 0
Dec 3 Santa Barbara W, 3-1 1 4 0 1 0 0 0
Dec 7 vs. American River W, 3-0 - 3 8 0 0 0 0
Dec 7 vs. Cabrillo L, 3-2 - 5 23 0 2 0 0
Dec 8 vs. Grossmont L, 3-0 - 3 6 0 1 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 84 1 0.01 0 2 0.02 .500 25 0.30 20.0 0.2
Conference 13 43 1 0.02 0 1 0.02 1.000 15 0.35 14.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 13 42 0 0.00 0 1 0.02 .000 13 0.31 14.0 0.3
Away 9 31 1 0.03 0 1 0.03 1.000 8 0.26 6.0 0.2
Neutral 3 11 0 0.00 0 0 0.00 - 4 0.36 0.0 0.0
                         
Wins 23 76 1 0.01 0 2 0.03 .500 23 0.30 20.0 0.3
Losses 2 8 0 0.00 0 0 0.00 - 2 0.25 0.0 0.0
                         
August 1 3 0 0.00 0 1 0.33 .000 0 0.00 0.0 0.0
September 5 17 0 0.00 0 0 0.00 - 3 0.18 3.0 0.2
October 8 25 1 0.04 0 1 0.04 1.000 12 0.48 7.0 0.3
November 7 24 0 0.00 0 0 0.00 - 6 0.25 9.0 0.4
December 4 15 0 0.00 0 0 0.00 - 4 0.27 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 25 84 393 4.68 0 0 0 0.00
Conference 13 43 190 4.42 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 42 222 5.29 0 0 0 0.00
Away 9 31 129 4.16 0 0 0 0.00
Neutral 3 11 42 3.82 0 0 0 0.00
                 
Wins 23 76 367 4.83 0 0 0 0.00
Losses 2 8 26 3.25 0 0 0 0.00
                 
August 1 3 9 3.00 0 0 0 0.00
September 5 17 87 5.12 0 0 0 0.00
October 8 25 108 4.32 0 0 0 0.00
November 7 24 123 5.13 0 0 0 0.00
December 4 15 66 4.40 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 84 52 19 0.23 18 1 1
Conference 13 43 15 13 0.30 9 0 0
Exhibition - - - - - - - -
                 
Home 13 42 0 14 0.33 9 0 0
Away 9 31 15 5 0.16 6 0 0
Neutral 3 11 37 0 0.00 3 1 1
                 
Wins 23 76 23 19 0.25 15 0 0
Losses 2 8 29 0 0.00 3 1 1
                 
August 1 3 0 0 0.00 1 0 0
September 5 17 0 3 0.18 3 0 0
October 8 25 15 6 0.24 5 0 0
November 7 24 0 9 0.38 6 0 0
December 4 15 37 1 0.07 3 1 1