Irvine Valley
2

Hailey Jones

m
25
k/s
0.29
h %
.327
a/s
10.59
b/s
0.26
sa/s
0.29
d/s
2.20
Player Stats
  Overall OR Conference CR
Matches 25 - 14 -
Sets 80 - 43 -
Kills 23 - 13 -
Kills per set 0.29 - 0.30 -
Errors 7 - 5 -
Total Attacks 49 - 24 -
Total Attacks per set 0.61 - 0.56 -
Hitting Percentage .327 - .333 -
Assists 847 - 442 -
Assists per set 10.59 - 10.28 -
Service Total Attempts 56 - 12 -
Service Aces 23 - 12 -
Service Errors 29 - 16 -
Service Aces per set 0.29 - 0.28 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 176 - 80 -
Digs per set 2.20 - 1.86 -
Block Solo 1 - 1 -
Block Assist 20 - 13 -
Block Total 21 - 14 -
Blocks per set 0.26 - 0.33 -
Block Errors 0 - 0 -
Ball Handling Errors 2 - 0 -
Points 57.0 - 32.5 -
Points per set 0.7 - 0.8 -
Matches started 25 - 14 -
Recent Results
Date Opponent Result
Nov 26 Mt. San Antonio W, 3-0
Nov 30 Fullerton W, 3-0
Dec 3 Santa Barbara W, 3-1
Dec 7 vs. American River W, 3-0
Dec 7 vs. Cabrillo L, 3-2
Dec 8 vs. Grossmont L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Ventura W, 3-0 1 2 2 0 2 1.000 26 4.0
Sep 6 at Santa Barbara W, 3-2 1 5 1 0 2 .500 55 3.0
Sep 11 Rio Hondo W, 3-0 1 3 2 0 3 .667 28 2.5
Sep 13 at San Diego W, 3-0 1 3 0 0 1 .000 28 1.0
Sep 18 Palomar W, 3-0 1 3 0 1 3 -.333 33 0.0
Sep 25 at Mt. San Antonio W, 3-0 - - - - - - - -
Oct 4 at Riverside W, 3-0 1 3 3 1 4 .500 31 4.0
Oct 9 at Saddleback W, 3-0 1 3 0 0 0 - 26 0.5
Oct 11 Santa Ana W, 3-0 1 2 0 0 0 - 15 0.0
Oct 16 at Cypress W, 3-0 1 3 3 0 4 .750 26 5.0
Oct 18 Orange Coast W, 3-0 1 3 3 2 5 .200 39 4.0
Oct 23 Fullerton W, 3-0 1 3 0 0 2 .000 25 3.5
Oct 25 at Golden West W, 3-1 1 4 0 0 2 .000 51 0.5
Oct 30 Riverside W, 3-0 1 1 0 0 0 - 9 0.0
Nov 1 Saddleback W, 3-0 1 3 1 0 2 .500 29 4.5
Nov 6 at Santa Ana W, 3-0 1 3 0 0 0 - 26 0.0
Nov 8 Cypress W, 3-0 1 3 0 0 0 - 24 0.0
Nov 13 at Orange Coast W, 3-0 1 3 1 0 1 1.000 31 3.5
Nov 15 at Fullerton W, 3-1 1 4 0 1 1 -1.000 57 2.0
Nov 20 Golden West W, 3-2 1 5 2 1 3 .333 53 5.0
Nov 26 Mt. San Antonio W, 3-0 1 3 2 0 2 1.000 32 3.5
Nov 30 Fullerton W, 3-0 1 3 2 0 3 .667 38 2.5
Dec 3 Santa Barbara W, 3-1 1 4 0 1 2 -.500 50 2.0
Dec 7 vs. American River W, 3-0 1 3 0 0 1 .000 38 1.0
Dec 7 vs. Cabrillo L, 3-2 1 5 1 0 4 .250 54 2.0
Dec 8 vs. Grossmont L, 3-0 1 3 0 0 2 .000 23 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Ventura W, 3-0 1 2 6 0 2 0 2 0
Sep 6 at Santa Barbara W, 3-2 1 5 15 0 0 0 0 0
Sep 11 Rio Hondo W, 3-0 1 3 9 0 1 0 1 0
Sep 13 at San Diego W, 3-0 1 3 9 0 2 0 2 0
Sep 18 Palomar W, 3-0 1 3 6 0 0 0 0 0
Sep 25 at Mt. San Antonio W, 3-0 - - - - - - - -
Oct 4 at Riverside W, 3-0 1 3 5 0 0 0 0 0
Oct 9 at Saddleback W, 3-0 1 3 5 0 1 0 1 0
Oct 11 Santa Ana W, 3-0 1 2 6 0 0 0 0 0
Oct 16 at Cypress W, 3-0 1 3 4 1 2 0 3 0
Oct 18 Orange Coast W, 3-0 1 3 4 0 2 0 2 0
Oct 23 Fullerton W, 3-0 1 3 8 0 5 0 5 0
Oct 25 at Golden West W, 3-1 1 4 11 0 1 0 1 0
Oct 30 Riverside W, 3-0 1 1 1 0 0 0 0 0
Nov 1 Saddleback W, 3-0 1 3 4 0 1 0 1 0
Nov 6 at Santa Ana W, 3-0 1 3 9 0 0 0 0 0
Nov 8 Cypress W, 3-0 1 3 6 0 0 0 0 0
Nov 13 at Orange Coast W, 3-0 1 3 2 0 1 0 1 0
Nov 15 at Fullerton W, 3-1 1 4 2 0 0 0 0 0
Nov 20 Golden West W, 3-2 1 5 13 0 0 0 0 0
Nov 26 Mt. San Antonio W, 3-0 1 3 10 0 1 0 1 0
Nov 30 Fullerton W, 3-0 1 3 10 0 1 0 1 0
Dec 3 Santa Barbara W, 3-1 1 4 16 0 0 0 0 0
Dec 7 vs. American River W, 3-0 1 3 5 0 0 0 0 0
Dec 7 vs. Cabrillo L, 3-2 1 5 7 0 0 0 0 2
Dec 8 vs. Grossmont L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 Ventura W, 3-0 1 2 0 1 1 0 0
Sep 6 at Santa Barbara W, 3-2 1 5 0 2 1 0 0
Sep 11 Rio Hondo W, 3-0 1 3 0 0 0 0 0
Sep 13 at San Diego W, 3-0 1 3 0 0 3 0 0
Sep 18 Palomar W, 3-0 1 3 0 0 1 0 0
Sep 25 at Mt. San Antonio W, 3-0 - - - - - - -
Oct 4 at Riverside W, 3-0 1 3 12 1 1 0 0
Oct 9 at Saddleback W, 3-0 1 3 0 0 1 0 0
Oct 11 Santa Ana W, 3-0 1 2 0 0 2 0 0
Oct 16 at Cypress W, 3-0 1 3 0 0 0 0 0
Oct 18 Orange Coast W, 3-0 1 3 0 0 0 0 0
Oct 23 Fullerton W, 3-0 1 3 0 1 2 0 0
Oct 25 at Golden West W, 3-1 1 4 0 0 2 0 0
Oct 30 Riverside W, 3-0 1 1 0 0 0 0 0
Nov 1 Saddleback W, 3-0 1 3 0 3 1 0 0
Nov 6 at Santa Ana W, 3-0 1 3 0 0 1 0 0
Nov 8 Cypress W, 3-0 1 3 0 0 2 0 0
Nov 13 at Orange Coast W, 3-0 1 3 0 2 1 0 0
Nov 15 at Fullerton W, 3-1 1 4 0 2 0 0 0
Nov 20 Golden West W, 3-2 1 5 0 3 3 0 0
Nov 26 Mt. San Antonio W, 3-0 1 3 0 1 0 0 0
Nov 30 Fullerton W, 3-0 1 3 0 0 1 0 0
Dec 3 Santa Barbara W, 3-1 1 4 0 2 2 0 0
Dec 7 vs. American River W, 3-0 1 3 15 1 2 0 0
Dec 7 vs. Cabrillo L, 3-2 1 5 15 1 1 0 0
Dec 8 vs. Grossmont L, 3-0 1 3 14 3 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 80 23 0.29 7 49 0.61 .327 847 10.59 57.0 0.7
Conference 14 43 13 0.30 5 24 0.56 .333 442 10.28 32.5 0.8
Exhibition - - - - - - - - - - - -
                         
Home 13 38 14 0.37 5 27 0.71 .333 401 10.55 31.5 0.8
Away 9 31 8 0.26 2 15 0.48 .400 331 10.68 19.5 0.6
Neutral 3 11 1 0.09 0 7 0.64 .143 115 10.45 6.0 0.5
                         
Wins 23 72 22 0.31 7 43 0.60 .349 770 10.69 52.0 0.7
Losses 2 8 1 0.13 0 6 0.75 .167 77 9.63 5.0 0.6
                         
August 1 2 2 1.00 0 2 1.00 1.000 26 13.00 4.0 2.0
September 4 14 3 0.21 1 9 0.64 .222 144 10.29 6.5 0.5
October 8 22 9 0.41 3 17 0.77 .353 222 10.09 17.5 0.8
November 8 27 8 0.30 2 12 0.44 .500 290 10.74 21.0 0.8
December 4 15 1 0.07 1 9 0.60 .000 165 11.00 8.0 0.5
  m s digs d/s bs ba tot b/s
Total 25 80 176 2.20 1 20 21 0.26
Conference 14 43 80 1.86 1 13 14 0.33
Exhibition - - - - - - - -
                 
Home 13 38 99 2.61 0 13 13 0.34
Away 9 31 62 2.00 1 7 8 0.26
Neutral 3 11 15 1.36 0 0 0 0.00
                 
Wins 23 72 166 2.31 1 20 21 0.29
Losses 2 8 10 1.25 0 0 0 0.00
                 
August 1 2 6 3.00 0 2 2 1.00
September 4 14 39 2.79 0 3 3 0.21
October 8 22 44 2.00 1 11 12 0.55
November 8 27 56 2.07 0 4 4 0.15
December 4 15 31 2.07 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 80 56 23 0.29 29 0 0
Conference 14 43 12 12 0.28 16 0 0
Exhibition - - - - - - - -
                 
Home 13 38 0 11 0.29 15 0 0
Away 9 31 12 7 0.23 10 0 0
Neutral 3 11 44 5 0.45 4 0 0
                 
Wins 23 72 27 19 0.26 27 0 0
Losses 2 8 29 4 0.50 2 0 0
                 
August 1 2 0 1 0.50 1 0 0
September 4 14 0 2 0.14 5 0 0
October 8 22 12 2 0.09 8 0 0
November 8 27 0 11 0.41 9 0 0
December 4 15 44 7 0.47 6 0 0