Santa Ana
15

Michelle Nguyen

m
21
k/s
2.12
h %
.097
a/s
0.08
b/s
0.05
sa/s
0.30
d/s
2.11
Player Stats
  Overall OR Conference CR
Matches 21 30th 14 1st
Sets 73 23rd 47 11th
Kills 155 17th 95 17th
Kills per set 2.12 19th 2.02 19th
Errors 98 6th 72 2nd
Total Attacks 589 10th 403 6th
Total Attacks per set 8.07 8th 8.57 7th
Hitting Percentage .097 - .057 -
Assists 6 41st 4 36th
Assists per set 0.08 44th 0.09 39th
Service Total Attempts 10 44th 10 39th
Service Aces 22 16th 11 20th
Service Errors 25 9th 14 10th
Service Aces per set 0.30 20th 0.23 31st
Receptions 0 46th 0 29th
Reception Errors 31 4th 25 2nd
Digs 154 24th 92 23rd
Digs per set 2.11 27th 1.96 27th
Block Solo 1 55th 1 43rd
Block Assist 3 53rd 2 51st
Block Total 4 61st 3 60th
Blocks per set 0.05 60th 0.06 56th
Block Errors 1 33rd 1 22nd
Ball Handling Errors 0 32nd 0 26th
Points 179.5 19th 108.0 19th
Points per set 2.5 20th 2.3 20th
Matches started 20 8th 14 1st
Recent Results
Date Opponent Result
Nov 1 at Riverside L, 3-0
Nov 6 Irvine Valley L, 3-0
Nov 8 at Saddleback L, 3-2
Nov 13 at Cypress L, 3-1
Nov 15 Orange Coast L, 3-0
Nov 20 at Fullerton L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 San Diego L, 3-0 - - - - - - - -
Sep 6 at Cerritos W, 3-0 1 3 6 2 19 .211 1 9.0
Sep 11 Mt. San Jacinto L, 3-1 1 4 9 3 24 .250 0 13.0
Sep 13 vs. Rio Hondo L, 3-0 1 3 4 6 23 -.087 0 4.0
Sep 13 vs. Chaffey L, 3-0 1 3 3 3 16 .000 0 4.0
Sep 18 at CalTech W, 3-2 1 5 18 3 38 .395 1 20.5
Sep 25 at Southwestern W, 3-0 - 3 6 3 23 .130 0 7.0
Oct 2 Cerro Coso L, 3-2 1 5 14 6 43 .186 0 14.0
Oct 4 Golden West L, 3-0 1 3 12 6 30 .200 0 14.0
Oct 9 Riverside L, 3-0 1 3 3 3 18 .000 0 4.0
Oct 11 at Irvine Valley L, 3-0 1 3 1 4 25 -.120 0 1.0
Oct 16 Saddleback L, 3-1 1 4 13 3 41 .244 0 16.0
Oct 18 Cypress L, 3-1 1 4 9 9 39 .000 0 10.0
Oct 23 at Orange Coast L, 3-0 1 3 6 5 18 .056 1 7.0
Oct 25 Fullerton L, 3-0 1 3 9 3 31 .194 1 10.0
Oct 30 at Golden West L, 3-0 1 3 3 3 22 .000 0 4.0
Nov 1 at Riverside L, 3-0 1 3 7 5 24 .083 0 7.0
Nov 6 Irvine Valley L, 3-0 1 3 2 6 16 -.250 0 2.0
Nov 8 at Saddleback L, 3-2 1 5 13 8 52 .096 2 14.0
Nov 13 at Cypress L, 3-1 1 4 10 3 28 .250 0 11.0
Nov 15 Orange Coast L, 3-0 1 3 4 5 26 -.038 0 5.0
Nov 20 at Fullerton L, 3-0 1 3 3 9 33 -.182 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 San Diego L, 3-0 - - - - - - - -
Sep 6 at Cerritos W, 3-0 1 3 6 0 0 0 0 0
Sep 11 Mt. San Jacinto L, 3-1 1 4 6 0 0 0 0 0
Sep 13 vs. Rio Hondo L, 3-0 1 3 2 0 0 0 0 0
Sep 13 vs. Chaffey L, 3-0 1 3 8 0 0 0 0 0
Sep 18 at CalTech W, 3-2 1 5 22 0 1 0 1 0
Sep 25 at Southwestern W, 3-0 - 3 9 0 0 0 0 0
Oct 2 Cerro Coso L, 3-2 1 5 9 0 0 0 0 0
Oct 4 Golden West L, 3-0 1 3 4 0 0 0 0 0
Oct 9 Riverside L, 3-0 1 3 4 1 0 0 1 0
Oct 11 at Irvine Valley L, 3-0 1 3 3 0 0 0 0 0
Oct 16 Saddleback L, 3-1 1 4 14 0 0 0 0 0
Oct 18 Cypress L, 3-1 1 4 7 0 0 0 0 0
Oct 23 at Orange Coast L, 3-0 1 3 6 0 0 0 0 0
Oct 25 Fullerton L, 3-0 1 3 10 0 0 0 0 0
Oct 30 at Golden West L, 3-0 1 3 0 0 0 1 0 0
Nov 1 at Riverside L, 3-0 1 3 3 0 0 0 0 0
Nov 6 Irvine Valley L, 3-0 1 3 3 0 0 0 0 0
Nov 8 at Saddleback L, 3-2 1 5 5 0 0 0 0 0
Nov 13 at Cypress L, 3-1 1 4 12 0 2 0 2 0
Nov 15 Orange Coast L, 3-0 1 3 9 0 0 0 0 0
Nov 20 at Fullerton L, 3-0 1 3 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 4 San Diego L, 3-0 - - - - - - -
Sep 6 at Cerritos W, 3-0 1 3 - 3 1 - 2
Sep 11 Mt. San Jacinto L, 3-1 1 4 0 4 2 0 3
Sep 13 vs. Rio Hondo L, 3-0 1 3 0 0 1 0 0
Sep 13 vs. Chaffey L, 3-0 1 3 0 1 2 0 0
Sep 18 at CalTech W, 3-2 1 5 0 2 2 0 1
Sep 25 at Southwestern W, 3-0 - 3 0 1 1 0 0
Oct 2 Cerro Coso L, 3-2 1 5 0 0 2 0 0
Oct 4 Golden West L, 3-0 1 3 0 2 1 0 1
Oct 9 Riverside L, 3-0 1 3 0 0 0 0 2
Oct 11 at Irvine Valley L, 3-0 1 3 0 0 1 0 1
Oct 16 Saddleback L, 3-1 1 4 0 3 1 0 0
Oct 18 Cypress L, 3-1 1 4 0 1 0 0 0
Oct 23 at Orange Coast L, 3-0 1 3 0 1 0 0 0
Oct 25 Fullerton L, 3-0 1 3 0 1 0 0 2
Oct 30 at Golden West L, 3-0 1 3 0 1 2 0 4
Nov 1 at Riverside L, 3-0 1 3 10 0 2 0 0
Nov 6 Irvine Valley L, 3-0 1 3 0 0 0 0 4
Nov 8 at Saddleback L, 3-2 1 5 0 1 1 0 4
Nov 13 at Cypress L, 3-1 1 4 0 0 3 0 2
Nov 15 Orange Coast L, 3-0 1 3 0 1 2 0 3
Nov 20 at Fullerton L, 3-0 1 3 0 0 1 0 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 73 155 2.12 98 589 8.07 .097 6 0.08 179.5 2.5
Conference 14 47 95 2.02 72 403 8.57 .057 4 0.09 108.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 9 32 75 2.34 44 268 8.38 .116 1 0.03 88.0 2.8
Away 10 35 73 2.09 45 282 8.06 .099 5 0.14 83.5 2.4
Neutral 2 6 7 1.17 9 39 6.50 -.051 0 0.00 8.0 1.3
                         
Wins 3 11 30 2.73 8 80 7.27 .275 2 0.18 36.5 3.3
Losses 18 62 125 2.02 90 509 8.21 .069 4 0.06 143.0 2.3
                         
September 6 21 46 2.19 20 143 6.81 .182 2 0.10 57.5 2.7
October 9 31 70 2.26 42 267 8.61 .105 2 0.06 80.0 2.6
November 6 21 39 1.86 36 179 8.52 .017 2 0.10 42.0 2.0
  m s digs d/s bs ba tot b/s
Total 21 73 154 2.11 1 3 4 0.05
Conference 14 47 92 1.96 1 2 3 0.06
Exhibition - - - - - - - -
                 
Home 9 32 66 2.06 1 0 1 0.03
Away 10 35 78 2.23 0 3 3 0.09
Neutral 2 6 10 1.67 0 0 0 0.00
                 
Wins 3 11 37 3.36 0 1 1 0.09
Losses 18 62 117 1.89 1 2 3 0.05
                 
September 6 21 53 2.52 0 1 1 0.05
October 9 31 57 1.84 1 0 1 0.03
November 6 21 44 2.10 0 2 2 0.10
  m s ta sa sa/s se r re
Total 21 73 10 22 0.30 25 0 31
Conference 14 47 10 11 0.23 14 0 25
Exhibition - - - - - - - -
                 
Home 9 32 0 12 0.38 8 0 15
Away 10 35 10 9 0.26 14 0 16
Neutral 2 6 0 1 0.17 3 0 0
                 
Wins 3 11 0 6 0.55 4 0 3
Losses 18 62 10 16 0.26 21 0 28
                 
September 6 21 0 11 0.52 9 0 6
October 9 31 0 9 0.29 7 0 10
November 6 21 10 2 0.10 9 0 15