Official Volleyball Box Score
Santa Monica at Saddleback
9/19/2014 at 6:00 PM
@ Saddleback
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 33 | .182 |
| 2 | 14 | 5 | 31 | .290 |
| 3 | 6 | 4 | 23 | .087 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jade Morning * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Daniela Alvarez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nichelle Gray * | 3 | 6 | 0 | 9 | .667 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Jene Price * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Sara Ross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kristian Johnson | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Greta Schmittdiel * | 3 | 20 | 0 | 39 | .513 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23.0 |
| 14 | Aybike Topuz * | 3 | 5 | 1 | 6 | .667 | 33 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Katie Sotelo * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sara Suprasta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 6 | 84 | .393 | 34 | 9 | 0 | 0 | 34 | 2 | 0 | 0 | 0 | 50.0 | ||
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimie Taketa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nicole Rice * | 3 | 7 | 3 | 32 | .125 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Hitomi Fujikura * | 3 | 2 | 0 | 5 | .400 | 21 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kaila Jackson * | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Ta'lor Crandall * | 3 | 14 | 6 | 31 | .258 | 4 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 18.0 |
| 15 | Kelley Hill * | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Summer Dole * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 13 | 87 | .195 | 26 | 6 | 4 | 0 | 39 | 5 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter
