Official Volleyball Box Score
Saddleback at East Los Angeles
9/24/2014 at 5:00 PM
@ East Los Angeles
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 35 | .057 |
| 2 | 8 | 7 | 38 | .026 |
| 3 | 13 | 4 | 33 | .273 |
| 4 | 10 | 8 | 26 | .077 |
| 5 | 6 | 6 | 27 | .000 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimie Taketa | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jesi Sinner | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicole Rice * | 5 | 16 | 5 | 52 | .212 | 0 | 4 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 20.5 |
| 7 | Hitomi Fujikura * | 5 | 0 | 0 | 4 | .000 | 46 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kaila Jackson * | 5 | 4 | 6 | 14 | -.143 | 0 | 0 | 3 | 0 | 6 | 2 | 2 | 0 | 0 | 7.0 |
| 10 | Ta'lor Crandall * | 5 | 21 | 17 | 64 | .062 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 0 | 21.5 |
| 15 | Kelley Hill * | 5 | 3 | 3 | 19 | .000 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Summer Dole * | 5 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 46 | 32 | 159 | .088 | 46 | 10 | 12 | 0 | 66 | 4 | 4 | 0 | 0 | 62.0 | ||
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breanna Trujillo | 5 | 12 | 5 | 21 | .333 | 0 | 4 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 17.0 |
| 3 | Sydney Villarreal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jacqueline Montoya | 5 | 2 | 1 | 3 | .333 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Jennifer Martinez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eriazmin Mauries | 5 | 11 | 2 | 30 | .300 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 14.0 |
| 11 | Cara Mia Madott | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 3.0 |
| 12 | Jessica Nunez | 5 | 2 | 3 | 8 | -.125 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Vanessa Gutierrez | 5 | 1 | 0 | 4 | .250 | 22 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Angela Carrasco | 5 | 0 | 0 | 0 | .000 | 14 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Yeketrina Makarova | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 11 | 66 | .258 | 38 | 13 | 0 | 0 | 65 | 9 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
