Official Volleyball Box Score
Saddleback at Santa Ana
10/17/2014 at 7:00 PM
@ Santa Ana, CA
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 28 | .036 |
| 2 | 13 | 6 | 26 | .269 |
| 3 | 9 | 5 | 36 | .111 |
| 4 | 7 | 4 | 28 | .107 |
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 31 | .290 |
| 2 | 9 | 3 | 16 | .375 |
| 3 | 21 | 6 | 42 | .357 |
| 4 | 17 | 2 | 36 | .417 |
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimie Taketa | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Nicole Rice * | 4 | 5 | 1 | 14 | .286 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Hitomi Fujikura * | 4 | 1 | 0 | 2 | .500 | 15 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kaylee Douglass * | 4 | 10 | 5 | 36 | .139 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Kaila Jackson * | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Ta'lor Crandall * | 4 | 13 | 10 | 35 | .086 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Kelley Hill | 4 | 1 | 2 | 10 | -.100 | 16 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Summer Dole * | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 36 | 21 | 118 | .127 | 36 | 12 | 7 | 0 | 54 | 3 | 2 | 0 | 0 | 52.0 | ||
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Myriah Kunipo-Aguirre | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Fernanda Ruiz * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Hailey Johnson * | 4 | 0 | 0 | 0 | .000 | 48 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Iliana Mendoza * | 4 | 18 | 4 | 39 | .359 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 20.5 |
| 5 | Kelcee Thompson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zaria Saunders * | 4 | 5 | 0 | 13 | .385 | 0 | 0 | 4 | 1 | 15 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | MeganLeigh Moskito | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Logan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Daisy Ta'amilo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Chloe Anderson * | 4 | 17 | 5 | 33 | .364 | 0 | 0 | 2 | 2 | 12 | 0 | 2 | 0 | 0 | 18.0 |
| 21 | Esther Arroyo * | 4 | 15 | 2 | 33 | .394 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 18.5 |
| Totals | 57 | 12 | 125 | .360 | 52 | 6 | 11 | 13 | 65 | 1 | 8 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
