Official Volleyball Box Score
Riverside Tigers at Saddleback Gauchos
11/5/2014 at 6:00 PM
@ Mission Viejo, CA (Saddleback Gym)
Riverside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 41 | .073 |
| 2 | 12 | 5 | 40 | .175 |
| 3 | 7 | 4 | 28 | .107 |
| 4 | 11 | 2 | 32 | .281 |
| 5 | 6 | 4 | 21 | .095 |
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Riverside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandra Webster * | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Amanda Barker * | 4 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Patty Nichols | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Michelle Loftus | 5 | 4 | 0 | 13 | .308 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Gabrielle Dahle | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Auzheure Jackson | 3 | 4 | 6 | 23 | -.087 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Kristen Garcia-Simental | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hannah Lockhart | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Sheyenne Reyes * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 14 | Shannika Reed | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Sarah Kelly | 2 | 2 | 0 | 3 | .667 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Melissa Moe * | 5 | 3 | 2 | 14 | .071 | 26 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Ashley Tamas * | 5 | 13 | 2 | 25 | .440 | 0 | 5 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 19.5 |
| 22 | Euricce LeSure * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Amanda Barker | 5 | 9 | 4 | 34 | .147 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 46 | 22 | 162 | .148 | 40 | 13 | 9 | 4 | 68 | 0 | 11 | 1 | 0 | 64.5 | ||
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimie Taketa | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nicole Rice * | 5 | 8 | 5 | 32 | .094 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Hitomi Fujikura * | 5 | 0 | 0 | 4 | .000 | 51 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaylee Douglass * | 5 | 16 | 13 | 49 | .061 | 0 | 0 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | Kaila Jackson * | 5 | 5 | 1 | 19 | .211 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Ta'lor Crandall * | 5 | 17 | 10 | 52 | .135 | 0 | 1 | 1 | 0 | 21 | 0 | 1 | 0 | 0 | 18.5 |
| 15 | Kelley Hill | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Summer Dole * | 5 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 51 | 29 | 167 | .132 | 51 | 8 | 10 | 13 | 77 | 1 | 4 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Location: Mission Viejo, CA Arena: Saddleback Gym Attendance: 50 Time: 2:15 |
* = Starter
