Official Volleyball Box Score
Golden West Rustlers at Riverside Tigers
11/19/2014 at 6:10 pm
@ Riverside, CA (Wheelock Gym, RCC)
*
| Set: 1st | 2nd | 3rd | ||
| GWC | -- 1st -- | RIV |
|---|---|---|
| GWC starters: Andrea Gonzalez; Gabi Nguyen; Daisy Gonzalez; Jasmine Hogan; Ashley Pettibone; Jewell Yandall; libero Kelynn Mullally. | ||
| RIV starters: Ashley Tamas; Alexandra Webster; Euricce LeSure; Sheyenne Reyes; Sarah Kelly; Patty Nichols; libero Hannah Lockhart. | ||
| GWC subs: Kelynn Mullally; Jewell Yandall. | ||
| 1-0 | [Andrea Gonzalez] Kill by Gabi Nguyen (from Andrea Gonzalez). Point GWC | |
| RIV subs: Hannah Lockhart; Sheyenne Reyes. | ||
| [Andrea Gonzalez] Kill by Alexandra Webster (from Sarah Kelly). Point RIV | 1-1 | |
| RIV subs: Sheyenne Reyes; Hannah Lockhart. | ||
| [Ashley Tamas] Attack error by Daisy Gonzalez. Point RIV | 1-2 | |
| [Ashley Tamas] Kill by Euricce LeSure (from Alexandra Webster). Point RIV | 1-3 | |
| [Ashley Tamas] Attack error by Daisy Gonzalez. Point RIV | 1-4 | |
| [Gabi Nguyen] Ball handling error by Gabi Nguyen. Point RIV | 1-5 | |
| RIV subs: Melissa Moe; Alexandra Webster. | ||
| [Melissa Moe] Attack error by Andrea Gonzalez. Point RIV | 1-6 | |
| 2-6 | [Melissa Moe] Kill by Ashley Pettibone (from Andrea Gonzalez). Point GWC | |
| 3-6 | [Kelynn Mullally] Service ace (Euricce LeSure). Point GWC | |
| [Kelynn Mullally] Kill by Sheyenne Reyes (from Melissa Moe). Point RIV | 4-6 | |
| RIV subs: Amanda Barker; Patty Nichols. | ||
| 5-6 | [Euricce LeSure] Kill by Jasmine Hogan (from Andrea Gonzalez). Point GWC | |
| RIV subs: Michelle Loftus; Sarah Kelly. | ||
| [Jasmine Hogan] Kill by Euricce LeSure (from Melissa Moe). Point RIV | 5-7 | |
| 6-7 | [Hannah Lockhart] Kill by Ashley Pettibone (from Andrea Gonzalez). Point GWC | |
| 7-7 | [Ashley Pettibone] Kill by Gabi Nguyen (from Kelynn Mullally). Point GWC | |
| RIV subs: Patty Nichols; Amanda Barker. | ||
| [Ashley Pettibone] Attack error by Daisy Gonzalez (block by Ashley Tamas). Point RIV | 7-8 | |
| RIV subs: Sarah Kelly; Michelle Loftus; Alexandra Webster; Melissa Moe. | ||
| 8-8 | [Sarah Kelly] Attack error by Hannah Lockhart. Point GWC | |
| 9-8 | [Jewell Yandall] Attack error by Amanda Barker. Point GWC | |
| [Jewell Yandall] Kill by Alexandra Webster (from Sarah Kelly). Point RIV | 9-9 | |
| GWC subs: Kelynn Mullally; Jewell Yandall. | ||
| [Amanda Barker] Attack error by Andrea Gonzalez. Point RIV | 9-10 | |
| [Amanda Barker] Service ace (Ashley Pettibone). Point RIV | 9-11 | |
| 10-11 | [Amanda Barker] Kill by Daisy Gonzalez (from Andrea Gonzalez). Point GWC | |
| RIV subs: Patty Nichols; Amanda Barker. | ||
| 11-11 | [Andrea Gonzalez] Attack error by Euricce LeSure. Point GWC | |
| [Andrea Gonzalez] Kill by Alexandra Webster (from Sarah Kelly). Point RIV | 11-12 | |
| RIV subs: Sheyenne Reyes; Hannah Lockhart; Kris.Garcia-Simental; Ashley Tamas. | ||
| 12-12 | [Kris.Garcia-Simental] Kill by Jasmine Hogan (from Andrea Gonzalez). Point GWC | |
| 13-12 | [Gabi Nguyen] Attack error by Euricce LeSure. Point GWC | |
| 14-12 | [Gabi Nguyen] Attack error by Sheyenne Reyes. Point GWC | |
| [Gabi Nguyen] Kill by Alexandra Webster (from Sarah Kelly). Point RIV | 14-13 | |
| RIV subs: Melissa Moe; Alexandra Webster; Michelle Loftus; Sarah Kelly. | ||
| 15-13 | [Melissa Moe] Service error. Point GWC | |
| 16-13 | [Kelynn Mullally] Service ace (TEAM). Point GWC | |
| 17-13 | [Kelynn Mullally] Ball handling error by Melissa Moe. Point GWC | |
| 18-13 | [Kelynn Mullally] Kill by Gabi Nguyen (from Kelynn Mullally). Point GWC | |
| Timeout Riverside Tigers. | ||
| [Kelynn Mullally] Kill by Euricce LeSure (from Melissa Moe). Point RIV | 18-14 | |
| RIV subs: Amanda Barker; Patty Nichols. | ||
| [Euricce LeSure] Kill by Amanda Barker (from Melissa Moe). Point RIV | 18-15 | |
| 19-15 | [Euricce LeSure] Kill by Ashley Pettibone (from Andrea Gonzalez). Point GWC | |
| RIV subs: Hannah Lockhart; Euricce LeSure. | ||
| [Jasmine Hogan] Service error. Point RIV | 19-16 | |
| RIV subs: Ashley Tamas; Kris.Garcia-Simental; Hannah Lockhart; Sheyenne Reyes. | ||
| 20-16 | [Ashley Pettibone] Service ace (TEAM). Point GWC | |
| RIV subs: Sarah Kelly; Michelle Loftus; Alexandra Webster; Melissa Moe. | ||
| 21-17 | [Sarah Kelly] Kill by Jewell Yandall (from Andrea Gonzalez). Point GWC | |
| GWC subs: Madison Koci; Jewell Yandall. | ||
| 22-17 | [Madison Koci] Service ace (Amanda Barker). Point GWC | |
| Timeout Golden West Rustlers. | ||
| [Madison Koci] Attack error by Daisy Gonzalez (block by Ashley Tamas; Alexandra Webster). Point RIV | 22-18 | |
| GWC subs: Jewell Yandall; Madison Koci. | ||
| [Amanda Barker] Attack error by Gabi Nguyen. Point RIV | 22-19 | |
| 23-19 | [Amanda Barker] Kill by Ashley Pettibone (from Andrea Gonzalez). Point GWC | |
| RIV subs: Patty Nichols; Amanda Barker. | ||
| 24-19 | [Andrea Gonzalez] Attack error by Ashley Tamas. Point GWC | |
| [Andrea Gonzalez] Service error. Point RIV | 24-20 | |
| RIV subs: Sheyenne Reyes; Hannah Lockhart. | ||
| 25-20 | [Ashley Tamas] Service error. Point GWC | |
| back to top | ||
| GWC | -- 2nd -- | RIV |
| GWC starters: Jasmine Hogan; Ashley Pettibone; Jewell Yandall; Andrea Gonzalez; Gabi Nguyen; Daisy Gonzalez; libero Kelynn Mullally. | ||
| RIV starters: Ashley Tamas; Alexandra Webster; Euricce LeSure; Sheyenne Reyes; Sarah Kelly; Patty Nichols; libero Hannah Lockhart. | ||
| GWC subs: Kelynn Mullally; Daisy Gonzalez. | ||
| RIV subs: Sheyenne Reyes; Hannah Lockhart. | ||
| [Patty Nichols] Attack error by Gabi Nguyen (block by Ashley Tamas). Point RIV | 0-1 | |
| 1-1 | [Patty Nichols] Attack error by Euricce LeSure. Point GWC | |
| 2-1 | [Ashley Pettibone] Attack error by Ashley Tamas. Point GWC | |
| [Ashley Pettibone] Attack error by Gabi Nguyen. Point RIV | 2-2 | |
| RIV subs: Sheyenne Reyes; Hannah Lockhart. | ||
| 3-2 | [Ashley Tamas] Kill by Andrea Gonzalez (from Ashley Pettibone). Point GWC | |
| GWC subs: Jewell Yandall; Kelynn Mullally. | ||
| 4-2 | [Jewell Yandall] Service ace (Patty Nichols). Point GWC | |
| 5-2 | [Jewell Yandall] Kill by Daisy Gonzalez (from Andrea Gonzalez). Point GWC | |
| 6-2 | [Jewell Yandall] Attack error by Sheyenne Reyes. Point GWC | |
| 7-2 | [Jewell Yandall] Attack error by Alexandra Webster. Point GWC | |
| [Jewell Yandall] Kill by Euricce LeSure (from Sarah Kelly). Point RIV | 7-3 | |
| RIV subs: Melissa Moe; Alexandra Webster; Michelle Loftus; Sarah Kelly. | ||
| 8-3 | [Melissa Moe] Kill by Ashley Pettibone (from Andrea Gonzalez). Point GWC | |
| [Andrea Gonzalez] Attack error by Daisy Gonzalez. Point RIV | 8-4 | |
| RIV subs: Amanda Barker; Patty Nichols. | ||
| 9-4 | [Euricce LeSure] Kill by Gabi Nguyen (from Andrea Gonzalez). Point GWC | |
| 10-4 | [Gabi Nguyen] Kill by Daisy Gonzalez (from Andrea Gonzalez). Point GWC | |
| Timeout Riverside Tigers. | ||
| 11-4 | [Gabi Nguyen] Kill by Jasmine Hogan (from Andrea Gonzalez). Point GWC | |
| [Gabi Nguyen] Attack error by Jasmine Hogan. Point RIV | 11-5 | |
| RIV subs: Ashley Tamas; Sheyenne Reyes; Hannah Lockhart. | ||
| [Hannah Lockhart] Kill by Amanda Barker (from Michelle Loftus). Point RIV | 11-6 | |
| 12-6 | [Hannah Lockhart] Kill by Ashley Pettibone (from Andrea Gonzalez). Point GWC | |
| GWC subs: Jewell Yandall; Daisy Gonzalez. | ||
| [Kelynn Mullally] Kill by Amanda Barker (from Melissa Moe). Point RIV | 12-7 | |
| RIV subs: Alexandra Webster; Melissa Moe; Sarah Kelly; Michelle Loftus. | ||
| 13-7 | [Sarah Kelly] Kill by Jewell Yandall. Point GWC | |
| Kill on overpass. | ||
| [Jasmine Hogan] Attack error by Ashley Pettibone (block by Alexandra Webster; Ashley Tamas). Point RIV | 13-8 | |
| 14-8 | [Amanda Barker] Kill by Jewell Yandall (from Andrea Gonzalez). Point GWC | |
| RIV subs: Patty Nichols; Amanda Barker. | ||
| [Ashley Pettibone] Kill by Alexandra Webster (from Sarah Kelly). Point RIV | 14-9 | |
| RIV subs: Kris.Garcia-Simental; Ashley Tamas. | ||
| [Kris.Garcia-Simental] Kill by Euricce LeSure (from Sarah Kelly). Point RIV | 14-10 | |
| 15-10 | [Kris.Garcia-Simental] Service error. Point GWC | |
| GWC subs: Daisy Gonzalez; Kelynn Mullally. | ||
| [Jewell Yandall] Kill by Sheyenne Reyes (from Sarah Kelly). Point RIV | 15-11 | |
| GWC subs: Kelynn Mullally; Jewell Yandall. | ||
| RIV subs: Melissa Moe; Alexandra Webster; Naomi Tilford; Sarah Kelly. | ||
| [Melissa Moe] Kill by Euricce LeSure (from Melissa Moe). Point RIV | 15-12 | |
| [Melissa Moe] Kill by Euricce LeSure (from Melissa Moe). Point RIV | 15-13 | |
| 16-13 | [Melissa Moe] Attack error by Naomi Tilford. Point GWC | |
| [Andrea Gonzalez] Kill by Euricce LeSure (from Melissa Moe). Point RIV | 16-14 | |
| RIV subs: Amanda Barker; Patty Nichols. | ||
| 17-14 | [Euricce LeSure] Service error. Point GWC | |
| RIV subs: Hannah Lockhart; Euricce LeSure. | ||
| [Gabi Nguyen] Kill by Naomi Tilford (from Melissa Moe). Point RIV | 17-15 | |
| RIV subs: Ashley Tamas; Kris.Garcia-Simental. | ||
| 18-15 | [Hannah Lockhart] Attack error by Naomi Tilford. Point GWC | |
| GWC subs: Jewell Yandall; Daisy Gonzalez. | ||
| [Kelynn Mullally] Kill by Ashley Tamas (from Melissa Moe). Point RIV | 18-16 | |
| RIV subs: Alexandra Webster; Melissa Moe; Sarah Kelly; Naomi Tilford. | ||
| 19-16 | [Sarah Kelly] Attack error by Alexandra Webster. Point GWC | |
| [Jasmine Hogan] Service error. Point RIV | 19-17 | |
| 20-17 | [Amanda Barker] Bad set by Sarah Kelly. Point GWC | |
| 21-17 | [Ashley Pettibone] Attack error by Euricce LeSure. Point GWC | |
| [Ashley Pettibone] Kill by Alexandra Webster (from Sarah Kelly). Point RIV | 21-18 | |
| 22-18 | [Ashley Tamas] Kill by Gabi Nguyen (from Andrea Gonzalez). Point GWC | |
| GWC subs: Daisy Gonzalez; Kelynn Mullally. | ||
| 23-18 | [Jewell Yandall] Attack error by Sheyenne Reyes. Point GWC | |
| Timeout Riverside Tigers. | ||
| 24-18 | [Jewell Yandall] Kill by Ashley Pettibone. Point GWC | |
| [Jewell Yandall] Kill by Alexandra Webster (from Sarah Kelly). Point RIV | 24-19 | |
| RIV subs: Melissa Moe; Alexandra Webster; Naomi Tilford; Sarah Kelly. | ||
| 25-19 | [Melissa Moe] Kill by Gabi Nguyen (from Andrea Gonzalez). Point GWC | |
| back to top | ||
| GWC | -- 3rd -- | RIV |
| GWC starters: Andrea Gonzalez; Gabi Nguyen; Daisy Gonzalez; Jasmine Hogan; Alyson Utke; Jewell Yandall; libero Kelynn Mullally. | ||
| RIV starters: Patty Nichols; Sheyenne Reyes; Alexandra Webster; Euricce LeSure; Ashley Tamas; Sarah Kelly; libero Hannah Lockhart. | ||
| RIV subs: Kris.Garcia-Simental; Ashley Tamas. | ||
| GWC subs: Kelynn Mullally; Jewell Yandall. | ||
| 1-0 | [Andrea Gonzalez] Service ace (Kris.Garcia-Simental). Point GWC | |
| 2-0 | [Andrea Gonzalez] Service ace (Euricce LeSure). Point GWC | |
| 3-0 | [Andrea Gonzalez] Kill by Gabi Nguyen. Point GWC | |
| [Andrea Gonzalez] Kill by Alexandra Webster (from Sarah Kelly). Point RIV | 3-1 | |
| RIV subs: Ashley Tamas; Sheyenne Reyes. | ||
| 4-1 | [Kris.Garcia-Simental] Kill by Gabi Nguyen (from Andrea Gonzalez). Point GWC | |
| [Gabi Nguyen] Service error. Point RIV | 4-2 | |
| RIV subs: Melissa Moe; Alexandra Webster; Gabrielle Dahle; Sarah Kelly. | ||
| 5-2 | [Melissa Moe] Kill by Alyson Utke (from Andrea Gonzalez). Point GWC | |
| GWC subs: Jewell Yandall; Daisy Gonzalez. | ||
| 6-2 | [Kelynn Mullally] Kill by Alyson Utke (from Andrea Gonzalez). Point GWC | |
| [Kelynn Mullally] Kill by Euricce LeSure (from Melissa Moe). Point RIV | 6-3 | |
| RIV subs: Amanda Barker; Patty Nichols. | ||
| [Euricce LeSure] Service ace (TEAM). Point RIV | 6-4 | |
| [Euricce LeSure] Kill by Ashley Tamas. Point RIV | 6-5 | |
| 7-5 | [Euricce LeSure] Kill by Jasmine Hogan (from Andrea Gonzalez). Point GWC | |
| 8-5 | [Jasmine Hogan] Kill by Alyson Utke (from Andrea Gonzalez). Point GWC | |
| 9-5 | [Jasmine Hogan] Service ace (Amanda Barker). Point GWC | |
| [Jasmine Hogan] Kill by Melissa Moe (from Kris.Garcia-Simental). Point RIV | 9-6 | |
| RIV subs: Sheyenne Reyes; Kris.Garcia-Simental; Briana Reuther; Ashley Tamas. | ||
| 10-6 | [Briana Reuther] Attack error by Euricce LeSure. Point GWC | |
| RIV subs: Kris.Garcia-Simental; Euricce LeSure. | ||
| 11-6 | [Alyson Utke] Ball handling error by Briana Reuther. Point GWC | |
| Timeout Riverside Tigers. | ||
| [Alyson Utke] Kill by Amanda Barker (from Melissa Moe). Point RIV | 11-7 | |
| RIV subs: Sarah Kelly; Gabrielle Dahle. | ||
| [Sarah Kelly] Kill by Amanda Barker (from Melissa Moe). Point RIV | 11-8 | |
| [Sarah Kelly] Service ace (Jasmine Hogan). Point RIV | 11-9 | |
| [Sarah Kelly] Kill by Sheyenne Reyes (from Sarah Kelly). Point RIV | 11-10 | |
| 12-10 | [Sarah Kelly] Kill by Gabi Nguyen (from Andrea Gonzalez). Point GWC | |
| GWC subs: Daisy Gonzalez; Kelynn Mullally. | ||
| 13-10 | [Jewell Yandall] Service ace (Briana Reuther). Point GWC | |
| [Jewell Yandall] Service error. Point RIV | 13-11 | |
| GWC subs: Kelynn Mullally; Jewell Yandall. | ||
| RIV subs: Auzheure Jackson; Euricce LeSure. | ||
| 14-11 | [Amanda Barker] Service error. Point GWC | |
| RIV subs: Patty Nichols; Amanda Barker. | ||
| [Andrea Gonzalez] Kill by Alexandra Webster (from Sarah Kelly). Point RIV | 14-12 | |
| RIV subs: Ashley Tamas; Sheyenne Reyes; Kris.Garcia-Simental; Briana Reuther. | ||
| 15-12 | [Kris.Garcia-Simental] Kill by Daisy Gonzalez (from Andrea Gonzalez). Point GWC | |
| [Gabi Nguyen] Kill by Ashley Tamas. Point RIV | 15-13 | |
| RIV subs: Melissa Moe; Alexandra Webster; Gabrielle Dahle; Sarah Kelly. | ||
| [Melissa Moe] Kill by Gabrielle Dahle (from Melissa Moe). Point RIV | 15-14 | |
| 16-14 | [Melissa Moe] Kill by Daisy Gonzalez (from Andrea Gonzalez). Point GWC | |
| GWC subs: Jewell Yandall; Daisy Gonzalez. | ||
| [Kelynn Mullally] Kill by Melissa Moe (from Auzheure Jackson). Point RIV | 16-15 | |
| RIV subs: Amanda Barker; Patty Nichols. | ||
| 17-15 | [Auzheure Jackson] Kill by Jasmine Hogan (from Andrea Gonzalez). Point GWC | |
| 18-15 | [Jasmine Hogan] Kill by Alyson Utke (from Andrea Gonzalez). Point GWC | |
| [Jasmine Hogan] Attack error by Jewell Yandall (block by Gabrielle Dahle; Amanda Barker). Point RIV | 18-16 | |
| RIV subs: Briana Reuther; Ashley Tamas. | ||
| 19-16 | [Briana Reuther] Kill by Alyson Utke (from Andrea Gonzalez). Point GWC | |
| RIV subs: Kris.Garcia-Simental; Auzheure Jackson. | ||
| 20-16 | [Alyson Utke] Kill by Andrea Gonzalez (from Kelynn Mullally). Point GWC | |
| Timeout Riverside Tigers. | ||
| [Alyson Utke] Kill by Amanda Barker (from Melissa Moe). Point RIV | 20-17 | |
| RIV subs: Sarah Kelly; Gabrielle Dahle; Alexandra Webster; Melissa Moe. | ||
| 21-17 | [Sarah Kelly] Kill by Gabi Nguyen (from Andrea Gonzalez). Point GWC | |
| GWC subs: Daisy Gonzalez; Kelynn Mullally. | ||
| 22-17 | [Jewell Yandall] Kill by Gabi Nguyen (from Andrea Gonzalez). Point GWC | |
| GWC subs: Jessica Dominguez; Daisy Gonzalez. | ||
| 23-17 | [Jewell Yandall] Attack error by Amanda Barker. Point GWC | |
| [Jewell Yandall] Kill by Amanda Barker (from Sarah Kelly). Point RIV | 23-18 | |
| GWC subs: Kelynn Mullally; Jewell Yandall. | ||
| [Amanda Barker] Attack error by Alyson Utke. Point RIV | 23-19 | |
| [Amanda Barker] Attack error by Gabi Nguyen (block by Alexandra Webster; Sheyenne Reyes). Point RIV | 23-20 | |
| 24-20 | [Amanda Barker] Kill by Andrea Gonzalez (from Kelynn Mullally). Point GWC | |
| RIV subs: Kris.Garcia-Simental; Amanda Barker. | ||
| 25-20 | [Andrea Gonzalez] Service ace (Kris.Garcia-Simental). Point GWC | |
| back to top | ||
