Cypress
13

Cierra Boaz

m
26
k/s
1.52
h %
.214
a/s
0.63
b/s
0.52
sa/s
0.10
d/s
0.64
Player Stats
  Overall OR Conference CR
Matches 26 - 14 -
Sets 87 - 44 -
Kills 132 - 63 -
Kills per set 1.52 - 1.43 -
Errors 54 - 20 -
Total Attacks 365 - 174 -
Total Attacks per set 4.20 - 3.95 -
Hitting Percentage .214 - .247 -
Assists 55 - 29 -
Assists per set 0.63 - 0.66 -
Service Total Attempts 3 - 3 -
Service Aces 9 - 4 -
Service Errors 1 - 1 -
Service Aces per set 0.10 - 0.09 -
Receptions 1 - 1 -
Reception Errors 1 - 1 -
Digs 56 - 24 -
Digs per set 0.64 - 0.55 -
Block Solo 14 - 8 -
Block Assist 31 - 14 -
Block Total 45 - 22 -
Blocks per set 0.52 - 0.50 -
Block Errors 3 - 3 -
Ball Handling Errors 0 - 0 -
Points 170.5 - 82.0 -
Points per set 2.0 - 1.9 -
Matches started 3 - 2 -
Recent Results
Date Opponent Result
Nov 12 Irvine Valley L, 3-1
Nov 14 at Saddleback W, 3-0
Nov 19 Santa Ana W, 3-0
Nov 25 LA Pierce W, 3-0
Nov 29 Fullerton W, 3-2
Dec 2 at Grossmont L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 3 MiraCosta W, 3-0 - 3 2 3 9 -.111 2 3.0
Sep 10 at Citrus W, 3-1 1 4 3 5 26 -.077 1 4.5
Sep 12 vs. San Bernardino W, 3-0 - 3 9 2 18 .389 5 10.5
Sep 12 vs. Cuesta W, 3-0 - 3 5 1 14 .286 3 7.5
Sep 13 vs. Glendale W, 3-0 - 3 6 2 13 .308 11 6.0
Sep 13 vs. Canyons W, 3-1 - 3 9 6 23 .130 0 9.5
Sep 13 vs. El Camino W, 3-2 - 4 4 3 12 .083 2 5.0
Sep 17 El Camino W, 3-1 - 4 7 5 19 .105 0 8.0
Sep 24 at Mt. San Antonio W, 3-0 - 3 9 1 17 .471 2 11.0
Oct 3 Orange Coast L, 3-1 - 4 3 2 18 .056 3 5.5
Oct 8 at Fullerton W, 3-2 - 5 4 2 13 .154 0 5.0
Oct 10 Golden West W, 3-1 - 4 4 2 16 .125 0 4.0
Oct 15 at Riverside W, 3-0 1 2 8 0 9 .889 1 9.0
Oct 17 at Irvine Valley L, 3-0 - 1 0 0 1 .000 0 0.0
Oct 22 Saddleback W, 3-0 - 3 5 1 9 .444 0 8.0
Oct 24 at Santa Ana W, 3-0 - 3 4 2 11 .182 0 6.0
Oct 29 at Orange Coast W, 3-0 - 3 8 0 16 .500 3 9.0
Oct 31 Fullerton W, 3-0 - 3 5 3 19 .105 0 5.0
Nov 5 at Golden West L, 3-1 - 3 4 2 12 .167 0 5.5
Nov 7 Riverside W, 3-0 1 3 5 1 10 .400 0 7.0
Nov 12 Irvine Valley L, 3-1 - 4 3 3 11 .000 0 5.0
Nov 14 at Saddleback W, 3-0 - 3 6 0 15 .400 22 7.5
Nov 19 Santa Ana W, 3-0 - 3 4 2 14 .143 0 5.5
Nov 25 LA Pierce W, 3-0 - 3 4 2 9 .222 0 6.0
Nov 29 Fullerton W, 3-2 - 5 4 2 13 .154 0 8.0
Dec 2 at Grossmont L, 3-2 - 5 7 2 18 .278 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 MiraCosta W, 3-0 - 3 2 1 0 0 1 0
Sep 10 at Citrus W, 3-1 1 4 2 1 1 0 2 0
Sep 12 vs. San Bernardino W, 3-0 - 3 1 1 1 0 2 0
Sep 12 vs. Cuesta W, 3-0 - 3 5 0 5 0 5 0
Sep 13 vs. Glendale W, 3-0 - 3 3 0 0 0 0 0
Sep 13 vs. Canyons W, 3-1 - 3 1 0 1 0 1 0
Sep 13 vs. El Camino W, 3-2 - 4 1 1 0 0 1 0
Sep 17 El Camino W, 3-1 - 4 1 0 2 0 2 0
Sep 24 at Mt. San Antonio W, 3-0 - 3 3 1 2 0 3 0
Oct 3 Orange Coast L, 3-1 - 4 1 1 3 0 4 0
Oct 8 at Fullerton W, 3-2 - 5 1 1 0 0 1 0
Oct 10 Golden West W, 3-1 - 4 2 0 0 0 0 0
Oct 15 at Riverside W, 3-0 1 2 1 1 0 1 1 0
Oct 17 at Irvine Valley L, 3-0 - 1 0 0 0 0 0 0
Oct 22 Saddleback W, 3-0 - 3 0 3 0 2 3 0
Oct 24 at Santa Ana W, 3-0 - 3 0 1 2 0 3 0
Oct 29 at Orange Coast W, 3-0 - 3 0 0 2 0 2 0
Oct 31 Fullerton W, 3-0 - 3 4 0 0 0 0 0
Nov 5 at Golden West L, 3-1 - 3 0 0 3 0 3 0
Nov 7 Riverside W, 3-0 1 3 2 0 0 0 0 0
Nov 12 Irvine Valley L, 3-1 - 4 3 0 2 0 2 0
Nov 14 at Saddleback W, 3-0 - 3 10 0 1 0 1 0
Nov 19 Santa Ana W, 3-0 - 3 0 1 1 0 2 0
Nov 25 LA Pierce W, 3-0 - 3 3 0 0 0 0 0
Nov 29 Fullerton W, 3-2 - 5 3 0 2 0 2 0
Dec 2 at Grossmont L, 3-2 - 5 7 1 3 0 4 0
Date Opponent Score ms s ta sa se r re
Sep 3 MiraCosta W, 3-0 - 3 0 0 0 0 0
Sep 10 at Citrus W, 3-1 1 4 - 0 0 - 0
Sep 12 vs. San Bernardino W, 3-0 - 3 0 0 0 0 0
Sep 12 vs. Cuesta W, 3-0 - 3 0 0 0 0 0
Sep 13 vs. Glendale W, 3-0 - 3 0 0 0 0 0
Sep 13 vs. Canyons W, 3-1 - 3 0 0 0 0 0
Sep 13 vs. El Camino W, 3-2 - 4 0 0 0 0 0
Sep 17 El Camino W, 3-1 - 4 0 0 0 0 0
Sep 24 at Mt. San Antonio W, 3-0 - 3 0 0 0 0 0
Oct 3 Orange Coast L, 3-1 - 4 0 0 0 0 0
Oct 8 at Fullerton W, 3-2 - 5 0 0 0 0 0
Oct 10 Golden West W, 3-1 - 4 0 0 0 0 0
Oct 15 at Riverside W, 3-0 1 2 3 0 1 1 1
Oct 17 at Irvine Valley L, 3-0 - 1 0 0 0 0 0
Oct 22 Saddleback W, 3-0 - 3 0 0 0 0 0
Oct 24 at Santa Ana W, 3-0 - 3 0 0 0 0 0
Oct 29 at Orange Coast W, 3-0 - 3 0 0 0 0 0
Oct 31 Fullerton W, 3-0 - 3 0 0 0 0 0
Nov 5 at Golden West L, 3-1 - 3 0 0 0 0 0
Nov 7 Riverside W, 3-0 1 3 0 2 0 0 0
Nov 12 Irvine Valley L, 3-1 - 4 0 1 0 0 0
Nov 14 at Saddleback W, 3-0 - 3 0 1 0 0 0
Nov 19 Santa Ana W, 3-0 - 3 0 0 0 0 0
Nov 25 LA Pierce W, 3-0 - 3 0 2 0 0 0
Nov 29 Fullerton W, 3-2 - 5 0 3 0 0 0
Dec 2 at Grossmont L, 3-2 - 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 87 132 1.52 54 365 4.20 .214 55 0.63 170.5 2.0
Conference 14 44 63 1.43 20 174 3.95 .247 29 0.66 82.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 11 39 46 1.18 26 147 3.77 .136 5 0.13 65.0 1.7
Away 10 32 53 1.66 14 138 4.31 .283 29 0.91 67.0 2.1
Neutral 5 16 33 2.06 14 80 5.00 .237 21 1.31 38.5 2.4
                         
Wins 21 70 115 1.64 45 305 4.36 .230 52 0.74 145.0 2.1
Losses 5 17 17 1.00 9 60 3.53 .133 3 0.18 25.5 1.5
                         
September 9 30 54 1.80 28 151 5.03 .172 26 0.87 65.0 2.2
October 9 28 41 1.46 12 112 4.00 .259 7 0.25 51.5 1.8
November 7 24 30 1.25 12 84 3.50 .214 22 0.92 44.5 1.9
December 1 5 7 1.40 2 18 3.60 .278 0 0.00 9.5 1.9
  m s digs d/s bs ba tot b/s
Total 26 87 56 0.64 14 31 45 0.52
Conference 14 44 24 0.55 8 14 22 0.50
Exhibition - - - - - - - -
                 
Home 11 39 21 0.54 6 10 16 0.41
Away 10 32 24 0.75 6 14 20 0.63
Neutral 5 16 11 0.69 2 7 9 0.56
                 
Wins 21 70 45 0.64 12 20 32 0.46
Losses 5 17 11 0.65 2 11 13 0.76
                 
September 9 30 19 0.63 5 12 17 0.57
October 9 28 9 0.32 7 7 14 0.50
November 7 24 21 0.88 1 9 10 0.42
December 1 5 7 1.40 1 3 4 0.80
  m s ta sa sa/s se r re
Total 26 87 3 9 0.10 1 1 1
Conference 14 44 3 4 0.09 1 1 1
Exhibition - - - - - - - -
                 
Home 11 39 0 8 0.21 0 0 0
Away 10 32 3 1 0.03 1 1 1
Neutral 5 16 0 0 0.00 0 0 0
                 
Wins 21 70 3 8 0.11 1 1 1
Losses 5 17 0 1 0.06 0 0 0
                 
September 9 30 0 0 0.00 0 0 0
October 9 28 3 0 0.00 1 1 1
November 7 24 0 9 0.38 0 0 0
December 1 5 0 0 0.00 0 0 0