Orange Coast
7

Sierra Brown

m
22
k/s
2.76
h %
.167
a/s
0.01
b/s
0.08
sa/s
0.31
d/s
2.27
Player Stats
  Overall OR Conference CR
Matches 22 - 14 -
Sets 71 - 49 -
Kills 196 - 150 -
Kills per set 2.76 - 3.06 -
Errors 84 - 57 -
Total Attacks 671 - 526 -
Total Attacks per set 9.45 - 10.73 -
Hitting Percentage .167 - .177 -
Assists 1 - 1 -
Assists per set 0.01 - 0.02 -
Service Total Attempts 11 - 11 -
Service Aces 22 - 8 -
Service Errors 9 - 5 -
Service Aces per set 0.31 - 0.16 -
Receptions 3 - 3 -
Reception Errors 16 - 15 -
Digs 161 - 117 -
Digs per set 2.27 - 2.39 -
Block Solo 5 - 5 -
Block Assist 1 - 0 -
Block Total 6 - 5 -
Blocks per set 0.08 - 0.10 -
Block Errors 6 - 6 -
Ball Handling Errors 0 - 0 -
Points 223.5 - 163.0 -
Points per set 3.1 - 3.3 -
Matches started 22 - 14 -
Recent Results
Date Opponent Result
Nov 7 Golden West L, 3-0
Nov 12 at Riverside W, 3-2
Nov 14 at Irvine Valley L, 3-0
Nov 19 Saddleback W, 3-0
Nov 25 at Santa Barbara W, 3-2
Nov 29 at Grossmont L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 17 at Rio Hondo W, 3-0 1 1 5 1 10 .400 0 5.0
Sep 19 Southwestern W, 3-0 1 2 2 1 7 .143 0 8.0
Sep 24 at San Bernardino W, 3-1 1 4 8 7 32 .031 0 12.0
Sep 25 at Glendale W, 3-0 1 1 3 2 11 .091 0 3.0
Sep 26 at Citrus W, 3-0 1 3 12 4 25 .320 0 14.0
Oct 1 Pasadena W, 3-0 1 3 8 3 24 .208 0 8.0
Oct 3 at Cypress W, 3-1 1 4 17 6 71 .155 0 17.0
Oct 8 at Santa Ana W, 3-0 1 3 7 1 22 .273 0 10.0
Oct 10 Fullerton W, 3-2 1 5 17 6 61 .180 0 21.0
Oct 15 at Golden West L, 3-1 1 4 18 10 60 .133 0 18.0
Oct 17 Riverside W, 3-0 1 3 12 4 33 .242 0 14.0
Oct 22 Irvine Valley L, 3-0 1 3 7 5 26 .077 0 7.0
Oct 24 at Saddleback W, 3-0 1 3 8 2 20 .300 0 10.0
Oct 29 Cypress L, 3-0 1 3 14 4 42 .238 1 14.0
Oct 31 Santa Ana W, 3-0 1 3 5 1 19 .211 0 5.0
Nov 5 at Fullerton L, 3-1 1 4 12 4 43 .186 0 12.0
Nov 7 Golden West L, 3-0 1 3 8 3 30 .167 0 8.0
Nov 12 at Riverside W, 3-2 1 5 7 5 35 .057 0 8.0
Nov 14 at Irvine Valley L, 3-0 1 3 8 2 30 .200 0 8.0
Nov 19 Saddleback W, 3-0 1 3 10 4 34 .176 0 11.0
Nov 25 at Santa Barbara W, 3-2 1 5 4 7 27 -.111 0 5.5
Nov 29 at Grossmont L, 3-0 1 3 4 2 9 .222 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 17 at Rio Hondo W, 3-0 1 1 2 0 0 0 0 0
Sep 19 Southwestern W, 3-0 1 2 2 0 0 0 0 0
Sep 24 at San Bernardino W, 3-1 1 4 9 0 0 0 0 0
Sep 25 at Glendale W, 3-0 1 1 3 0 0 0 0 0
Sep 26 at Citrus W, 3-0 1 3 7 0 0 0 0 0
Oct 1 Pasadena W, 3-0 1 3 6 0 0 0 0 0
Oct 3 at Cypress W, 3-1 1 4 10 0 0 0 0 0
Oct 8 at Santa Ana W, 3-0 1 3 10 1 0 1 1 0
Oct 10 Fullerton W, 3-2 1 5 9 2 0 1 2 0
Oct 15 at Golden West L, 3-1 1 4 6 0 0 0 0 0
Oct 17 Riverside W, 3-0 1 3 7 1 0 1 1 0
Oct 22 Irvine Valley L, 3-0 1 3 6 0 0 2 0 0
Oct 24 at Saddleback W, 3-0 1 3 10 1 0 0 1 0
Oct 29 Cypress L, 3-0 1 3 7 0 0 1 0 0
Oct 31 Santa Ana W, 3-0 1 3 10 0 0 0 0 0
Nov 5 at Fullerton L, 3-1 1 4 11 0 0 0 0 0
Nov 7 Golden West L, 3-0 1 3 8 0 0 0 0 0
Nov 12 at Riverside W, 3-2 1 5 10 0 0 0 0 0
Nov 14 at Irvine Valley L, 3-0 1 3 4 0 0 0 0 0
Nov 19 Saddleback W, 3-0 1 3 9 0 0 0 0 0
Nov 25 at Santa Barbara W, 3-2 1 5 12 0 1 0 1 0
Nov 29 at Grossmont L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 17 at Rio Hondo W, 3-0 1 1 0 0 0 0 0
Sep 19 Southwestern W, 3-0 1 2 0 6 0 0 0
Sep 24 at San Bernardino W, 3-1 1 4 0 4 1 0 1
Sep 25 at Glendale W, 3-0 1 1 0 0 1 0 0
Sep 26 at Citrus W, 3-0 1 3 - 2 2 - 0
Oct 1 Pasadena W, 3-0 1 3 0 0 0 0 0
Oct 3 at Cypress W, 3-1 1 4 0 0 0 0 0
Oct 8 at Santa Ana W, 3-0 1 3 0 2 1 0 1
Oct 10 Fullerton W, 3-2 1 5 0 2 1 0 0
Oct 15 at Golden West L, 3-1 1 4 0 0 0 0 0
Oct 17 Riverside W, 3-0 1 3 0 1 0 0 3
Oct 22 Irvine Valley L, 3-0 1 3 0 0 0 0 0
Oct 24 at Saddleback W, 3-0 1 3 0 1 0 0 0
Oct 29 Cypress L, 3-0 1 3 0 0 1 0 4
Oct 31 Santa Ana W, 3-0 1 3 0 0 0 0 0
Nov 5 at Fullerton L, 3-1 1 4 0 0 0 0 3
Nov 7 Golden West L, 3-0 1 3 0 0 0 0 1
Nov 12 at Riverside W, 3-2 1 5 11 1 1 3 3
Nov 14 at Irvine Valley L, 3-0 1 3 0 0 0 0 0
Nov 19 Saddleback W, 3-0 1 3 0 1 1 0 0
Nov 25 at Santa Barbara W, 3-2 1 5 0 1 0 0 0
Nov 29 at Grossmont L, 3-0 1 3 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 71 196 2.76 84 671 9.45 .167 1 0.01 223.5 3.1
Conference 14 49 150 3.06 57 526 10.73 .177 1 0.02 163.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 9 28 83 2.96 31 276 9.86 .188 1 0.04 96.0 3.4
Away 13 43 113 2.63 53 395 9.19 .152 0 0.00 127.5 3.0
Neutral - - - - - - - - - - - -
                         
Wins 15 48 125 2.60 54 431 8.98 .165 0 0.00 151.5 3.2
Losses 7 23 71 3.09 30 240 10.43 .171 1 0.04 72.0 3.1
                         
September 5 11 30 2.73 15 85 7.73 .176 0 0.00 42.0 3.8
October 10 34 113 3.32 42 378 11.12 .188 1 0.03 124.0 3.6
November 7 26 53 2.04 27 208 8.00 .125 0 0.00 57.5 2.2
  m s digs d/s bs ba tot b/s
Total 22 71 161 2.27 5 1 6 0.08
Conference 14 49 117 2.39 5 0 5 0.10
Exhibition - - - - - - - -
                 
Home 9 28 64 2.29 3 0 3 0.11
Away 13 43 97 2.26 2 1 3 0.07
Neutral - - - - - - - -
                 
Wins 15 48 116 2.42 5 1 6 0.13
Losses 7 23 45 1.96 0 0 0 0.00
                 
September 5 11 23 2.09 0 0 0 0.00
October 10 34 81 2.38 5 0 5 0.15
November 7 26 57 2.19 0 1 1 0.04
  m s ta sa sa/s se r re
Total 22 71 11 22 0.31 9 3 16
Conference 14 49 11 8 0.16 5 3 15
Exhibition - - - - - - - -
                 
Home 9 28 0 10 0.36 3 0 8
Away 13 43 11 12 0.28 6 3 8
Neutral - - - - - - - -
                 
Wins 15 48 11 21 0.44 8 3 8
Losses 7 23 0 1 0.04 1 0 8
                 
September 5 11 0 12 1.09 4 0 1
October 10 34 0 6 0.18 3 0 8
November 7 26 11 4 0.15 2 3 7