Official Volleyball Box Score
Mt. San Jacinto at Riverside Tigers
9/11/2015 at 4:25 pm
@ Riverside, CA (Wheelock Gym, RCC)
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 41 | .000 |
| 2 | 12 | 8 | 40 | .100 |
| 3 | 9 | 6 | 33 | .091 |
Riverside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 41 | .073 |
| 2 | 16 | 4 | 44 | .273 |
| 3 | 10 | 0 | 27 | .370 |
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kaylee Thornton * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sabrina Latteri * | 3 | 21 | 11 | 56 | .179 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 22.0 |
| 8 | Dayanerrah Taoete * | 3 | 2 | 6 | 11 | -.364 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Katie Foster * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 10 | Hannah Schaffer * | 3 | 0 | 2 | 8 | -.250 | 25 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 2 | 1.0 |
| 99 | Alexxis Carillo * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brandy Olive | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Ashley Cork | 3 | 1 | 1 | 2 | .000 | 1 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Makenzie Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tori Hutton | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Adillene Duarte | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 25 | 114 | .061 | 29 | 5 | 3 | 9 | 59 | 2 | 0 | 3 | 3 | 39.0 | ||
Riverside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Barker * | 3 | 4 | 0 | 11 | .364 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Lauren Wells * | 3 | 16 | 3 | 39 | .333 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 19.0 |
| 7 | Marissa Vialpando * | 3 | 7 | 4 | 25 | .120 | 1 | 1 | 0 | 0 | 18 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Nyomi Ward * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Melissa Moe * | 3 | 3 | 0 | 10 | .300 | 29 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 6.0 |
| 27 | Gabrielle Dahle * | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Veronica Ynostroza | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bethany Walsh | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Hailey Krewson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sabrina Gonzaga | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 112 | .223 | 33 | 9 | 2 | 5 | 51 | 2 | 2 | 0 | 3 | 47.0 | ||
| Other Information |
|---|
|
Arena: Wheelock Gym, RCC Attendance: 70 Time: 1:20 1st Referee: Dusty Orvis 2nd Referee: Jim Martin Scorer: John Czimbal, CCCSIA |
* = Starter
