Golden West
5

Katrina "Kate" Stanjevich

m
22
k/s
0.44
h %
.151
a/s
7.34
b/s
0.13
sa/s
0.43
d/s
1.46
Player Stats
  Overall OR Conference CR
Matches 22 - 14 -
Sets 61 - 42 -
Kills 27 - 24 -
Kills per set 0.44 - 0.57 -
Errors 14 - 11 -
Total Attacks 86 - 71 -
Total Attacks per set 1.41 - 1.69 -
Hitting Percentage .151 - .183 -
Assists 448 - 369 -
Assists per set 7.34 - 8.79 -
Service Total Attempts 1 - 0 -
Service Aces 26 - 20 -
Service Errors 21 - 17 -
Service Aces per set 0.43 - 0.48 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 89 - 69 -
Digs per set 1.46 - 1.64 -
Block Solo 4 - 3 -
Block Assist 4 - 3 -
Block Total 8 - 6 -
Blocks per set 0.13 - 0.14 -
Block Errors 10 - 7 -
Ball Handling Errors 28 - 23 -
Points 59.0 - 48.5 -
Points per set 1.0 - 1.2 -
Matches started 3 - 3 -
Recent Results
Date Opponent Result
Nov 4 at Saddleback W, 3-0
Nov 6 at Cypress W, 3-1
Nov 10 Orange Coast W, 3-1
Nov 13 at Santa Ana W, 3-0
Nov 18 Fullerton W, 3-0
Nov 24 at Grossmont L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 9 San Diego W, 3-0 - 3 0 1 2 -.500 13 3.0
Sep 16 at Rio Hondo W, 3-1 - 3 2 1 7 .143 32 3.0
Sep 19 at Santa Barbara L, 3-0 - 2 0 0 0 - 0 0.5
Sep 19 vs. MiraCosta L, 3-2 - 1 0 0 0 - 0 0.0
Sep 25 vs. Bakersfield L, 3-2 - 1 0 0 0 - 0 0.0
Sep 26 vs. Rio Hondo W, 3-1 - 3 1 1 5 .000 17 1.0
Sep 26 vs. Santa Barbara L, 3-2 - 5 0 0 1 .000 16 3.0
Sep 30 at Long Beach W, 3-0 - 1 0 0 0 - 1 0.0
Oct 2 Riverside W, 3-0 1 1 0 0 1 .000 12 0.5
Oct 7 at Irvine Valley L, 3-1 - 3 0 0 0 - 5 1.0
Oct 9 Saddleback W, 3-0 - 3 3 1 5 .400 29 5.0
Oct 14 Cypress L, 3-0 - 3 2 1 7 .143 26 2.0
Oct 16 at Orange Coast W, 3-0 - 3 1 1 2 .000 20 2.0
Oct 21 Santa Ana W, 3-0 - 2 4 0 5 .800 15 6.0
Oct 23 at Fullerton W, 3-2 - 5 1 0 3 .333 36 3.0
Oct 28 at Riverside L, 3-1 1 4 3 2 8 .125 32 4.5
Oct 30 Irvine Valley L, 3-0 - 3 1 2 7 -.143 26 4.0
Nov 4 at Saddleback W, 3-0 - 3 3 1 6 .333 40 4.0
Nov 6 at Cypress W, 3-1 1 4 1 1 7 .000 48 6.0
Nov 10 Orange Coast W, 3-1 - 4 2 1 9 .111 48 3.5
Nov 13 at Santa Ana W, 3-0 - 2 3 1 7 .286 20 4.0
Nov 18 Fullerton W, 3-0 - 2 0 0 4 .000 12 3.0
Nov 24 at Grossmont L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 9 San Diego W, 3-0 - 3 2 1 0 0 1 1
Sep 16 at Rio Hondo W, 3-1 - 3 10 0 0 1 0 1
Sep 19 at Santa Barbara L, 3-0 - 2 2 0 1 0 1 0
Sep 19 vs. MiraCosta L, 3-2 - 1 0 0 0 0 0 0
Sep 25 vs. Bakersfield L, 3-2 - 1 0 0 0 0 0 0
Sep 26 vs. Rio Hondo W, 3-1 - 3 4 0 0 1 0 2
Sep 26 vs. Santa Barbara L, 3-2 - 5 1 0 0 1 0 1
Sep 30 at Long Beach W, 3-0 - 1 1 0 0 0 0 0
Oct 2 Riverside W, 3-0 1 1 0 0 1 0 1 0
Oct 7 at Irvine Valley L, 3-1 - 3 2 1 0 0 1 0
Oct 9 Saddleback W, 3-0 - 3 5 0 0 0 0 0
Oct 14 Cypress L, 3-0 - 3 4 0 0 2 0 3
Oct 16 at Orange Coast W, 3-0 - 3 4 0 0 0 0 0
Oct 21 Santa Ana W, 3-0 - 2 2 0 0 0 0 2
Oct 23 at Fullerton W, 3-2 - 5 11 0 0 0 0 3
Oct 28 at Riverside L, 3-1 1 4 7 0 1 0 1 3
Oct 30 Irvine Valley L, 3-0 - 3 8 0 0 1 0 3
Nov 4 at Saddleback W, 3-0 - 3 3 1 0 1 1 3
Nov 6 at Cypress W, 3-1 1 4 6 1 0 0 1 2
Nov 10 Orange Coast W, 3-1 - 4 11 0 1 3 1 4
Nov 13 at Santa Ana W, 3-0 - 2 5 0 0 0 0 0
Nov 18 Fullerton W, 3-0 - 2 1 0 0 0 0 0
Nov 24 at Grossmont L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 9 San Diego W, 3-0 - 3 0 2 0 0 0
Sep 16 at Rio Hondo W, 3-1 - 3 0 1 2 0 0
Sep 19 at Santa Barbara L, 3-0 - 2 0 0 0 0 0
Sep 19 vs. MiraCosta L, 3-2 - 1 0 0 0 0 0
Sep 25 vs. Bakersfield L, 3-2 - 1 0 0 0 0 0
Sep 26 vs. Rio Hondo W, 3-1 - 3 0 0 0 0 0
Sep 26 vs. Santa Barbara L, 3-2 - 5 0 3 2 0 0
Sep 30 at Long Beach W, 3-0 - 1 1 0 0 0 0
Oct 2 Riverside W, 3-0 1 1 - 0 0 - 0
Oct 7 at Irvine Valley L, 3-1 - 3 0 0 1 0 0
Oct 9 Saddleback W, 3-0 - 3 0 2 0 0 0
Oct 14 Cypress L, 3-0 - 3 0 0 2 0 0
Oct 16 at Orange Coast W, 3-0 - 3 0 1 2 0 0
Oct 21 Santa Ana W, 3-0 - 2 0 2 1 0 0
Oct 23 at Fullerton W, 3-2 - 5 0 2 3 0 0
Oct 28 at Riverside L, 3-1 1 4 - 1 1 - 0
Oct 30 Irvine Valley L, 3-0 - 3 0 3 1 0 0
Nov 4 at Saddleback W, 3-0 - 3 0 0 0 0 0
Nov 6 at Cypress W, 3-1 1 4 0 4 3 0 0
Nov 10 Orange Coast W, 3-1 - 4 0 1 3 0 0
Nov 13 at Santa Ana W, 3-0 - 2 0 1 0 0 0
Nov 18 Fullerton W, 3-0 - 2 0 3 0 0 0
Nov 24 at Grossmont L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 61 27 0.44 14 86 1.41 .151 448 7.34 59.0 1.0
Conference 14 42 24 0.57 11 71 1.69 .183 369 8.79 48.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 8 21 12 0.57 6 40 1.90 .150 181 8.62 27.0 1.3
Away 10 30 14 0.47 7 40 1.33 .175 234 7.80 28.0 0.9
Neutral 4 10 1 0.10 1 6 0.60 .000 33 3.30 4.0 0.4
                         
Wins 14 39 21 0.54 9 63 1.62 .190 343 8.79 44.0 1.1
Losses 8 22 6 0.27 5 23 1.05 .043 105 4.77 15.0 0.7
                         
September 8 19 3 0.16 3 15 0.79 .000 79 4.16 10.5 0.6
October 9 27 15 0.56 7 38 1.41 .211 201 7.44 28.0 1.0
November 5 15 9 0.60 4 33 2.20 .152 168 11.20 20.5 1.4
  m s digs d/s bs ba tot b/s
Total 22 61 89 1.46 4 4 8 0.13
Conference 14 42 69 1.64 3 3 6 0.14
Exhibition - - - - - - - -
                 
Home 8 21 33 1.57 1 2 3 0.14
Away 10 30 51 1.70 3 2 5 0.17
Neutral 4 10 5 0.50 0 0 0 0.00
                 
Wins 14 39 65 1.67 3 2 5 0.13
Losses 8 22 24 1.09 1 2 3 0.14
                 
September 8 19 20 1.05 1 1 2 0.11
October 9 27 43 1.59 1 2 3 0.11
November 5 15 26 1.73 2 1 3 0.20
  m s ta sa sa/s se r re
Total 22 61 1 26 0.43 21 0 0
Conference 14 42 0 20 0.48 17 0 0
Exhibition - - - - - - - -
                 
Home 8 21 0 13 0.62 7 0 0
Away 10 30 1 10 0.33 12 0 0
Neutral 4 10 0 3 0.30 2 0 0
                 
Wins 14 39 1 19 0.49 14 0 0
Losses 8 22 0 7 0.32 7 0 0
                 
September 8 19 1 6 0.32 4 0 0
October 9 27 0 11 0.41 11 0 0
November 5 15 0 9 0.60 6 0 0