m
23
k/s
0.02
h %
.333
a/s
0.34
b/s
0.00
sa/s
0.10
d/s
5.26
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 23 | 14th | 14 | 1st |
| Sets | 82 | 12th | 53 | 5th |
| Kills | 2 | 77th | 2 | 69th |
| Kills per set | 0.02 | 70th | 0.04 | 63rd |
| Errors | 1 | 77th | 0 | 73rd |
| Total Attacks | 3 | 84th | 2 | 76th |
| Total Attacks per set | 0.04 | - | 0.04 | - |
| Hitting Percentage | .333 | - | 1.000 | - |
| Assists | 28 | 18th | 13 | 19th |
| Assists per set | 0.34 | 17th | 0.25 | 19th |
| Service Total Attempts | 0 | 21st | 0 | 1st |
| Service Aces | 8 | 47th | 3 | 49th |
| Service Errors | 9 | 42nd | 6 | 37th |
| Service Aces per set | 0.10 | 52nd | 0.06 | 57th |
| Receptions | 0 | 18th | 0 | 1st |
| Reception Errors | 47 | 2nd | 29 | 3rd |
| Digs | 431 | 1st | 257 | 2nd |
| Digs per set | 5.26 | 1st | 4.85 | 2nd |
| Block Solo | 0 | 54th | 0 | 51st |
| Block Assist | 0 | 60th | 0 | 57th |
| Block Total | 0 | 72nd | 0 | 67th |
| Blocks per set | 0.00 | 60th | 0.00 | 56th |
| Block Errors | 0 | 46th | 0 | 39th |
| Ball Handling Errors | 0 | 20th | 0 | 15th |
| Points | 10.0 | 82nd | 5.0 | 77th |
| Points per set | 0.1 | 75th | 0.1 | 72nd |
| Matches started | 12 | 24th | 12 | 17th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Victor Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 11 | vs. Long Beach | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | vs. Cypress | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 12 | vs. Yuba | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 16 | Southwestern | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 2.0 |
| Sep 16 | San Bernardino | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 18 | Glendale | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 18 | Rio Hondo | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 23 | Citrus | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 25 # | at Palomar | - | - | - | - | - | - | - | - | |
| Oct 2 | at Saddleback | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 7 | Cypress | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 9 | Fullerton | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 14 | at Santa Ana | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 16 | Golden West | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | at Riverside | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Oct 23 | at Irvine Valley | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 28 | Saddleback | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | at Cypress | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 4 | at Fullerton | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | Santa Ana | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 10 | at Golden West | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 13 | Riverside | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Victor Valley | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Long Beach | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Cypress | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Yuba | W, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Southwestern | W, 3-0 | - | 3 | 30 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | San Bernardino | W, 3-0 | - | 3 | 34 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Glendale | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Rio Hondo | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Citrus | W, 3-0 | - | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 # | at Palomar | - | - | - | - | - | - | - | - | |
| Oct 2 | at Saddleback | W, 3-2 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Cypress | L, 3-0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Fullerton | L, 3-2 | 1 | 5 | 32 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Santa Ana | W, 3-1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Golden West | L, 3-0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Riverside | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Irvine Valley | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Saddleback | W, 3-0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Cypress | L, 3-1 | - | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Fullerton | W, 3-2 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Santa Ana | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Golden West | L, 3-1 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Riverside | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Irvine Valley | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Alumni | - | - | - | - | - | - | - | |
| Sep 11 | vs. Victor Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | vs. Long Beach | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 3 |
| Sep 12 | vs. Cypress | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 3 |
| Sep 12 | vs. Yuba | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 4 |
| Sep 16 | Southwestern | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 1 |
| Sep 16 | San Bernardino | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 1 |
| Sep 18 | Glendale | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 3 |
| Sep 18 | Rio Hondo | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 |
| Sep 23 | Citrus | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 # | at Palomar | - | - | - | - | - | - | - | |
| Oct 2 | at Saddleback | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 3 |
| Oct 7 | Cypress | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 9 | Fullerton | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 |
| Oct 14 | at Santa Ana | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
| Oct 16 | Golden West | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | at Riverside | L, 3-1 | - | 4 | - | 0 | 0 | - | 1 |
| Oct 23 | at Irvine Valley | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 6 |
| Oct 28 | Saddleback | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 30 | at Cypress | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 4 | at Fullerton | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 4 |
| Nov 6 | Santa Ana | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
| Nov 10 | at Golden West | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| Nov 13 | Riverside | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 18 | Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 82 | 2 | 0.02 | 1 | 3 | 0.04 | .333 | 28 | 0.34 | 10.0 | 0.1 |
| Conference | 14 | 53 | 2 | 0.04 | 0 | 2 | 0.04 | 1.000 | 13 | 0.25 | 5.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 16 | 0.42 | 7.0 | 0.2 |
| Away | 7 | 30 | 2 | 0.07 | 0 | 2 | 0.07 | 1.000 | 8 | 0.27 | 2.0 | 0.1 |
| Neutral | 4 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.29 | 1.0 | 0.1 |
| Wins | 13 | 46 | 1 | 0.02 | 1 | 2 | 0.04 | .000 | 16 | 0.35 | 6.0 | 0.1 |
| Losses | 10 | 36 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 12 | 0.33 | 4.0 | 0.1 |
| September | 9 | 29 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 15 | 0.52 | 5.0 | 0.2 |
| October | 9 | 35 | 2 | 0.06 | 0 | 2 | 0.06 | 1.000 | 11 | 0.31 | 4.0 | 0.1 |
| November | 5 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.11 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 82 | 431 | 5.26 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 53 | 257 | 4.85 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 231 | 6.08 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 30 | 141 | 4.70 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 14 | 59 | 4.21 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 46 | 266 | 5.78 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 36 | 165 | 4.58 | 0 | 0 | 0 | 0.00 |
| September | 9 | 29 | 174 | 6.00 | 0 | 0 | 0 | 0.00 |
| October | 9 | 35 | 188 | 5.37 | 0 | 0 | 0 | 0.00 |
| November | 5 | 18 | 69 | 3.83 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 82 | 0 | 8 | 0.10 | 9 | 0 | 47 |
| Conference | 14 | 53 | 0 | 3 | 0.06 | 6 | 0 | 29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 0 | 7 | 0.18 | 5 | 0 | 17 |
| Away | 7 | 30 | 0 | 0 | 0.00 | 4 | 0 | 19 |
| Neutral | 4 | 14 | 0 | 1 | 0.07 | 0 | 0 | 11 |
| Wins | 13 | 46 | 0 | 5 | 0.11 | 7 | 0 | 29 |
| Losses | 10 | 36 | 0 | 3 | 0.08 | 2 | 0 | 18 |
| September | 9 | 29 | 0 | 5 | 0.17 | 3 | 0 | 18 |
| October | 9 | 35 | 0 | 2 | 0.06 | 5 | 0 | 17 |
| November | 5 | 18 | 0 | 1 | 0.06 | 1 | 0 | 12 |
