Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 20 | 5.41 | |
| 24 | 4.17 | |
| 14 | 3.83 | |
| 23 | 3.62 | |
| 25 | 3.51 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 24 | 371 | |
| 20 | 357 | |
| 25 | 305 | |
| 23 | 275 | |
| 25 | 259 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 20 | 1.20 | |
| 20 | 1.06 | |
| 16 | 0.83 | |
| 21 | 0.79 | |
| 22 | 0.75 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 26 | 6.37 | |
| 24 | 5.12 | |
| 20 | 5.08 | |
| 24 | 4.29 | |
| 22 | 3.96 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 26 | 592 | |
| 24 | 461 | |
| 24 | 360 | |
| 25 | 335 | |
| 24 | 326 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 24 | 0.69 | |
| 25 | 0.54 | |
| 22 | 0.49 | |
| 20 | 0.48 | |
| 24 | 0.48 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 24 | 12.24 | |
| 24 | 9.09 | |
| 22 | 8.85 | |
| 22 | 7.70 | |
| 20 | 7.67 | |
| View All | ||
