m
4
k/s
0.90
h %
.125
a/s
0.00
b/s
0.40
sa/s
0.50
d/s
0.70
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 4 | 114th | 1 | 113th |
| Sets | 10 | 108th | 3 | 109th |
| Kills | 9 | 71st | 1 | 82nd |
| Kills per set | 0.90 | - | 0.33 | - |
| Errors | 5 | 72nd | 2 | 76th |
| Total Attacks | 32 | 74th | 8 | 82nd |
| Total Attacks per set | 3.20 | - | 2.67 | - |
| Hitting Percentage | .125 | - | -.125 | - |
| Assists | 0 | 96th | 0 | 85th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 9th | 0 | 1st |
| Service Aces | 5 | 66th | 1 | 74th |
| Service Errors | 8 | 66th | 2 | 78th |
| Service Aces per set | 0.50 | - | 0.33 | - |
| Receptions | 0 | 10th | 0 | 1st |
| Reception Errors | 0 | 62nd | 0 | 47th |
| Digs | 7 | 98th | 2 | 103rd |
| Digs per set | 0.70 | - | 0.67 | - |
| Block Solo | 0 | 76th | 0 | 66th |
| Block Assist | 4 | 46th | 0 | 61st |
| Block Total | 4 | 63rd | 0 | 77th |
| Blocks per set | 0.40 | - | 0.00 | - |
| Block Errors | 0 | 67th | 0 | 59th |
| Ball Handling Errors | 0 | 30th | 0 | 26th |
| Points | 16.0 | 84th | 2.0 | 99th |
| Points per set | 1.6 | - | 0.7 | - |
| Matches started | 3 | 56th | 1 | 58th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | Golden West | L, 3-0 |
| Nov 7 | at Fullerton | W, 3-1 |
| Nov 9 | Santa Ana | W, 3-0 |
| Nov 14 | MiraCosta | W, 3-2 |
| Nov 22 | at Santa Barbara | W, 3-2 |
| Nov 26 | at El Camino | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Antelope Valley | W, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Sep 7 | at Canyons | L, 3-1 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 7.5 |
| Sep 13 | at Palomar | W, 3-0 | 1 | 2 | 2 | 1 | 7 | .143 | 0 | 3.5 |
| Sep 16 | Orange Coast | W, 3-1 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 2.0 |
| Sep 21 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Saddleback | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Golden West | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Orange Coast | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Saddleback | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Fullerton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | MiraCosta | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 # | at Santa Barbara | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 26 # | at El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Antelope Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Canyons | L, 3-1 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Sep 13 | at Palomar | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Orange Coast | W, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Saddleback | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Golden West | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Orange Coast | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Saddleback | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Fullerton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | MiraCosta | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 # | at Santa Barbara | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 26 # | at El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Antelope Valley | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | at Canyons | L, 3-1 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Sep 13 | at Palomar | W, 3-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Sep 16 | Orange Coast | W, 3-1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 21 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Cypress | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | Saddleback | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at Golden West | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Orange Coast | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Cypress | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Riverside | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Saddleback | W, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Fullerton | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | MiraCosta | W, 3-2 | - | - | - | - | - | - | - |
| Nov 22 # | at Santa Barbara | W, 3-2 | - | - | - | - | - | - | - |
| Nov 26 # | at El Camino | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 9 | 0.90 | 5 | 32 | 3.20 | .125 | 0 | 0.00 | 16.0 | 1.6 |
| Conference | 1 | 3 | 1 | 0.33 | 2 | 8 | 2.67 | -.125 | 0 | 0.00 | 2.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 3 | 0.60 | 3 | 15 | 3.00 | .000 | 0 | 0.00 | 5.0 | 1.0 |
| Away | 2 | 5 | 6 | 1.20 | 2 | 17 | 3.40 | .235 | 0 | 0.00 | 11.0 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 5 | 0.71 | 4 | 22 | 3.14 | .045 | 0 | 0.00 | 8.5 | 1.2 |
| Losses | 1 | 3 | 4 | 1.33 | 1 | 10 | 3.33 | .300 | 0 | 0.00 | 7.5 | 2.5 |
| August | 1 | 2 | 2 | 1.00 | 1 | 7 | 3.50 | .143 | 0 | 0.00 | 3.0 | 1.5 |
| September | 3 | 8 | 7 | 0.88 | 4 | 25 | 3.13 | .120 | 0 | 0.00 | 13.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 7 | 0.70 | 0 | 4 | 4 | 0.40 |
| Conference | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 5 | 5 | 1.00 | 0 | 4 | 4 | 0.80 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 2 | 0.29 | 0 | 1 | 1 | 0.14 |
| Losses | 1 | 3 | 5 | 1.67 | 0 | 3 | 3 | 1.00 |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 8 | 7 | 0.88 | 0 | 4 | 4 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 0 | 5 | 0.50 | 8 | 0 | 0 |
| Conference | 1 | 3 | 0 | 1 | 0.33 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 0 | 2 | 0.40 | 3 | 0 | 0 |
| Away | 2 | 5 | 0 | 3 | 0.60 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 0 | 3 | 0.43 | 5 | 0 | 0 |
| Losses | 1 | 3 | 0 | 2 | 0.67 | 3 | 0 | 0 |
| August | 1 | 2 | 0 | 1 | 0.50 | 1 | 0 | 0 |
| September | 3 | 8 | 0 | 4 | 0.50 | 7 | 0 | 0 |
