Golden West
13

Eden VanWaardenburg

m
25
k/s
2.23
h %
.346
a/s
0.02
b/s
0.85
sa/s
0.00
d/s
0.10
Player Stats
  Overall OR Conference CR
Matches 25 - 16 -
Sets 87 - 56 -
Kills 194 - 125 -
Kills per set 2.23 - 2.23 -
Errors 51 - 33 -
Total Attacks 413 - 279 -
Total Attacks per set 4.75 - 4.98 -
Hitting Percentage .346 - .330 -
Assists 2 - 1 -
Assists per set 0.02 - 0.02 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 2 - 2 -
Reception Errors 1 - 1 -
Digs 9 - 7 -
Digs per set 0.10 - 0.13 -
Block Solo 20 - 11 -
Block Assist 54 - 44 -
Block Total 74 - 55 -
Blocks per set 0.85 - 0.98 -
Block Errors 7 - 2 -
Ball Handling Errors 0 - 0 -
Points 241.0 - 158.0 -
Points per set 2.8 - 2.8 -
Matches started 2 - 2 -
Recent Results
Date Opponent Result
Oct 27 at Irvine Valley L, 3-0
Nov 1 Riverside W, 3-1
Nov 3 at Orange Coast W, 3-2
Nov 8 at Cypress L, 3-0
Nov 15 Saddleback L, 3-1
Nov 21 at Canyons L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Canyons L, 3-0 - 3 5 2 9 .333 0 7.0
Aug 25 vs. Santa Barbara L, 3-1 - 4 4 2 10 .200 0 4.0
Aug 26 vs. Rio Hondo W, 3-0 - 3 6 1 11 .455 0 8.0
Aug 26 vs. MiraCosta L, 3-1 - 4 11 1 15 .667 0 11.5
Sep 1 Cerritos W, 3-0 - 3 3 0 8 .375 0 3.5
Sep 6 San Diego City L, 3-1 - 4 15 4 28 .393 1 21.5
Sep 8 at Ventura W, 3-0 - 3 9 2 14 .500 0 10.5
Sep 9 vs. Bakersfield L, 3-0 - 3 7 2 17 .294 0 7.0
Sep 9 at Santa Barbara L, 3-0 - - - - - - - -
Sep 15 at Fullerton W, 3-2 - 5 20 2 34 .529 0 24.5
Sep 20 Santa Ana W, 3-1 - 4 5 2 18 .167 0 9.5
Sep 22 at Santiago Canyon W, 3-0 - 3 8 2 18 .333 0 10.0
Sep 27 Irvine Valley L, 3-0 - 3 3 1 8 .250 0 4.5
Sep 29 at Riverside W, 3-0 1 3 7 4 19 .158 1 8.0
Oct 4 Orange Coast W, 3-0 - 3 6 3 13 .231 0 8.5
Oct 11 Cypress L, 3-0 - 3 4 1 12 .250 0 5.5
Oct 13 at Saddleback L, 3-0 - 3 4 0 10 .400 0 4.5
Oct 18 Fullerton W, 3-1 - 4 9 0 18 .500 0 11.0
Oct 20 at Santa Ana W, 3-0 1 3 11 0 17 .647 0 13.5
Oct 25 Santiago Canyon W, 3-0 - 3 6 0 13 .462 0 7.5
Oct 27 at Irvine Valley L, 3-0 - 3 6 9 23 -.130 0 8.0
Nov 1 Riverside W, 3-1 - 4 19 5 34 .412 0 21.0
Nov 3 at Orange Coast W, 3-2 - 5 9 1 20 .400 0 12.0
Nov 8 at Cypress L, 3-0 - 3 3 1 8 .250 0 3.5
Nov 15 Saddleback L, 3-1 - 4 5 2 14 .214 0 6.5
Nov 21 at Canyons L, 3-1 - 4 9 4 22 .227 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Canyons L, 3-0 - 3 0 2 0 3 2 0
Aug 25 vs. Santa Barbara L, 3-1 - 4 0 0 0 0 0 0
Aug 26 vs. Rio Hondo W, 3-0 - 3 0 1 2 0 3 0
Aug 26 vs. MiraCosta L, 3-1 - 4 1 0 1 0 1 0
Sep 1 Cerritos W, 3-0 - 3 0 0 1 0 1 0
Sep 6 San Diego City L, 3-1 - 4 1 5 3 2 8 0
Sep 8 at Ventura W, 3-0 - 3 0 0 3 0 3 0
Sep 9 vs. Bakersfield L, 3-0 - 3 0 0 0 0 0 0
Sep 9 at Santa Barbara L, 3-0 - - - - - - - -
Sep 15 at Fullerton W, 3-2 - 5 1 2 5 0 7 0
Sep 20 Santa Ana W, 3-1 - 4 0 2 5 0 7 0
Sep 22 at Santiago Canyon W, 3-0 - 3 1 0 4 0 4 0
Sep 27 Irvine Valley L, 3-0 - 3 0 0 3 0 3 0
Sep 29 at Riverside W, 3-0 1 3 1 0 2 0 2 0
Oct 4 Orange Coast W, 3-0 - 3 1 1 3 0 4 0
Oct 11 Cypress L, 3-0 - 3 0 1 1 0 2 0
Oct 13 at Saddleback L, 3-0 - 3 1 0 1 0 1 0
Oct 18 Fullerton W, 3-1 - 4 0 1 2 0 3 0
Oct 20 at Santa Ana W, 3-0 1 3 0 1 3 1 4 0
Oct 25 Santiago Canyon W, 3-0 - 3 0 1 1 0 2 0
Oct 27 at Irvine Valley L, 3-0 - 3 0 1 2 1 3 0
Nov 1 Riverside W, 3-1 - 4 0 0 4 0 4 0
Nov 3 at Orange Coast W, 3-2 - 5 0 1 4 0 5 0
Nov 8 at Cypress L, 3-0 - 3 0 0 1 0 1 0
Nov 15 Saddleback L, 3-1 - 4 2 0 3 0 3 0
Nov 21 at Canyons L, 3-1 - 4 0 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Canyons L, 3-0 - 3 0 0 0 0 0
Aug 25 vs. Santa Barbara L, 3-1 - 4 0 0 0 0 0
Aug 26 vs. Rio Hondo W, 3-0 - 3 0 0 0 0 0
Aug 26 vs. MiraCosta L, 3-1 - 4 0 0 0 0 0
Sep 1 Cerritos W, 3-0 - 3 0 0 0 0 0
Sep 6 San Diego City L, 3-1 - 4 0 0 0 0 0
Sep 8 at Ventura W, 3-0 - 3 0 0 0 0 0
Sep 9 vs. Bakersfield L, 3-0 - 3 0 0 0 0 0
Sep 9 at Santa Barbara L, 3-0 - - - - - - -
Sep 15 at Fullerton W, 3-2 - 5 0 0 0 0 0
Sep 20 Santa Ana W, 3-1 - 4 0 0 0 0 0
Sep 22 at Santiago Canyon W, 3-0 - 3 0 0 0 0 0
Sep 27 Irvine Valley L, 3-0 - 3 0 0 0 0 0
Sep 29 at Riverside W, 3-0 1 3 0 0 0 0 0
Oct 4 Orange Coast W, 3-0 - 3 0 0 0 0 0
Oct 11 Cypress L, 3-0 - 3 0 0 0 0 0
Oct 13 at Saddleback L, 3-0 - 3 0 0 0 0 1
Oct 18 Fullerton W, 3-1 - 4 0 0 0 0 0
Oct 20 at Santa Ana W, 3-0 1 3 0 0 0 2 0
Oct 25 Santiago Canyon W, 3-0 - 3 0 0 0 0 0
Oct 27 at Irvine Valley L, 3-0 - 3 0 0 0 0 0
Nov 1 Riverside W, 3-1 - 4 0 0 0 0 0
Nov 3 at Orange Coast W, 3-2 - 5 0 0 0 0 0
Nov 8 at Cypress L, 3-0 - 3 0 0 0 0 0
Nov 15 Saddleback L, 3-1 - 4 0 0 0 0 0
Nov 21 at Canyons L, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 87 194 2.23 51 413 4.75 .346 2 0.02 241.0 2.8
Conference 16 56 125 2.23 33 279 4.98 .330 1 0.02 158.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 10 35 75 2.14 18 166 4.74 .343 1 0.03 99.0 2.8
Away 10 35 86 2.46 25 185 5.29 .330 1 0.03 104.5 3.0
Neutral 5 17 33 1.94 8 62 3.65 .403 0 0.00 37.5 2.2
                         
Wins 13 46 118 2.57 22 237 5.15 .405 1 0.02 147.5 3.2
Losses 12 41 76 1.85 29 176 4.29 .267 1 0.02 93.5 2.3
                         
August 4 14 26 1.86 6 45 3.21 .444 0 0.00 30.5 2.2
September 9 31 77 2.48 19 164 5.29 .354 2 0.06 99.0 3.2
October 7 22 46 2.09 13 106 4.82 .311 0 0.00 58.5 2.7
November 5 20 45 2.25 13 98 4.90 .327 0 0.00 53.0 2.6
  m s digs d/s bs ba tot b/s
Total 25 87 9 0.10 20 54 74 0.85
Conference 16 56 7 0.13 11 44 55 0.98
Exhibition - - - - - - - -
                 
Home 10 35 4 0.11 11 26 37 1.06
Away 10 35 4 0.11 6 25 31 0.89
Neutral 5 17 1 0.06 3 3 6 0.35
                 
Wins 13 46 4 0.09 10 39 49 1.07
Losses 12 41 5 0.12 10 15 25 0.61
                 
August 4 14 1 0.07 3 3 6 0.43
September 9 31 4 0.13 9 26 35 1.13
October 7 22 2 0.09 6 13 19 0.86
November 5 20 2 0.10 2 12 14 0.70
  m s ta sa sa/s se r re
Total 25 87 0 0 0.00 0 2 1
Conference 16 56 0 0 0.00 0 2 1
Exhibition - - - - - - - -
                 
Home 10 35 0 0 0.00 0 0 0
Away 10 35 0 0 0.00 0 2 1
Neutral 5 17 0 0 0.00 0 0 0
                 
Wins 13 46 0 0 0.00 0 2 0
Losses 12 41 0 0 0.00 0 0 1
                 
August 4 14 0 0 0.00 0 0 0
September 9 31 0 0 0.00 0 0 0
October 7 22 0 0 0.00 0 2 1
November 5 20 0 0 0.00 0 0 0