Cypress
7

Kayla Owens

m
24
k/s
2.87
h %
.198
a/s
0.01
b/s
0.34
sa/s
0.24
d/s
2.00
Player Stats
  Overall OR Conference CR
Matches 24 - 16 -
Sets 91 - 55 -
Kills 261 - 161 -
Kills per set 2.87 - 2.93 -
Errors 124 - 69 -
Total Attacks 691 - 419 -
Total Attacks per set 7.59 - 7.62 -
Hitting Percentage .198 - .220 -
Assists 1 - 1 -
Assists per set 0.01 - 0.02 -
Service Total Attempts 24 - 3 -
Service Aces 22 - 13 -
Service Errors 20 - 10 -
Service Aces per set 0.24 - 0.24 -
Receptions 50 - 20 -
Reception Errors 5 - 2 -
Digs 182 - 118 -
Digs per set 2.00 - 2.15 -
Block Solo 14 - 13 -
Block Assist 17 - 9 -
Block Total 31 - 22 -
Blocks per set 0.34 - 0.40 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 305.5 - 191.5 -
Points per set 3.4 - 3.5 -
Matches started 22 - 15 -
Recent Results
Date Opponent Result
Oct 27 at Santiago Canyon W, 3-0
Nov 3 at Riverside W, 3-0
Nov 6 at Saddleback W, 3-2
Nov 8 Golden West W, 3-0
Nov 15 Santa Ana W, 3-0
Nov 21 San Diego City L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Mt. San Antonio W, 3-2 1 4 6 4 19 .105 0 7.5
Sep 1 at Grossmont W, 3-2 - 5 10 9 29 .034 0 10.5
Sep 6 at El Camino L, 3-1 1 4 6 8 30 -.067 0 8.5
Sep 8 vs. Moorpark L, 3-2 1 5 14 7 38 .184 0 16.0
Sep 9 vs. Mt. San Antonio W, 3-2 1 5 14 6 35 .229 0 16.0
Sep 9 vs. Pasadena City W, 3-1 1 4 12 8 30 .133 0 14.0
Sep 13 Mt. San Antonio W, 3-2 1 5 18 5 38 .342 0 20.5
Sep 15 at Irvine Valley L, 3-0 1 3 6 4 22 .091 0 7.0
Sep 20 Fullerton W, 3-0 1 3 15 2 23 .565 0 15.0
Sep 22 at Orange Coast L, 3-2 1 5 17 8 43 .209 0 22.5
Sep 27 Santiago Canyon W, 3-0 1 2 7 4 18 .167 0 8.0
Oct 4 Riverside W, 3-0 1 3 8 8 29 .000 0 10.5
Oct 6 Saddleback W, 3-1 1 4 5 4 22 .045 0 6.0
Oct 11 at Golden West W, 3-0 1 3 9 5 27 .148 0 11.5
Oct 13 at Santa Ana W, 3-0 1 3 13 3 22 .455 0 14.0
Oct 18 Irvine Valley L, 3-0 1 3 5 6 17 -.059 0 5.0
Oct 20 at Fullerton W, 3-2 1 5 10 8 36 .056 0 13.0
Oct 25 Orange Coast W, 3-1 1 4 10 5 33 .152 0 12.0
Oct 27 at Santiago Canyon W, 3-0 - 3 7 1 10 .600 0 8.5
Nov 3 at Riverside W, 3-0 1 3 18 3 33 .455 1 20.0
Nov 6 at Saddleback W, 3-2 1 5 11 5 35 .171 0 15.0
Nov 8 Golden West W, 3-0 1 3 13 2 35 .314 0 13.0
Nov 15 Santa Ana W, 3-0 1 3 7 1 14 .429 0 10.5
Nov 21 San Diego City L, 3-1 1 4 20 8 53 .226 0 21.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Mt. San Antonio W, 3-2 1 4 2 0 1 0 1 0
Sep 1 at Grossmont W, 3-2 - 5 3 0 1 0 1 0
Sep 6 at El Camino L, 3-1 1 4 10 0 3 0 3 0
Sep 8 vs. Moorpark L, 3-2 1 5 12 0 2 0 2 0
Sep 9 vs. Mt. San Antonio W, 3-2 1 5 6 0 0 0 0 0
Sep 9 vs. Pasadena City W, 3-1 1 4 2 1 0 0 1 0
Sep 13 Mt. San Antonio W, 3-2 1 5 13 0 1 0 1 0
Sep 15 at Irvine Valley L, 3-0 1 3 3 0 0 0 0 0
Sep 20 Fullerton W, 3-0 1 3 15 0 0 0 0 0
Sep 22 at Orange Coast L, 3-2 1 5 16 1 3 0 4 0
Sep 27 Santiago Canyon W, 3-0 1 2 8 0 0 0 0 0
Oct 4 Riverside W, 3-0 1 3 3 0 1 0 1 0
Oct 6 Saddleback W, 3-1 1 4 6 0 0 0 0 0
Oct 11 at Golden West W, 3-0 1 3 4 0 1 0 1 0
Oct 13 at Santa Ana W, 3-0 1 3 7 0 2 0 2 0
Oct 18 Irvine Valley L, 3-0 1 3 2 0 0 0 0 0
Oct 20 at Fullerton W, 3-2 1 5 10 1 0 0 1 0
Oct 25 Orange Coast W, 3-1 1 4 11 2 0 0 2 0
Oct 27 at Santiago Canyon W, 3-0 - 3 3 1 1 0 2 0
Nov 3 at Riverside W, 3-0 1 3 9 2 0 0 2 0
Nov 6 at Saddleback W, 3-2 1 5 15 3 0 0 3 0
Nov 8 Golden West W, 3-0 1 3 4 0 0 0 0 0
Nov 15 Santa Ana W, 3-0 1 3 2 3 1 0 4 0
Nov 21 San Diego City L, 3-1 1 4 16 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Mt. San Antonio W, 3-2 1 4 7 1 1 9 2
Sep 1 at Grossmont W, 3-2 - 5 0 0 0 7 1
Sep 6 at El Camino L, 3-1 1 4 14 1 1 14 0
Sep 8 vs. Moorpark L, 3-2 1 5 0 1 3 0 0
Sep 9 vs. Mt. San Antonio W, 3-2 1 5 0 2 1 0 0
Sep 9 vs. Pasadena City W, 3-1 1 4 0 1 2 0 0
Sep 13 Mt. San Antonio W, 3-2 1 5 0 2 2 0 0
Sep 15 at Irvine Valley L, 3-0 1 3 0 1 0 0 0
Sep 20 Fullerton W, 3-0 1 3 0 0 0 0 0
Sep 22 at Orange Coast L, 3-2 1 5 0 3 1 0 0
Sep 27 Santiago Canyon W, 3-0 1 2 0 1 0 0 0
Oct 4 Riverside W, 3-0 1 3 0 2 1 0 0
Oct 6 Saddleback W, 3-1 1 4 0 1 1 0 0
Oct 11 at Golden West W, 3-0 1 3 0 2 1 0 0
Oct 13 at Santa Ana W, 3-0 1 3 3 0 0 20 2
Oct 18 Irvine Valley L, 3-0 1 3 0 0 0 0 0
Oct 20 at Fullerton W, 3-2 1 5 0 2 1 0 0
Oct 25 Orange Coast W, 3-1 1 4 0 0 2 0 0
Oct 27 at Santiago Canyon W, 3-0 - 3 0 0 0 0 0
Nov 3 at Riverside W, 3-0 1 3 - 0 1 - 0
Nov 6 at Saddleback W, 3-2 1 5 0 1 0 0 0
Nov 8 Golden West W, 3-0 1 3 0 0 0 0 0
Nov 15 Santa Ana W, 3-0 1 3 0 0 2 0 0
Nov 21 San Diego City L, 3-1 1 4 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 91 261 2.87 124 691 7.59 .198 1 0.01 305.5 3.4
Conference 16 55 161 2.93 69 419 7.62 .220 1 0.02 191.5 3.5
Exhibition - - - - - - - - - - - -
                         
Home 10 34 108 3.18 45 282 8.29 .223 0 0.00 121.5 3.6
Away 10 39 107 2.74 54 287 7.36 .185 1 0.03 130.5 3.3
Neutral 4 18 46 2.56 25 122 6.78 .172 0 0.00 53.5 3.0
                         
Wins 18 67 193 2.88 83 488 7.28 .225 1 0.01 225.5 3.4
Losses 6 24 68 2.83 41 203 8.46 .133 0 0.00 80.0 3.3
                         
September 11 45 125 2.78 65 325 7.22 .185 0 0.00 145.5 3.2
October 8 28 67 2.39 40 196 7.00 .138 0 0.00 80.5 2.9
November 5 18 69 3.83 19 170 9.44 .294 1 0.06 79.5 4.4
  m s digs d/s bs ba tot b/s
Total 24 91 182 2.00 14 17 31 0.34
Conference 16 55 118 2.15 13 9 22 0.40
Exhibition - - - - - - - -
                 
Home 10 34 80 2.35 5 3 8 0.24
Away 10 39 80 2.05 8 11 19 0.49
Neutral 4 18 22 1.22 1 3 4 0.22
                 
Wins 18 67 123 1.84 13 9 22 0.33
Losses 6 24 59 2.46 1 8 9 0.38
                 
September 11 45 90 2.00 2 11 13 0.29
October 8 28 46 1.64 4 5 9 0.32
November 5 18 46 2.56 8 1 9 0.50
  m s ta sa sa/s se r re
Total 24 91 24 22 0.24 20 50 5
Conference 16 55 3 13 0.24 10 20 2
Exhibition - - - - - - - -
                 
Home 10 34 0 7 0.21 8 0 0
Away 10 39 17 10 0.26 5 41 3
Neutral 4 18 7 5 0.28 7 9 2
                 
Wins 18 67 10 15 0.22 15 36 5
Losses 6 24 14 7 0.29 5 14 0
                 
September 11 45 21 13 0.29 11 30 3
October 8 28 3 7 0.25 6 20 2
November 5 18 0 2 0.11 3 0 0