Official Volleyball Box Score
Saddleback at San Diego Mesa
9/12/2018 at 5:00 PM
@ San Diego Mesa Colle
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shay Savoie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Julia Brown | 2 | 5 | 0 | 13 | .385 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 6.5 |
| 5 | Samantha Senske | 2 | 3 | 0 | 4 | .750 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Gigi Getz | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kiana Camargo | 3 | 0 | 0 | 1 | .000 | 28 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ireland Ridill | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Anna Ward | 3 | 16 | 8 | 37 | .216 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 17.0 |
| 14 | Mackenzie Alexander | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Samantha Dougher | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Tatiana Kringel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Natalie Abboud | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 29 | 11 | 76 | .237 | 29 | 4 | 11 | 0 | 37 | 0 | 6 | 3 | 0 | 36.0 | ||
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jalesa Poindexter * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Dahlia Jazo | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Hannah Chapman * | 3 | 4 | 1 | 10 | .300 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Ally Ferguson * | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Rachel Wilkocz * | 3 | 1 | 1 | 7 | .000 | 30 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Hannah Grimm | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Zoe Tippetts * | 3 | 10 | 5 | 26 | .192 | 0 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 24 | Raven Casas * | 3 | 12 | 3 | 26 | .346 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 31 | 10 | 79 | .266 | 30 | 11 | 8 | 0 | 26 | 0 | 4 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
