Official Volleyball Box Score
Cypress at Saddleback
9/28/2018 at 6:00 PM
@ Saddleback College
Cypress |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cypress |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashley Corona | 5 | 1 | 0 | 1 | 1.000 | 1 | 4 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Marina Pilkington | 5 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 7.5 |
| 6 | Khamis Berneker * | 5 | 11 | 4 | 27 | .259 | 20 | 1 | 5 | 0 | 13 | 0 | 2 | 2 | 0 | 13.0 |
| 7 | Kayla Owens * | 3 | 4 | 7 | 25 | -.120 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 2 | 0 | 4.0 |
| 12 | Jessika Tellez | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Holly Cabrajac * | 5 | 0 | 0 | 0 | .000 | 27 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alisha Ormond | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brittany Zavala * | 5 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Savannah Johnson * | 5 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 12.0 |
| 27 | Jane Woodward * | 5 | 14 | 1 | 23 | .565 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 20.0 |
| Totals | 52 | 21 | 139 | .223 | 48 | 11 | 11 | 0 | 64 | 3 | 12 | 10 | 0 | 72.0 | ||
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shay Savoie | 5 | 1 | 0 | 1 | 1.000 | 1 | 4 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Julia Brown | 5 | 17 | 3 | 43 | .326 | 1 | 1 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 18.5 |
| 5 | Samantha Senske | 5 | 10 | 11 | 40 | -.025 | 0 | 2 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Kiana Camargo | 5 | 1 | 1 | 4 | .000 | 40 | 0 | 3 | 0 | 11 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Ireland Ridill | 5 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 12.5 |
| 14 | Mackenzie Alexander | 5 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 9.0 |
| 16 | Samantha Dougher | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tatiana Kringel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Natalie Abboud | 5 | 3 | 1 | 13 | .154 | 0 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 48 | 25 | 141 | .163 | 42 | 9 | 12 | 0 | 72 | 2 | 12 | 8 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
