m
20
k/s
0.00
h %
-
a/s
0.07
b/s
0.00
sa/s
0.17
d/s
1.48
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 20 | 51st | 14 | 43rd |
| Sets | 40 | 81st | 31 | 74th |
| Kills | 0 | 100th | 0 | 91st |
| Kills per set | 0.00 | 80th | 0.00 | 75th |
| Errors | 0 | 96th | 0 | 84th |
| Total Attacks | 0 | 106th | 0 | 96th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 3 | 56th | 3 | 49th |
| Assists per set | 0.07 | 47th | 0.10 | 41st |
| Service Total Attempts | 10 | 62nd | 4 | 72nd |
| Service Aces | 7 | 61st | 3 | 66th |
| Service Errors | 1 | 96th | 1 | 80th |
| Service Aces per set | 0.17 | 51st | 0.10 | 58th |
| Receptions | 5 | 54th | 3 | 52nd |
| Reception Errors | 0 | 68th | 0 | 57th |
| Digs | 59 | 54th | 47 | 51st |
| Digs per set | 1.48 | 47th | 1.52 | 46th |
| Block Solo | 0 | 61st | 0 | 58th |
| Block Assist | 0 | 69th | 0 | 62nd |
| Block Total | 0 | 78th | 0 | 74th |
| Blocks per set | 0.00 | 68th | 0.00 | 63rd |
| Block Errors | 0 | 64th | 0 | 56th |
| Ball Handling Errors | 0 | 35th | 0 | 30th |
| Points | 7.0 | 90th | 3.0 | 90th |
| Points per set | 0.2 | 82nd | 0.1 | 80th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Aquinas | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Pasadena City | - | - | - | - | - | - | - | - | |
| Aug 29 | Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Canyons | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | San Diego Miramar | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 12 | at Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 14 | Saddleback | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Golden West | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | Fullerton | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | at Santa Ana | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | at Santiago Canyon | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at Riverside | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | Orange Coast | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | Cypress | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 17 | at Saddleback | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | Golden West | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 24 | at Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 # | Santa Ana | - | - | - | - | - | - | - | - | |
| Oct 31 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | Riverside | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | at Orange Coast | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 14 | at Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 20 | Pasadena City | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 24 | Ventura | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | vs. West Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 1 | vs. American River | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Aquinas | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Pasadena City | - | - | - | - | - | - | - | - | |
| Aug 29 | Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Canyons | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | San Diego Miramar | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Palomar | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Saddleback | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Golden West | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Fullerton | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Santa Ana | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Santiago Canyon | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Riverside | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Orange Coast | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Cypress | W, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Saddleback | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Golden West | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 # | Santa Ana | - | - | - | - | - | - | - | - | |
| Oct 31 | Santiago Canyon | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Riverside | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Orange Coast | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 20 | Pasadena City | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Ventura | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | vs. West Valley | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | vs. American River | L, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Aquinas | - | - | - | - | - | - | - | |
| Aug 24 # | at Pasadena City | - | - | - | - | - | - | - | |
| Aug 29 | Long Beach | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Canyons | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | San Diego Miramar | W, 3-0 | - | 2 | 0 | 3 | 0 | 0 | 0 |
| Sep 12 | at Palomar | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | Saddleback | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Golden West | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Fullerton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Santa Ana | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Sep 28 | at Santiago Canyon | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Riverside | W, 3-1 | - | 3 | 1 | 0 | 0 | 3 | 0 |
| Oct 10 | Orange Coast | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Cypress | W, 3-2 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 17 | at Saddleback | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Golden West | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Oct 24 | at Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 # | Santa Ana | - | - | - | - | - | - | - | |
| Oct 31 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Riverside | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Orange Coast | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Cypress | L, 3-2 | - | - | - | - | - | - | - |
| Nov 20 | Pasadena City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Ventura | W, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | vs. West Valley | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 1 | vs. American River | L, 3-1 | - | 2 | 4 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 40 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.07 | 7.0 | 0.2 |
| Conference | 14 | 31 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.10 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 20 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.15 | 6.0 | 0.3 |
| Away | 9 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 19 | 38 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.08 | 7.0 | 0.2 |
| Losses | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 8 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.3 |
| October | 7 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.19 | 3.0 | 0.2 |
| November | 4 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| December | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 40 | 59 | 1.48 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 31 | 47 | 1.52 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 20 | 25 | 1.25 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 16 | 28 | 1.75 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 4 | 6 | 1.50 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 38 | 55 | 1.45 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| September | 8 | 14 | 26 | 1.86 | 0 | 0 | 0 | 0.00 |
| October | 7 | 16 | 23 | 1.44 | 0 | 0 | 0 | 0.00 |
| November | 4 | 8 | 6 | 0.75 | 0 | 0 | 0 | 0.00 |
| December | 1 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 40 | 10 | 7 | 0.17 | 1 | 5 | 0 |
| Conference | 14 | 31 | 4 | 3 | 0.10 | 1 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 20 | 0 | 6 | 0.30 | 1 | 0 | 0 |
| Away | 9 | 16 | 4 | 1 | 0.06 | 0 | 3 | 0 |
| Neutral | 2 | 4 | 6 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 19 | 38 | 6 | 7 | 0.18 | 1 | 3 | 0 |
| Losses | 1 | 2 | 4 | 0 | 0.00 | 0 | 2 | 0 |
| September | 8 | 14 | 3 | 4 | 0.29 | 0 | 0 | 0 |
| October | 7 | 16 | 1 | 3 | 0.19 | 1 | 3 | 0 |
| November | 4 | 8 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| December | 1 | 2 | 4 | 0 | 0.00 | 0 | 2 | 0 |
