m
22
k/s
0.00
h %
-
a/s
0.16
b/s
0.00
sa/s
0.42
d/s
0.70
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 22 | 31st | 14 | 43rd |
| Sets | 64 | 54th | 42 | 54th |
| Kills | 0 | 100th | 0 | 91st |
| Kills per set | 0.00 | 80th | 0.00 | 75th |
| Errors | 0 | 96th | 0 | 84th |
| Total Attacks | 0 | 106th | 0 | 96th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 10 | 33rd | 8 | 30th |
| Assists per set | 0.16 | 29th | 0.19 | 24th |
| Service Total Attempts | 49 | 28th | 16 | 47th |
| Service Aces | 27 | 20th | 19 | 19th |
| Service Errors | 25 | 17th | 13 | 26th |
| Service Aces per set | 0.42 | 12th | 0.45 | 12th |
| Receptions | 2 | 65th | 2 | 55th |
| Reception Errors | 0 | 68th | 0 | 57th |
| Digs | 45 | 61st | 37 | 60th |
| Digs per set | 0.70 | 63rd | 0.88 | 57th |
| Block Solo | 0 | 61st | 0 | 58th |
| Block Assist | 0 | 69th | 0 | 62nd |
| Block Total | 0 | 78th | 0 | 74th |
| Blocks per set | 0.00 | 68th | 0.00 | 63rd |
| Block Errors | 0 | 64th | 0 | 56th |
| Ball Handling Errors | 0 | 35th | 0 | 30th |
| Points | 27.0 | 74th | 19.0 | 69th |
| Points per set | 0.4 | 71st | 0.5 | 66th |
| Matches started | 2 | 73rd | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Aquinas | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Pasadena City | - | - | - | - | - | - | - | - | |
| Aug 29 | Long Beach | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 5 | at Canyons | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | San Diego Miramar | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | at Palomar | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 14 | Saddleback | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 19 | at Golden West | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 21 | Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 26 | at Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Riverside | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 10 | Orange Coast | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 12 | Cypress | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 5.0 |
| Oct 17 | at Saddleback | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 19 | Golden West | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 24 | at Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 26 # | Santa Ana | - | - | - | - | - | - | - | - | |
| Oct 31 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Nov 7 | Riverside | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 9 | at Orange Coast | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 14 | at Cypress | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 20 | Pasadena City | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 24 | Ventura | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 30 | vs. West Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Dec 1 | vs. American River | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Aquinas | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Pasadena City | - | - | - | - | - | - | - | - | |
| Aug 29 | Long Beach | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Canyons | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | San Diego Miramar | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Palomar | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Saddleback | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Golden West | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Fullerton | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Santa Ana | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Riverside | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Orange Coast | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Cypress | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Saddleback | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Golden West | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Fullerton | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 # | Santa Ana | - | - | - | - | - | - | - | - | |
| Oct 31 | Santiago Canyon | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Riverside | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Orange Coast | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Cypress | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Pasadena City | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Ventura | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | vs. West Valley | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | vs. American River | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Aquinas | - | - | - | - | - | - | - | |
| Aug 24 # | at Pasadena City | - | - | - | - | - | - | - | |
| Aug 29 | Long Beach | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 5 | at Canyons | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | San Diego Miramar | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | at Palomar | W, 3-0 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Sep 14 | Saddleback | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Golden West | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | Fullerton | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 26 | at Santa Ana | W, 3-0 | - | 3 | 1 | 0 | 0 | 2 | 0 |
| Sep 28 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Riverside | W, 3-1 | - | 4 | 15 | 0 | 1 | 0 | 0 |
| Oct 10 | Orange Coast | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Oct 12 | Cypress | W, 3-2 | - | 5 | 0 | 5 | 4 | 0 | 0 |
| Oct 17 | at Saddleback | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 19 | Golden West | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 24 | at Fullerton | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 26 # | Santa Ana | - | - | - | - | - | - | - | |
| Oct 31 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 0 |
| Nov 7 | Riverside | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 9 | at Orange Coast | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 14 | at Cypress | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Pasadena City | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 24 | Ventura | W, 3-0 | - | 3 | 0 | 2 | 3 | 0 | 0 |
| Nov 30 | vs. West Valley | W, 3-0 | 1 | 3 | 13 | 1 | 1 | 0 | 0 |
| Dec 1 | vs. American River | L, 3-1 | 1 | 4 | 20 | 3 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 64 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 0.16 | 27.0 | 0.4 |
| Conference | 14 | 42 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.19 | 19.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.16 | 17.0 | 0.5 |
| Away | 9 | 25 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.12 | 6.0 | 0.2 |
| Neutral | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.29 | 4.0 | 0.6 |
| Wins | 20 | 58 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 0.12 | 24.0 | 0.4 |
| Losses | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.50 | 3.0 | 0.5 |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| September | 7 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.17 | 3.0 | 0.2 |
| October | 7 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.13 | 15.0 | 0.7 |
| November | 6 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.12 | 5.0 | 0.3 |
| December | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.50 | 3.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 64 | 45 | 0.70 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 42 | 37 | 0.88 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 25 | 0.78 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 25 | 16 | 0.64 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| Wins | 20 | 58 | 42 | 0.72 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 7 | 18 | 19 | 1.06 | 0 | 0 | 0 | 0.00 |
| October | 7 | 23 | 15 | 0.65 | 0 | 0 | 0 | 0.00 |
| November | 6 | 17 | 9 | 0.53 | 0 | 0 | 0 | 0.00 |
| December | 1 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 64 | 49 | 27 | 0.42 | 25 | 2 | 0 |
| Conference | 14 | 42 | 16 | 19 | 0.45 | 13 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 0 | 17 | 0.53 | 15 | 0 | 0 |
| Away | 9 | 25 | 16 | 6 | 0.24 | 6 | 2 | 0 |
| Neutral | 2 | 7 | 33 | 4 | 0.57 | 4 | 0 | 0 |
| Wins | 20 | 58 | 29 | 24 | 0.41 | 22 | 2 | 0 |
| Losses | 2 | 6 | 20 | 3 | 0.50 | 3 | 0 | 0 |
| August | 1 | 2 | 0 | 1 | 0.50 | 1 | 0 | 0 |
| September | 7 | 18 | 1 | 3 | 0.17 | 4 | 2 | 0 |
| October | 7 | 23 | 15 | 15 | 0.65 | 9 | 0 | 0 |
| November | 6 | 17 | 13 | 5 | 0.29 | 8 | 0 | 0 |
| December | 1 | 4 | 20 | 3 | 0.75 | 3 | 0 | 0 |
