m
21
k/s
1.52
h %
.255
a/s
0.00
b/s
0.63
sa/s
0.00
d/s
0.19
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 21 | 42nd | 14 | 43rd |
| Sets | 52 | 68th | 34 | 70th |
| Kills | 79 | 40th | 39 | 45th |
| Kills per set | 1.52 | 30th | 1.15 | 39th |
| Errors | 30 | 40th | 18 | 40th |
| Total Attacks | 192 | 45th | 107 | 47th |
| Total Attacks per set | 3.69 | - | 3.15 | - |
| Hitting Percentage | .255 | - | .196 | - |
| Assists | 0 | 87th | 0 | 77th |
| Assists per set | 0.00 | 77th | 0.00 | 69th |
| Service Total Attempts | 0 | 89th | 0 | 87th |
| Service Aces | 0 | 96th | 0 | 84th |
| Service Errors | 0 | 104th | 0 | 91st |
| Service Aces per set | 0.00 | 79th | 0.00 | 74th |
| Receptions | 7 | 50th | 5 | 46th |
| Reception Errors | 0 | 68th | 0 | 57th |
| Digs | 10 | 97th | 4 | 98th |
| Digs per set | 0.19 | 81st | 0.12 | 82nd |
| Block Solo | 6 | 27th | 5 | 22nd |
| Block Assist | 27 | 17th | 18 | 19th |
| Block Total | 33 | 21st | 23 | 20th |
| Blocks per set | 0.63 | 11th | 0.68 | 13th |
| Block Errors | 0 | 64th | 0 | 56th |
| Ball Handling Errors | 0 | 35th | 0 | 30th |
| Points | 98.5 | 40th | 53.0 | 45th |
| Points per set | 1.9 | 34th | 1.6 | 40th |
| Matches started | 5 | 58th | 2 | 61st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Aquinas | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Pasadena City | - | - | - | - | - | - | - | - | |
| Aug 29 | Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Canyons | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.5 |
| Sep 7 | San Diego Miramar | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 12 | at Palomar | W, 3-0 | 1 | 3 | 5 | 1 | 7 | .571 | 0 | 6.5 |
| Sep 14 | Saddleback | W, 3-0 | - | 3 | 6 | 2 | 12 | .333 | 0 | 7.5 |
| Sep 19 | at Golden West | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Sep 21 | Fullerton | W, 3-0 | - | 2 | 1 | 2 | 3 | -.333 | 0 | 2.5 |
| Sep 26 | at Santa Ana | W, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 0 | 3.0 |
| Sep 28 | at Santiago Canyon | W, 3-0 | - | 2 | 3 | 1 | 5 | .400 | 0 | 4.0 |
| Oct 5 | at Riverside | W, 3-1 | - | 1 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Oct 10 | Orange Coast | W, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 0 | 7.5 |
| Oct 12 | Cypress | W, 3-2 | - | 2 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Oct 17 | at Saddleback | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.5 |
| Oct 19 | Golden West | W, 3-0 | - | 2 | 2 | 0 | 8 | .250 | 0 | 4.5 |
| Oct 24 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 # | Santa Ana | - | - | - | - | - | - | - | - | |
| Oct 31 | Santiago Canyon | W, 3-0 | - | 3 | 5 | 0 | 8 | .625 | 0 | 6.0 |
| Nov 7 | Riverside | W, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Nov 9 | at Orange Coast | W, 3-0 | - | 3 | 5 | 1 | 8 | .500 | 0 | 6.0 |
| Nov 14 | at Cypress | L, 3-2 | - | 5 | 3 | 3 | 21 | .000 | 0 | 5.0 |
| Nov 20 | Pasadena City | W, 3-0 | - | 2 | 8 | 2 | 17 | .353 | 0 | 9.5 |
| Nov 24 | Ventura | W, 3-0 | - | 3 | 8 | 2 | 16 | .375 | 0 | 8.0 |
| Nov 30 | vs. West Valley | W, 3-0 | 1 | 3 | 6 | 3 | 14 | .214 | 0 | 7.0 |
| Dec 1 | vs. American River | L, 3-1 | 1 | 4 | 8 | 3 | 22 | .227 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Aquinas | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Pasadena City | - | - | - | - | - | - | - | - | |
| Aug 29 | Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Canyons | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | San Diego Miramar | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Palomar | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 14 | Saddleback | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 19 | at Golden West | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | Fullerton | W, 3-0 | - | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 26 | at Santa Ana | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | at Santiago Canyon | W, 3-0 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | at Riverside | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Orange Coast | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 12 | Cypress | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Saddleback | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Golden West | W, 3-0 | - | 2 | 1 | 2 | 1 | 0 | 3 | 0 |
| Oct 24 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 # | Santa Ana | - | - | - | - | - | - | - | - | |
| Oct 31 | Santiago Canyon | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 7 | Riverside | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Orange Coast | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 14 | at Cypress | L, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 3 | 0 |
| Nov 20 | Pasadena City | W, 3-0 | - | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 24 | Ventura | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | vs. West Valley | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Dec 1 | vs. American River | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Aquinas | - | - | - | - | - | - | - | |
| Aug 24 # | at Pasadena City | - | - | - | - | - | - | - | |
| Aug 29 | Long Beach | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Canyons | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | San Diego Miramar | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Saddleback | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Golden West | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Fullerton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Santa Ana | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 28 | at Santiago Canyon | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Riverside | W, 3-1 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Oct 10 | Orange Coast | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Cypress | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Saddleback | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Golden West | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 # | Santa Ana | - | - | - | - | - | - | - | |
| Oct 31 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Riverside | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Orange Coast | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Cypress | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Pasadena City | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Ventura | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | vs. West Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dec 1 | vs. American River | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 52 | 79 | 1.52 | 30 | 192 | 3.69 | .255 | 0 | 0.00 | 98.5 | 1.9 |
| Conference | 14 | 34 | 39 | 1.15 | 18 | 107 | 3.15 | .196 | 0 | 0.00 | 53.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 40 | 1.60 | 15 | 92 | 3.68 | .272 | 0 | 0.00 | 49.5 | 2.0 |
| Away | 9 | 20 | 25 | 1.25 | 9 | 64 | 3.20 | .250 | 0 | 0.00 | 33.0 | 1.6 |
| Neutral | 2 | 7 | 14 | 2.00 | 6 | 36 | 5.14 | .222 | 0 | 0.00 | 16.0 | 2.3 |
| Wins | 19 | 43 | 68 | 1.58 | 24 | 149 | 3.47 | .295 | 0 | 0.00 | 84.5 | 2.0 |
| Losses | 2 | 9 | 11 | 1.22 | 6 | 43 | 4.78 | .116 | 0 | 0.00 | 14.0 | 1.6 |
| September | 8 | 17 | 24 | 1.41 | 8 | 47 | 2.76 | .340 | 0 | 0.00 | 31.5 | 1.9 |
| October | 6 | 12 | 15 | 1.25 | 6 | 41 | 3.42 | .220 | 0 | 0.00 | 20.5 | 1.7 |
| November | 6 | 19 | 32 | 1.68 | 13 | 82 | 4.32 | .232 | 0 | 0.00 | 37.5 | 2.0 |
| December | 1 | 4 | 8 | 2.00 | 3 | 22 | 5.50 | .227 | 0 | 0.00 | 9.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 52 | 10 | 0.19 | 6 | 27 | 33 | 0.63 |
| Conference | 14 | 34 | 4 | 0.12 | 5 | 18 | 23 | 0.68 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 3 | 0.12 | 3 | 13 | 16 | 0.64 |
| Away | 9 | 20 | 3 | 0.15 | 3 | 10 | 13 | 0.65 |
| Neutral | 2 | 7 | 4 | 0.57 | 0 | 4 | 4 | 0.57 |
| Wins | 19 | 43 | 7 | 0.16 | 5 | 23 | 28 | 0.65 |
| Losses | 2 | 9 | 3 | 0.33 | 1 | 4 | 5 | 0.56 |
| September | 8 | 17 | 3 | 0.18 | 3 | 9 | 12 | 0.71 |
| October | 6 | 12 | 3 | 0.25 | 2 | 7 | 9 | 0.75 |
| November | 6 | 19 | 1 | 0.05 | 1 | 9 | 10 | 0.53 |
| December | 1 | 4 | 3 | 0.75 | 0 | 2 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 52 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| Conference | 14 | 34 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 20 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Neutral | 2 | 7 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 19 | 43 | 0 | 0 | 0.00 | 0 | 6 | 0 |
| Losses | 2 | 9 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 8 | 17 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 6 | 12 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| November | 6 | 19 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| December | 1 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
