m
28
k/s
2.64
h %
.263
a/s
0.10
b/s
0.21
sa/s
0.19
d/s
2.81
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 28 | 1st | 16 | 1st |
| Sets | 91 | 12th | 48 | 54th |
| Kills | 240 | 9th | 138 | 16th |
| Kills per set | 2.64 | 15th | 2.88 | 12th |
| Errors | 82 | 14th | 38 | 25th |
| Total Attacks | 601 | 14th | 329 | 20th |
| Total Attacks per set | 6.60 | 21st | 6.85 | 20th |
| Hitting Percentage | .263 | - | .304 | - |
| Assists | 9 | 32nd | 3 | 44th |
| Assists per set | 0.10 | 34th | 0.06 | 41st |
| Service Total Attempts | 75 | 13th | 35 | 14th |
| Service Aces | 17 | 38th | 6 | 51st |
| Service Errors | 20 | 22nd | 7 | 41st |
| Service Aces per set | 0.19 | 47th | 0.13 | 55th |
| Receptions | 107 | 11th | 10 | 30th |
| Reception Errors | 10 | 28th | 3 | 36th |
| Digs | 256 | 15th | 134 | 24th |
| Digs per set | 2.81 | 17th | 2.79 | 23rd |
| Block Solo | 0 | 70th | 0 | 58th |
| Block Assist | 19 | 25th | 7 | 39th |
| Block Total | 19 | 39th | 7 | 53rd |
| Blocks per set | 0.21 | 45th | 0.15 | 51st |
| Block Errors | 2 | 45th | 0 | 46th |
| Ball Handling Errors | 0 | 44th | 0 | 33rd |
| Points | 266.5 | 14th | 147.5 | 22nd |
| Points per set | 2.9 | 22nd | 3.1 | 18th |
| Matches started | 28 | 1st | 16 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Pasadena City | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Cerritos scrimmage event | - | - | - | - | - | - | - | - | |
| Aug 28 | at San Diego Miramar | W, 3-0 | 1 | 3 | 6 | 4 | 15 | .133 | 0 | 8.0 |
| Aug 30 | Canyons | W, 3-0 | 1 | 3 | 8 | 7 | 18 | .056 | 0 | 9.5 |
| Sep 4 | Chaffey | W, 3-0 | 1 | 3 | 9 | 4 | 17 | .294 | 0 | 11.0 |
| Sep 6 | Palomar | W, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 0 | 8.0 |
| Sep 6 | Cal Lutheran JV | W, 3-0 | 1 | 3 | 9 | 4 | 17 | .294 | 0 | 12.0 |
| Sep 11 | Long Beach | W, 3-1 | 1 | 4 | 8 | 2 | 14 | .429 | 0 | 9.5 |
| Sep 13 | MiraCosta | W, 3-1 | 1 | 3 | 9 | 2 | 16 | .438 | 0 | 9.5 |
| Sep 20 | Fullerton | W, 3-1 | 1 | 4 | 7 | 3 | 20 | .200 | 1 | 8.5 |
| Sep 25 | at Santa Ana | W, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 0 | 6.0 |
| Sep 27 | at Santiago Canyon | W, 3-0 | 1 | 3 | 9 | 1 | 18 | .444 | 0 | 9.0 |
| Oct 4 | at Riverside | W, 3-0 | 1 | 3 | 10 | 2 | 25 | .320 | 0 | 12.5 |
| Oct 9 | Orange Coast | W, 3-0 | 1 | 3 | 10 | 2 | 28 | .286 | 0 | 10.0 |
| Oct 11 | at Golden West | W, 3-0 | 1 | 3 | 10 | 3 | 27 | .259 | 0 | 11.0 |
| Oct 16 | Cypress | W, 3-0 | 1 | 3 | 14 | 5 | 31 | .290 | 0 | 14.5 |
| Oct 18 | Saddleback | W, 3-0 | 1 | 3 | 10 | 2 | 17 | .471 | 0 | 10.0 |
| Oct 23 | at Fullerton | W, 3-0 | 1 | 3 | 5 | 4 | 19 | .053 | 0 | 5.0 |
| Oct 25 | Santa Ana | W, 3-0 | 1 | 3 | 9 | 4 | 23 | .217 | 0 | 10.0 |
| Oct 30 | Santiago Canyon | W, 3-0 | 1 | 3 | 11 | 0 | 14 | .786 | 0 | 11.5 |
| Nov 6 | Riverside | W, 3-0 | 1 | 3 | 11 | 4 | 24 | .292 | 1 | 11.5 |
| Nov 8 | at Orange Coast | W, 3-0 | 1 | 3 | 7 | 1 | 20 | .300 | 0 | 7.5 |
| Nov 13 | Golden West | W, 3-0 | 1 | 3 | 14 | 1 | 24 | .542 | 0 | 14.0 |
| Nov 15 | at Cypress | W, 3-1 | 1 | 2 | 1 | 2 | 10 | -.100 | 0 | 1.5 |
| Nov 19 | at Saddleback | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 1 | 5.0 |
| Nov 26 | San Diego City | W, 3-0 | 1 | 3 | 6 | 1 | 25 | .200 | 0 | 6.0 |
| Nov 30 | Orange Coast | W, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 1 | 6.0 |
| Dec 6 | vs. American River | W, 3-2 | 1 | 5 | 12 | 6 | 43 | .140 | 2 | 14.0 |
| Dec 7 | vs. Fresno | W, 3-2 | 1 | 5 | 13 | 5 | 43 | .186 | 0 | 16.5 |
| Dec 8 | Feather River | L, 3-2 | 1 | 5 | 8 | 5 | 31 | .097 | 3 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Pasadena City | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Cerritos scrimmage event | - | - | - | - | - | - | - | - | |
| Aug 28 | at San Diego Miramar | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Canyons | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Chaffey | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | Palomar | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Cal Lutheran JV | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Long Beach | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | MiraCosta | W, 3-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Fullerton | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Santa Ana | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Santiago Canyon | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Riverside | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | Orange Coast | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Golden West | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Cypress | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Saddleback | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Fullerton | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Santa Ana | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Santiago Canyon | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | Riverside | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | at Orange Coast | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 13 | Golden West | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Cypress | W, 3-1 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 19 | at Saddleback | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | San Diego City | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Orange Coast | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. American River | W, 3-2 | 1 | 5 | 11 | 0 | 2 | 2 | 2 | 0 |
| Dec 7 | vs. Fresno | W, 3-2 | 1 | 5 | 13 | 0 | 3 | 0 | 3 | 0 |
| Dec 8 | Feather River | L, 3-2 | 1 | 5 | 20 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Pasadena City | - | - | - | - | - | - | - | |
| Aug 23 # | at Cerritos scrimmage event | - | - | - | - | - | - | - | |
| Aug 28 | at San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 30 | Canyons | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 4 | Chaffey | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 6 | Cal Lutheran JV | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 11 | Long Beach | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | MiraCosta | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Fullerton | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 25 | at Santa Ana | W, 3-0 | 1 | 3 | 19 | 1 | 1 | 9 | 2 |
| Sep 27 | at Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | at Riverside | W, 3-0 | 1 | 3 | 16 | 2 | 0 | 1 | 1 |
| Oct 9 | Orange Coast | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | at Golden West | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 16 | Cypress | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Saddleback | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Fullerton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Santa Ana | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 30 | Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Riverside | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | at Orange Coast | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Golden West | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Cypress | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Saddleback | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 | San Diego City | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | Orange Coast | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. American River | W, 3-2 | 1 | 5 | 10 | 1 | 1 | 34 | 3 |
| Dec 7 | vs. Fresno | W, 3-2 | 1 | 5 | 15 | 2 | 2 | 40 | 4 |
| Dec 8 | Feather River | L, 3-2 | 1 | 5 | 15 | 0 | 1 | 23 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 91 | 240 | 2.64 | 82 | 601 | 6.60 | .263 | 9 | 0.10 | 266.5 | 2.9 |
| Conference | 16 | 48 | 138 | 2.88 | 38 | 329 | 6.85 | .304 | 3 | 0.06 | 147.5 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 55 | 157 | 2.85 | 50 | 352 | 6.40 | .304 | 6 | 0.11 | 170.5 | 3.1 |
| Away | 9 | 26 | 58 | 2.23 | 21 | 163 | 6.27 | .227 | 1 | 0.04 | 65.5 | 2.5 |
| Neutral | 2 | 10 | 25 | 2.50 | 11 | 86 | 8.60 | .163 | 2 | 0.20 | 30.5 | 3.0 |
| Wins | 27 | 86 | 232 | 2.70 | 77 | 570 | 6.63 | .272 | 6 | 0.07 | 257.5 | 3.0 |
| Losses | 1 | 5 | 8 | 1.60 | 5 | 31 | 6.20 | .097 | 3 | 0.60 | 9.0 | 1.8 |
| August | 2 | 6 | 14 | 2.33 | 11 | 33 | 5.50 | .091 | 0 | 0.00 | 17.5 | 2.9 |
| September | 8 | 26 | 64 | 2.46 | 20 | 135 | 5.19 | .326 | 1 | 0.04 | 73.5 | 2.8 |
| October | 8 | 24 | 79 | 3.29 | 22 | 184 | 7.67 | .310 | 0 | 0.00 | 84.5 | 3.5 |
| November | 7 | 20 | 50 | 2.50 | 13 | 132 | 6.60 | .280 | 3 | 0.15 | 51.5 | 2.6 |
| December | 3 | 15 | 33 | 2.20 | 16 | 117 | 7.80 | .145 | 5 | 0.33 | 39.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 91 | 256 | 2.81 | 0 | 19 | 19 | 0.21 |
| Conference | 16 | 48 | 134 | 2.79 | 0 | 7 | 7 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 55 | 157 | 2.85 | 0 | 11 | 11 | 0.20 |
| Away | 9 | 26 | 75 | 2.88 | 0 | 3 | 3 | 0.12 |
| Neutral | 2 | 10 | 24 | 2.40 | 0 | 5 | 5 | 0.50 |
| Wins | 27 | 86 | 236 | 2.74 | 0 | 17 | 17 | 0.20 |
| Losses | 1 | 5 | 20 | 4.00 | 0 | 2 | 2 | 0.40 |
| August | 2 | 6 | 18 | 3.00 | 0 | 1 | 1 | 0.17 |
| September | 8 | 26 | 59 | 2.27 | 0 | 5 | 5 | 0.19 |
| October | 8 | 24 | 74 | 3.08 | 0 | 3 | 3 | 0.13 |
| November | 7 | 20 | 61 | 3.05 | 0 | 3 | 3 | 0.15 |
| December | 3 | 15 | 44 | 2.93 | 0 | 7 | 7 | 0.47 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 91 | 75 | 17 | 0.19 | 20 | 107 | 10 |
| Conference | 16 | 48 | 35 | 6 | 0.13 | 7 | 10 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 55 | 15 | 8 | 0.15 | 13 | 23 | 0 |
| Away | 9 | 26 | 35 | 6 | 0.23 | 4 | 10 | 3 |
| Neutral | 2 | 10 | 25 | 3 | 0.30 | 3 | 74 | 7 |
| Wins | 27 | 86 | 60 | 17 | 0.20 | 19 | 84 | 10 |
| Losses | 1 | 5 | 15 | 0 | 0.00 | 1 | 23 | 0 |
| August | 2 | 6 | 0 | 3 | 0.50 | 2 | 0 | 0 |
| September | 8 | 26 | 19 | 7 | 0.27 | 9 | 9 | 2 |
| October | 8 | 24 | 16 | 4 | 0.17 | 2 | 1 | 1 |
| November | 7 | 20 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| December | 3 | 15 | 40 | 3 | 0.20 | 4 | 97 | 7 |
