m
21
k/s
0.50
h %
.054
a/s
0.02
b/s
0.35
sa/s
0.00
d/s
0.96
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 21 | - | 12 | - |
| Sets | 52 | - | 29 | - |
| Kills | 26 | - | 12 | - |
| Kills per set | 0.50 | - | 0.41 | - |
| Errors | 20 | - | 16 | - |
| Total Attacks | 112 | - | 66 | - |
| Total Attacks per set | 2.15 | - | 2.28 | - |
| Hitting Percentage | .054 | - | -.061 | - |
| Assists | 1 | - | 0 | - |
| Assists per set | 0.02 | - | 0.00 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 0 | - | 0 | - |
| Service Errors | 0 | - | 0 | - |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 1 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 50 | - | 24 | - |
| Digs per set | 0.96 | - | 0.83 | - |
| Block Solo | 13 | - | 7 | - |
| Block Assist | 5 | - | 2 | - |
| Block Total | 18 | - | 9 | - |
| Blocks per set | 0.35 | - | 0.31 | - |
| Block Errors | 5 | - | 3 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 41.5 | - | 20.0 | - |
| Points per set | 0.8 | - | 0.7 | - |
| Matches started | 13 | - | 5 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | |
| Aug 23 # | Club Team: Jafroudi | - | - | - | - | - | - | - | - | |
| Aug 30 | Glendale | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Aug 30 | Rio Hondo | W, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
| Sep 4 | at Citrus | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 4.0 |
| Sep 7 | Santa Monica | W, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 7 | Desert | W, 3-1 | 1 | 4 | 5 | 0 | 13 | .385 | 0 | 8.0 |
| Sep 11 | Ventura | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 3.0 |
| Sep 13 | at Long Beach | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Sep 18 | El Camino | L, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Sep 20 | Saddleback | W, 3-1 | 1 | 4 | 2 | 3 | 12 | -.083 | 0 | 3.0 |
| Sep 25 | at Golden West | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 4.0 |
| Sep 27 | Fullerton | L, 3-0 | - | 3 | 0 | 2 | 8 | -.250 | 0 | 0.0 |
| Oct 2 | at Santa Ana | W, 3-2 | - | 5 | 2 | 3 | 9 | -.111 | 0 | 3.0 |
| Oct 4 | Santiago Canyon | W, 3-0 | 1 | 2 | 0 | 3 | 5 | -.600 | 0 | 0.0 |
| Oct 9 | at Irvine Valley | L, 3-0 | 1 | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 11 | at Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Saddleback | W, 3-2 | - | 1 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Oct 25 | Golden West | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 30 | at Fullerton | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 1 | Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Santiago Canyon | W, 3-1 | - | 4 | 3 | 0 | 12 | .250 | 0 | 5.0 |
| Nov 8 | Irvine Valley | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 0 | 2.0 |
| Nov 13 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at Cypress | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 26 | at Long Beach | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 30 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | |
| Aug 23 # | Club Team: Jafroudi | - | - | - | - | - | - | - | - | |
| Aug 30 | Glendale | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Rio Hondo | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 4 | at Citrus | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 7 | Santa Monica | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Desert | W, 3-1 | 1 | 4 | 11 | 3 | 0 | 1 | 3 | 0 |
| Sep 11 | Ventura | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 0 |
| Sep 13 | at Long Beach | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | El Camino | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Saddleback | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 25 | at Golden West | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | 0 |
| Sep 27 | Fullerton | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | at Santa Ana | W, 3-2 | - | 5 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | Santiago Canyon | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Irvine Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Saddleback | W, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | Golden West | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Fullerton | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Santiago Canyon | W, 3-1 | - | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 8 | Irvine Valley | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 1 | 1 | 0 |
| Nov 13 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at Cypress | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Long Beach | W, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at San Bernardino Valley | - | - | - | - | - | - | - | |
| Aug 23 # | Club Team: Jafroudi | - | - | - | - | - | - | - | |
| Aug 30 | Glendale | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Rio Hondo | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Citrus | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Santa Monica | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Desert | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Ventura | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Long Beach | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 18 | El Camino | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Saddleback | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Golden West | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Fullerton | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Santa Ana | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Santiago Canyon | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Irvine Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Cypress | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Saddleback | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Golden West | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Fullerton | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Santa Ana | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | at Santiago Canyon | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | at Cypress | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Long Beach | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 52 | 26 | 0.50 | 20 | 112 | 2.15 | .054 | 1 | 0.02 | 41.5 | 0.8 |
| Conference | 12 | 29 | 12 | 0.41 | 16 | 66 | 2.28 | -.061 | 0 | 0.00 | 20.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 29 | 12 | 0.41 | 14 | 65 | 2.24 | -.031 | 1 | 0.03 | 20.0 | 0.7 |
| Away | 10 | 23 | 14 | 0.61 | 6 | 47 | 2.04 | .170 | 0 | 0.00 | 21.5 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 39 | 22 | 0.56 | 15 | 88 | 2.26 | .080 | 1 | 0.03 | 36.5 | 0.9 |
| Losses | 6 | 13 | 4 | 0.31 | 5 | 24 | 1.85 | -.042 | 0 | 0.00 | 5.0 | 0.4 |
| August | 2 | 4 | 0 | 0.00 | 2 | 7 | 1.75 | -.286 | 1 | 0.25 | 1.0 | 0.3 |
| September | 9 | 28 | 18 | 0.64 | 8 | 65 | 2.32 | .154 | 0 | 0.00 | 27.5 | 1.0 |
| October | 6 | 11 | 4 | 0.36 | 8 | 23 | 2.09 | -.174 | 0 | 0.00 | 6.0 | 0.5 |
| November | 4 | 9 | 4 | 0.44 | 2 | 17 | 1.89 | .118 | 0 | 0.00 | 7.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 52 | 50 | 0.96 | 13 | 5 | 18 | 0.35 |
| Conference | 12 | 29 | 24 | 0.83 | 7 | 2 | 9 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 29 | 32 | 1.10 | 8 | 0 | 8 | 0.28 |
| Away | 10 | 23 | 18 | 0.78 | 5 | 5 | 10 | 0.43 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 39 | 37 | 0.95 | 12 | 5 | 17 | 0.44 |
| Losses | 6 | 13 | 13 | 1.00 | 1 | 0 | 1 | 0.08 |
| August | 2 | 4 | 3 | 0.75 | 1 | 0 | 1 | 0.25 |
| September | 9 | 28 | 28 | 1.00 | 8 | 3 | 11 | 0.39 |
| October | 6 | 11 | 6 | 0.55 | 1 | 2 | 3 | 0.27 |
| November | 4 | 9 | 13 | 1.44 | 3 | 0 | 3 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 52 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 12 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 10 | 23 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 39 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 6 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 28 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 6 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
