Santiago Canyon
22

Gwendolyn Martin

m
22
k/s
0.32
h %
.341
a/s
4.86
b/s
0.00
sa/s
0.09
d/s
1.51
Player Stats
  Overall OR Conference CR
Matches 22 51st 16 1st
Sets 69 56th 49 41st
Kills 22 66th 15 60th
Kills per set 0.32 59th 0.31 60th
Errors 8 74th 5 71st
Total Attacks 41 79th 20 73rd
Total Attacks per set 0.59 - 0.41 -
Hitting Percentage .341 - .500 -
Assists 335 10th 251 9th
Assists per set 4.86 8th 5.12 8th
Service Total Attempts 24 53rd 24 28th
Service Aces 6 66th 5 56th
Service Errors 19 25th 18 13th
Service Aces per set 0.09 65th 0.10 57th
Receptions 1 68th 1 53rd
Reception Errors 1 58th 1 44th
Digs 104 47th 79 44th
Digs per set 1.51 48th 1.61 45th
Block Solo 0 70th 0 58th
Block Assist 0 85th 0 75th
Block Total 0 91st 0 83rd
Blocks per set 0.00 69th 0.00 65th
Block Errors 0 62nd 0 46th
Ball Handling Errors 20 3rd 14 3rd
Points 28.0 74th 20.0 65th
Points per set 0.4 65th 0.4 64th
Matches started 21 21st 15 15th
Recent Results
Date Opponent Result
Oct 30 at Irvine Valley L, 3-0
Nov 1 at Fullerton L, 3-0
Nov 6 Orange Coast L, 3-1
Nov 13 Cypress L, 3-0
Nov 15 at Riverside L, 3-0
Nov 20 at Golden West L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Cuyamaca L, 3-0 1 3 0 0 0 - 0 0.0
Aug 30 vs. San Diego City L, 3-0 1 3 0 0 0 - 0 0.0
Sep 6 at Cerritos W, 3-0 1 4 1 1 3 .000 22 2.0
Sep 11 Mt. San Jacinto L, 3-0 1 3 1 0 7 .143 14 1.0
Sep 13 Southwestern L, 3-1 1 4 2 2 6 .000 18 2.0
Sep 18 LA Harbor L, 3-1 1 3 3 0 5 .600 30 3.0
Sep 20 Santa Ana L, 3-0 1 3 1 3 1 -2.000 36 2.0
Sep 25 at Saddleback L, 3-0 1 3 1 0 1 1.000 17 1.0
Sep 27 Irvine Valley L, 3-0 1 3 0 0 0 - 14 0.0
Oct 2 Fullerton L, 3-0 1 3 1 0 1 1.000 0 1.0
Oct 4 at Orange Coast L, 3-0 1 3 2 0 2 1.000 16 3.0
Oct 11 at Cypress L, 3-0 - 3 0 0 0 - 0 0.0
Oct 16 Riverside L, 3-0 1 3 1 0 1 1.000 0 2.0
Oct 18 Golden West L, 3-0 1 3 0 0 0 - 17 0.0
Oct 23 at Santa Ana W, 3-1 1 4 0 0 3 .000 43 0.0
Oct 25 Saddleback L, 3-1 1 3 4 0 4 1.000 21 4.0
Oct 30 at Irvine Valley L, 3-0 1 3 0 1 3 -.333 17 0.0
Nov 1 at Fullerton L, 3-0 1 3 3 0 1 3.000 10 3.0
Nov 6 Orange Coast L, 3-1 1 3 1 0 1 1.000 15 1.0
Nov 13 Cypress L, 3-0 1 3 0 0 0 - 18 0.0
Nov 15 at Riverside L, 3-0 1 3 1 0 1 1.000 11 3.0
Nov 20 at Golden West L, 3-0 1 3 0 1 1 -1.000 16 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Cuyamaca L, 3-0 1 3 0 0 0 0 0 0
Aug 30 vs. San Diego City L, 3-0 1 3 0 0 0 0 0 0
Sep 6 at Cerritos W, 3-0 1 4 11 0 0 0 0 3
Sep 11 Mt. San Jacinto L, 3-0 1 3 9 0 0 0 0 0
Sep 13 Southwestern L, 3-1 1 4 0 0 0 0 0 0
Sep 18 LA Harbor L, 3-1 1 3 5 0 0 0 0 3
Sep 20 Santa Ana L, 3-0 1 3 13 0 0 0 0 0
Sep 25 at Saddleback L, 3-0 1 3 7 0 0 0 0 0
Sep 27 Irvine Valley L, 3-0 1 3 3 0 0 0 0 0
Oct 2 Fullerton L, 3-0 1 3 13 0 0 0 0 3
Oct 4 at Orange Coast L, 3-0 1 3 2 0 0 0 0 0
Oct 11 at Cypress L, 3-0 - 3 1 0 0 0 0 0
Oct 16 Riverside L, 3-0 1 3 9 0 0 0 0 0
Oct 18 Golden West L, 3-0 1 3 5 0 0 0 0 0
Oct 23 at Santa Ana W, 3-1 1 4 6 0 0 0 0 5
Oct 25 Saddleback L, 3-1 1 3 3 0 0 0 0 0
Oct 30 at Irvine Valley L, 3-0 1 3 6 0 0 0 0 0
Nov 1 at Fullerton L, 3-0 1 3 5 0 0 0 0 3
Nov 6 Orange Coast L, 3-1 1 3 0 0 0 0 0 0
Nov 13 Cypress L, 3-0 1 3 3 0 0 0 0 0
Nov 15 at Riverside L, 3-0 1 3 3 0 0 0 0 3
Nov 20 at Golden West L, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Cuyamaca L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. San Diego City L, 3-0 1 3 0 0 0 0 0
Sep 6 at Cerritos W, 3-0 1 4 - 1 0 - 0
Sep 11 Mt. San Jacinto L, 3-0 1 3 0 0 1 0 0
Sep 13 Southwestern L, 3-1 1 4 0 0 0 0 0
Sep 18 LA Harbor L, 3-1 1 3 0 0 0 0 0
Sep 20 Santa Ana L, 3-0 1 3 0 1 0 0 0
Sep 25 at Saddleback L, 3-0 1 3 0 0 0 0 0
Sep 27 Irvine Valley L, 3-0 1 3 0 0 0 0 0
Oct 2 Fullerton L, 3-0 1 3 0 0 0 0 0
Oct 4 at Orange Coast L, 3-0 1 3 0 1 2 0 0
Oct 11 at Cypress L, 3-0 - 3 0 0 1 0 0
Oct 16 Riverside L, 3-0 1 3 0 1 11 0 0
Oct 18 Golden West L, 3-0 1 3 0 0 0 0 0
Oct 23 at Santa Ana W, 3-1 1 4 15 0 0 1 1
Oct 25 Saddleback L, 3-1 1 3 0 0 1 0 0
Oct 30 at Irvine Valley L, 3-0 1 3 0 0 1 0 0
Nov 1 at Fullerton L, 3-0 1 3 0 0 0 0 0
Nov 6 Orange Coast L, 3-1 1 3 0 0 1 0 0
Nov 13 Cypress L, 3-0 1 3 0 0 0 0 0
Nov 15 at Riverside L, 3-0 1 3 9 2 1 0 0
Nov 20 at Golden West L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 69 22 0.32 8 41 0.59 .341 335 4.86 28.0 0.4
Conference 16 49 15 0.31 5 20 0.41 .500 251 5.12 20.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 11 34 14 0.41 5 26 0.76 .346 183 5.38 16.0 0.5
Away 10 32 8 0.25 3 15 0.47 .333 152 4.75 12.0 0.4
Neutral 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Wins 2 8 1 0.13 1 6 0.75 .000 65 8.13 2.0 0.3
Losses 20 61 21 0.34 7 35 0.57 .400 270 4.43 26.0 0.4
                         
August 2 6 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
September 7 23 9 0.39 6 23 1.00 .130 151 6.57 11.0 0.5
October 8 25 8 0.32 1 14 0.56 .500 114 4.56 10.0 0.4
November 5 15 5 0.33 1 4 0.27 1.000 70 4.67 7.0 0.5
  m s digs d/s bs ba tot b/s
Total 22 69 104 1.51 0 0 0 0.00
Conference 16 49 79 1.61 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 34 63 1.85 0 0 0 0.00
Away 10 32 41 1.28 0 0 0 0.00
Neutral 1 3 0 0.00 0 0 0 0.00
                 
Wins 2 8 17 2.13 0 0 0 0.00
Losses 20 61 87 1.43 0 0 0 0.00
                 
August 2 6 0 0.00 0 0 0 0.00
September 7 23 48 2.09 0 0 0 0.00
October 8 25 45 1.80 0 0 0 0.00
November 5 15 11 0.73 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 69 24 6 0.09 19 1 1
Conference 16 49 24 5 0.10 18 1 1
Exhibition - - - - - - - -
                 
Home 11 34 0 2 0.06 14 0 0
Away 10 32 24 4 0.13 5 1 1
Neutral 1 3 0 0 0.00 0 0 0
                 
Wins 2 8 15 1 0.13 0 1 1
Losses 20 61 9 5 0.08 19 0 0
                 
August 2 6 0 0 0.00 0 0 0
September 7 23 0 2 0.09 1 0 0
October 8 25 15 2 0.08 16 1 1
November 5 15 9 2 0.13 2 0 0