m
20
k/s
0.35
h %
.233
a/s
0.05
b/s
0.03
sa/s
0.19
d/s
1.03
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 20 | 53rd | 15 | 32nd |
| Sets | 62 | 56th | 44 | 62nd |
| Kills | 22 | 65th | 16 | 60th |
| Kills per set | 0.35 | 63rd | 0.36 | 58th |
| Errors | 8 | 71st | 5 | 67th |
| Total Attacks | 60 | 68th | 43 | 63rd |
| Total Attacks per set | 0.97 | - | 0.98 | - |
| Hitting Percentage | .233 | - | .256 | - |
| Assists | 3 | 62nd | 2 | 57th |
| Assists per set | 0.05 | 63rd | 0.05 | 63rd |
| Service Total Attempts | 0 | 89th | 0 | 70th |
| Service Aces | 12 | 52nd | 10 | 39th |
| Service Errors | 11 | 54th | 8 | 50th |
| Service Aces per set | 0.19 | 51st | 0.23 | 40th |
| Receptions | 0 | 85th | 0 | 66th |
| Reception Errors | 0 | 75th | 0 | 61st |
| Digs | 64 | 56th | 42 | 55th |
| Digs per set | 1.03 | 58th | 0.95 | 59th |
| Block Solo | 0 | 61st | 0 | 59th |
| Block Assist | 2 | 57th | 2 | 51st |
| Block Total | 2 | 70th | 2 | 67th |
| Blocks per set | 0.03 | 68th | 0.05 | 64th |
| Block Errors | 0 | 54th | 0 | 48th |
| Ball Handling Errors | 0 | 41st | 0 | 37th |
| Points | 35.0 | 70th | 27.0 | 64th |
| Points per set | 0.6 | 65th | 0.6 | 59th |
| Matches started | 2 | 63rd | 2 | 53rd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Pasadena City | - | - | - | - | - | - | - | - | |
| Aug 27 | at Canyons | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 3 | San Diego Miramar | W, 3-0 | - | 2 | 6 | 3 | 16 | .188 | 0 | 6.0 |
| Sep 8 | at MiraCosta | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 11 | at San Diego Mesa | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | at Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 22 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Orange Coast | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 1 | at Golden West | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 6 | Cypress | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 8 | at Santa Ana | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 13 | Saddleback | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | Santiago Canyon | W, 3-0 | - | 2 | 6 | 2 | 11 | .364 | 0 | 6.0 |
| Oct 27 | Riverside | W, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 0 | 6.5 |
| Oct 29 | at Orange Coast | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | at Cypress | L, 3-2 | - | 4 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Nov 9 | Golden West | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 10 | Santa Ana | W, 3-0 | - | 3 | 3 | 1 | 9 | .222 | 0 | 5.5 |
| Nov 12 | at Saddleback | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 17 | at Fullerton | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 23 | Ventura | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Pasadena City | - | - | - | - | - | - | - | - | |
| Aug 27 | at Canyons | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | San Diego Miramar | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at MiraCosta | L, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at San Diego Mesa | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Santiago Canyon | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Orange Coast | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Golden West | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Cypress | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Santa Ana | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Saddleback | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Fullerton | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Santiago Canyon | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Riverside | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at Orange Coast | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Cypress | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Golden West | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Santa Ana | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 12 | at Saddleback | L, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Fullerton | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Ventura | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Pasadena City | - | - | - | - | - | - | - | |
| Aug 27 | at Canyons | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | San Diego Miramar | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at MiraCosta | L, 3-2 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 11 | at San Diego Mesa | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Riverside | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Orange Coast | W, 3-2 | - | 5 | 0 | 4 | 1 | 0 | 0 |
| Oct 1 | at Golden West | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 6 | Cypress | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Santa Ana | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Saddleback | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | Fullerton | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | Santiago Canyon | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Riverside | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 29 | at Orange Coast | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Cypress | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Golden West | W, 3-1 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Nov 10 | Santa Ana | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 12 | at Saddleback | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Fullerton | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Nov 23 | Ventura | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 62 | 22 | 0.35 | 8 | 60 | 0.97 | .233 | 3 | 0.05 | 35.0 | 0.6 |
| Conference | 15 | 44 | 16 | 0.36 | 5 | 43 | 0.98 | .256 | 2 | 0.05 | 27.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 20 | 0.71 | 7 | 52 | 1.86 | .250 | 0 | 0.00 | 29.0 | 1.0 |
| Away | 10 | 34 | 2 | 0.06 | 1 | 8 | 0.24 | .125 | 3 | 0.09 | 6.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 41 | 20 | 0.49 | 7 | 52 | 1.27 | .250 | 3 | 0.07 | 30.0 | 0.7 |
| Losses | 6 | 21 | 2 | 0.10 | 1 | 8 | 0.38 | .125 | 0 | 0.00 | 5.0 | 0.2 |
| August | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 0.0 | 0.0 |
| September | 5 | 19 | 6 | 0.32 | 3 | 17 | 0.89 | .176 | 0 | 0.00 | 12.0 | 0.6 |
| October | 8 | 21 | 11 | 0.52 | 3 | 27 | 1.29 | .296 | 1 | 0.05 | 13.5 | 0.6 |
| November | 6 | 18 | 5 | 0.28 | 2 | 16 | 0.89 | .188 | 1 | 0.06 | 9.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 62 | 64 | 1.03 | 0 | 2 | 2 | 0.03 |
| Conference | 15 | 44 | 42 | 0.95 | 0 | 2 | 2 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 30 | 1.07 | 0 | 2 | 2 | 0.07 |
| Away | 10 | 34 | 34 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 41 | 50 | 1.22 | 0 | 2 | 2 | 0.05 |
| Losses | 6 | 21 | 14 | 0.67 | 0 | 0 | 0 | 0.00 |
| August | 1 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| September | 5 | 19 | 30 | 1.58 | 0 | 0 | 0 | 0.00 |
| October | 8 | 21 | 21 | 1.00 | 0 | 1 | 1 | 0.05 |
| November | 6 | 18 | 10 | 0.56 | 0 | 1 | 1 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 62 | 0 | 12 | 0.19 | 11 | 0 | 0 |
| Conference | 15 | 44 | 0 | 10 | 0.23 | 8 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 0 | 8 | 0.29 | 5 | 0 | 0 |
| Away | 10 | 34 | 0 | 4 | 0.12 | 6 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 41 | 0 | 9 | 0.22 | 8 | 0 | 0 |
| Losses | 6 | 21 | 0 | 3 | 0.14 | 3 | 0 | 0 |
| August | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 19 | 0 | 6 | 0.32 | 5 | 0 | 0 |
| October | 8 | 21 | 0 | 2 | 0.10 | 3 | 0 | 0 |
| November | 6 | 18 | 0 | 4 | 0.22 | 3 | 0 | 0 |
