Official Volleyball Box Score
Saddleback at Fullerton
10/26/2022 at 6:00 PM
@ Fullerton, CA
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 33 | .061 |
| 2 | 15 | 6 | 37 | .243 |
| 3 | 14 | 6 | 39 | .205 |
| 4 | 14 | 9 | 40 | .125 |
| 5 | 6 | 6 | 28 | .000 |
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 32 | .219 |
| 2 | 8 | 5 | 44 | .068 |
| 3 | 13 | 5 | 40 | .200 |
| 4 | 19 | 6 | 52 | .250 |
| 5 | 5 | 3 | 19 | .105 |
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Brown | 4 | 23 | 13 | 52 | .192 | 0 | 0 | 1 | 0 | 15 | 0 | 2 | 2 | 0 | 24.0 |
| 2 | Haley Jones | 5 | 1 | 2 | 11 | -.091 | 4 | 3 | 1 | 0 | 16 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Logan Daniels | 5 | 0 | 0 | 0 | .000 | 47 | 0 | 0 | 0 | 12 | 0 | 1 | 2 | 0 | 0.5 |
| 5 | Sydney Pak | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jolie Robinson | 5 | 12 | 10 | 42 | .048 | 1 | 1 | 0 | 0 | 14 | 0 | 4 | 1 | 0 | 15.0 |
| 8 | Lilyann Horner | 5 | 20 | 7 | 42 | .310 | 2 | 7 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 27.5 |
| 9 | Tyler Ebrahimzadeh | 5 | 3 | 2 | 22 | .045 | 0 | 1 | 2 | 0 | 9 | 0 | 2 | 2 | 0 | 5.0 |
| 11 | Autry Satica | 5 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 3.5 |
| 13 | Sarah Patin | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 61 | 37 | 179 | .134 | 58 | 13 | 7 | 0 | 80 | 1 | 14 | 11 | 0 | 82.0 | ||
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kori Burke | 5 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 1 | 8.5 |
| 7 | Elizabeth Perez | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Camille Castillo | 5 | 11 | 3 | 34 | .235 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 11.0 |
| 10 | Amelia Hahs | 5 | 0 | 1 | 12 | -.083 | 30 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 21 | 2.0 |
| 12 | Samantha Martinez | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 10 | 0.0 |
| 13 | Mareta Poe | 5 | 16 | 6 | 42 | .238 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 16.0 |
| 16 | Haley De La Riva | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | Jade McIntyre | 5 | 6 | 3 | 24 | .125 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 19 | Anne Mayfield | 5 | 17 | 4 | 47 | .277 | 19 | 1 | 0 | 0 | 10 | 2 | 7 | 0 | 8 | 23.5 |
| 25 | Maile Grace Tabon | 5 | 1 | 0 | 2 | .500 | 2 | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 9 | 5.0 |
| Totals | 56 | 23 | 187 | .176 | 54 | 7 | 9 | 0 | 84 | 5 | 14 | 3 | 59 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 250 Time: 2:10 |
