Orange Coast
16

Leah Thibault

m
27
k/s
1.68
h %
.259
a/s
0.05
b/s
0.19
sa/s
0.59
d/s
2.82
Player Stats
  Overall OR Conference CR
Matches 27 - 16 -
Sets 85 - 49 -
Kills 143 - 92 -
Kills per set 1.68 - 1.88 -
Errors 33 - 15 -
Total Attacks 425 - 260 -
Total Attacks per set 5.00 - 5.31 -
Hitting Percentage .259 - .296 -
Assists 4 - 0 -
Assists per set 0.05 - 0.00 -
Service Total Attempts 35 - 13 -
Service Aces 50 - 31 -
Service Errors 1 - 0 -
Service Aces per set 0.59 - 0.63 -
Receptions 42 - 3 -
Reception Errors 3 - 1 -
Digs 240 - 132 -
Digs per set 2.82 - 2.69 -
Block Solo 10 - 7 -
Block Assist 6 - 0 -
Block Total 16 - 7 -
Blocks per set 0.19 - 0.14 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 206.0 - 130.0 -
Points per set 2.4 - 2.7 -
Matches started 26 - 16 -
Recent Results
Date Opponent Result
Nov 9 Santa Ana W, 3-1
Nov 10 at Saddleback W, 3-0
Nov 15 at Fullerton W, 3-0
Nov 22 Cypress W, 3-1
Nov 26 Santa Barbara W, 3-2
Dec 2 American River L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 Rio Hondo W, 3-0 - 3 7 2 20 .250 1 9.0
Aug 26 Santa Monica W, 3-0 1 3 4 0 14 .286 1 6.0
Aug 31 at Citrus W, 3-1 1 4 5 3 15 .133 1 5.5
Sep 7 Ventura L, 3-1 1 4 5 2 9 .333 0 7.0
Sep 9 Glendale W, 3-0 1 2 6 0 8 .750 0 6.0
Sep 9 Desert W, 3-0 1 2 1 1 8 .000 0 5.0
Sep 14 El Camino W, 3-0 1 3 6 3 17 .176 0 9.0
Sep 16 Santiago Canyon W, 3-0 1 1 2 0 2 1.000 0 5.0
Sep 21 at Irvine Valley L, 3-1 1 4 10 1 33 .273 0 15.0
Sep 23 at Riverside W, 3-0 1 2 4 0 8 .500 0 6.0
Sep 28 Long Beach W, 3-0 1 3 4 0 10 .400 0 6.0
Sep 30 at Golden West W, 3-0 1 3 7 0 14 .500 0 15.0
Oct 5 Cypress W, 3-1 1 4 6 1 18 .278 0 7.0
Oct 7 at Santa Ana L, 3-1 1 4 8 2 27 .222 0 10.0
Oct 12 Saddleback W, 3-0 1 3 6 1 12 .417 0 7.0
Oct 14 Fullerton W, 3-0 1 1 3 0 3 1.000 0 4.0
Oct 19 at Santiago Canyon W, 3-0 1 3 4 1 10 .300 0 5.0
Oct 21 Irvine Valley L, 3-0 1 3 5 0 17 .294 0 6.0
Oct 26 Riverside W, 3-0 1 3 11 1 23 .435 0 15.0
Nov 2 Golden West W, 3-0 1 3 4 3 11 .091 0 6.0
Nov 4 at Cypress L, 3-2 1 5 14 3 42 .262 0 17.0
Nov 9 Santa Ana W, 3-1 1 4 3 2 21 .048 0 6.0
Nov 10 at Saddleback W, 3-0 1 3 2 0 10 .200 0 3.0
Nov 15 at Fullerton W, 3-0 1 3 3 0 9 .333 0 3.0
Nov 22 Cypress W, 3-1 1 3 2 2 9 .000 1 4.0
Nov 26 Santa Barbara W, 3-2 1 5 8 1 22 .318 0 12.5
Dec 2 American River L, 3-1 1 4 3 4 33 -.030 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Rio Hondo W, 3-0 - 3 14 0 0 0 0 0
Aug 26 Santa Monica W, 3-0 1 3 15 0 0 0 0 0
Aug 31 at Citrus W, 3-1 1 4 7 0 1 0 1 0
Sep 7 Ventura L, 3-1 1 4 8 1 0 0 1 0
Sep 9 Glendale W, 3-0 1 2 5 0 0 0 0 0
Sep 9 Desert W, 3-0 1 2 4 0 0 0 0 0
Sep 14 El Camino W, 3-0 1 3 15 2 0 0 2 0
Sep 16 Santiago Canyon W, 3-0 1 1 8 0 0 0 0 0
Sep 21 at Irvine Valley L, 3-1 1 4 13 0 0 0 0 0
Sep 23 at Riverside W, 3-0 1 2 3 0 0 0 0 0
Sep 28 Long Beach W, 3-0 1 3 5 0 0 0 0 0
Sep 30 at Golden West W, 3-0 1 3 16 1 0 0 1 0
Oct 5 Cypress W, 3-1 1 4 7 0 0 0 0 0
Oct 7 at Santa Ana L, 3-1 1 4 15 1 0 0 1 0
Oct 12 Saddleback W, 3-0 1 3 8 0 0 0 0 0
Oct 14 Fullerton W, 3-0 1 1 3 1 0 0 1 0
Oct 19 at Santiago Canyon W, 3-0 1 3 6 0 0 0 0 0
Oct 21 Irvine Valley L, 3-0 1 3 2 0 0 0 0 0
Oct 26 Riverside W, 3-0 1 3 2 2 0 0 2 0
Nov 2 Golden West W, 3-0 1 3 6 0 0 0 0 0
Nov 4 at Cypress L, 3-2 1 5 11 0 0 0 0 0
Nov 9 Santa Ana W, 3-1 1 4 12 1 0 0 1 0
Nov 10 at Saddleback W, 3-0 1 3 15 1 0 0 1 0
Nov 15 at Fullerton W, 3-0 1 3 5 0 0 0 0 0
Nov 22 Cypress W, 3-1 1 3 8 0 0 0 0 0
Nov 26 Santa Barbara W, 3-2 1 5 10 0 1 0 1 0
Dec 2 American River L, 3-1 1 4 17 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 26 Rio Hondo W, 3-0 - 3 0 2 0 0 0
Aug 26 Santa Monica W, 3-0 1 3 0 2 0 0 0
Aug 31 at Citrus W, 3-1 1 4 12 0 1 13 1
Sep 7 Ventura L, 3-1 1 4 0 1 0 0 0
Sep 9 Glendale W, 3-0 1 2 0 0 0 0 0
Sep 9 Desert W, 3-0 1 2 0 4 0 0 0
Sep 14 El Camino W, 3-0 1 3 0 1 0 0 0
Sep 16 Santiago Canyon W, 3-0 1 1 0 3 0 0 0
Sep 21 at Irvine Valley L, 3-1 1 4 0 5 0 0 0
Sep 23 at Riverside W, 3-0 1 2 13 2 0 3 1
Sep 28 Long Beach W, 3-0 1 3 0 2 0 0 0
Sep 30 at Golden West W, 3-0 1 3 0 7 0 0 0
Oct 5 Cypress W, 3-1 1 4 0 1 0 0 0
Oct 7 at Santa Ana L, 3-1 1 4 0 1 0 0 0
Oct 12 Saddleback W, 3-0 1 3 0 1 0 0 0
Oct 14 Fullerton W, 3-0 1 1 0 0 0 0 0
Oct 19 at Santiago Canyon W, 3-0 1 3 0 1 0 0 0
Oct 21 Irvine Valley L, 3-0 1 3 0 1 0 0 0
Oct 26 Riverside W, 3-0 1 3 0 2 0 0 0
Nov 2 Golden West W, 3-0 1 3 0 2 0 0 0
Nov 4 at Cypress L, 3-2 1 5 0 3 0 0 0
Nov 9 Santa Ana W, 3-1 1 4 0 2 0 0 0
Nov 10 at Saddleback W, 3-0 1 3 0 0 0 0 0
Nov 15 at Fullerton W, 3-0 1 3 0 0 0 0 0
Nov 22 Cypress W, 3-1 1 3 0 2 0 0 0
Nov 26 Santa Barbara W, 3-2 1 5 0 4 0 0 0
Dec 2 American River L, 3-1 1 4 10 1 0 26 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 85 143 1.68 33 425 5.00 .259 4 0.05 206.0 2.4
Conference 16 49 92 1.88 15 260 5.31 .296 0 0.00 130.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 18 54 86 1.59 23 257 4.76 .245 3 0.06 126.5 2.3
Away 9 31 57 1.84 10 168 5.42 .280 1 0.03 79.5 2.6
Neutral - - - - - - - - - - - -
                         
Wins 21 61 98 1.61 21 264 4.33 .292 4 0.07 145.0 2.4
Losses 6 24 45 1.88 12 161 6.71 .205 0 0.00 61.0 2.5
                         
August 3 10 16 1.60 5 49 4.90 .224 3 0.30 20.5 2.0
September 9 24 45 1.88 7 109 4.54 .349 0 0.00 74.0 3.1
October 7 21 43 2.05 6 110 5.24 .336 0 0.00 54.0 2.6
November 7 26 36 1.38 11 124 4.77 .202 1 0.04 51.5 2.0
December 1 4 3 0.75 4 33 8.25 -.030 0 0.00 6.0 1.5
  m s digs d/s bs ba tot b/s
Total 27 85 240 2.82 10 6 16 0.19
Conference 16 49 132 2.69 7 0 7 0.14
Exhibition - - - - - - - -
                 
Home 18 54 149 2.76 7 5 12 0.22
Away 9 31 91 2.94 3 1 4 0.13
Neutral - - - - - - - -
                 
Wins 21 61 174 2.85 8 2 10 0.16
Losses 6 24 66 2.75 2 4 6 0.25
                 
August 3 10 36 3.60 0 1 1 0.10
September 9 24 77 3.21 4 0 4 0.17
October 7 21 43 2.05 4 0 4 0.19
November 7 26 67 2.58 2 1 3 0.12
December 1 4 17 4.25 0 4 4 1.00
  m s ta sa sa/s se r re
Total 27 85 35 50 0.59 1 42 3
Conference 16 49 13 31 0.63 0 3 1
Exhibition - - - - - - - -
                 
Home 18 54 10 31 0.57 0 26 1
Away 9 31 25 19 0.61 1 16 2
Neutral - - - - - - - -
                 
Wins 21 61 25 38 0.62 1 16 2
Losses 6 24 10 12 0.50 0 26 1
                 
August 3 10 12 4 0.40 1 13 1
September 9 24 13 25 1.04 0 3 1
October 7 21 0 7 0.33 0 0 0
November 7 26 0 13 0.50 0 0 0
December 1 4 10 1 0.25 0 26 1