Orange Coast
17

Caprie Troccoli

m
24
k/s
1.93
h %
.303
a/s
0.05
b/s
0.64
sa/s
0.00
d/s
0.24
Player Stats
  Overall OR Conference CR
Matches 24 - 15 -
Sets 80 - 52 -
Kills 154 - 104 -
Kills per set 1.93 - 2.00 -
Errors 46 - 34 -
Total Attacks 356 - 240 -
Total Attacks per set 4.45 - 4.62 -
Hitting Percentage .303 - .292 -
Assists 4 - 3 -
Assists per set 0.05 - 0.06 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 1 - 1 -
Service Aces per set 0.00 - 0.00 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 19 - 13 -
Digs per set 0.24 - 0.25 -
Block Solo 13 - 11 -
Block Assist 38 - 22 -
Block Total 51 - 33 -
Blocks per set 0.64 - 0.63 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 186.0 - 126.0 -
Points per set 2.3 - 2.4 -
Matches started 22 - 15 -
Recent Results
Date Opponent Result
Nov 8 Cypress W, 3-2
Nov 13 at Santa Ana W, 3-0
Nov 15 Saddleback W, 3-1
Nov 19 Fullerton W, 3-0
Nov 26 Canyons W, 3-0
Nov 30 at LA Mission L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Long Beach L, 3-2 - 3 1 2 9 -.111 0 2.0
Aug 28 at Citrus W, 3-0 - 2 1 0 2 .500 0 1.5
Aug 30 Ventura W, 3-1 1 4 5 2 13 .231 0 6.5
Sep 4 El Camino W, 3-1 1 4 4 1 16 .188 0 5.5
Sep 6 Glendale W, 3-0 1 1 5 0 6 .833 0 6.5
Sep 6 Desert W, 3-0 1 3 8 1 15 .467 0 8.5
Sep 11 Mt. San Antonio W, 3-1 1 4 9 2 21 .333 0 10.0
Sep 13 at Rio Hondo W, 3-0 1 3 6 2 12 .333 0 6.0
Sep 18 at Santa Monica W, 3-1 1 4 11 2 22 .409 1 13.5
Sep 20 at Santiago Canyon W, 3-0 1 3 6 1 16 .313 0 8.0
Sep 25 Irvine Valley W, 3-1 1 4 11 5 24 .250 0 12.0
Sep 27 Riverside L, 3-2 1 5 6 6 21 .000 0 8.0
Oct 4 Golden West W, 3-0 1 3 7 0 13 .538 2 8.5
Oct 9 at Cypress W, 3-0 - - - - - - - -
Oct 11 Santa Ana W, 3-0 1 3 9 3 19 .316 0 10.5
Oct 16 at Saddleback W, 3-0 1 3 3 0 12 .250 0 3.5
Oct 18 at Fullerton W, 3-0 1 1 6 3 10 .300 0 12.0
Oct 23 Santiago Canyon W, 3-0 1 3 12 0 22 .545 0 13.0
Oct 25 at Irvine Valley W, 3-0 1 3 4 4 11 .000 0 5.0
Oct 30 at Riverside W, 3-1 1 4 5 2 12 .250 0 6.5
Nov 6 at Golden West W, 3-2 1 5 7 6 21 .048 0 8.0
Nov 8 Cypress W, 3-2 1 5 5 1 16 .250 0 5.0
Nov 13 at Santa Ana W, 3-0 1 3 10 2 17 .471 1 11.0
Nov 15 Saddleback W, 3-1 1 4 6 1 15 .333 0 7.0
Nov 19 Fullerton W, 3-0 1 3 7 0 11 .636 0 8.0
Nov 26 Canyons W, 3-0 - - - - - - - -
Nov 30 at LA Mission L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Long Beach L, 3-2 - 3 0 1 0 0 1 0
Aug 28 at Citrus W, 3-0 - 2 0 0 1 0 1 0
Aug 30 Ventura W, 3-1 1 4 0 0 3 0 3 0
Sep 4 El Camino W, 3-1 1 4 1 0 3 0 3 0
Sep 6 Glendale W, 3-0 1 1 0 1 1 0 2 0
Sep 6 Desert W, 3-0 1 3 1 0 1 0 1 0
Sep 11 Mt. San Antonio W, 3-1 1 4 2 0 2 0 2 0
Sep 13 at Rio Hondo W, 3-0 1 3 0 0 0 0 0 0
Sep 18 at Santa Monica W, 3-1 1 4 2 0 5 0 5 0
Sep 20 at Santiago Canyon W, 3-0 1 3 1 1 2 0 3 0
Sep 25 Irvine Valley W, 3-1 1 4 3 1 0 0 1 0
Sep 27 Riverside L, 3-2 1 5 0 0 4 0 4 0
Oct 4 Golden West W, 3-0 1 3 0 1 1 0 2 0
Oct 9 at Cypress W, 3-0 - - - - - - - -
Oct 11 Santa Ana W, 3-0 1 3 0 1 1 0 2 0
Oct 16 at Saddleback W, 3-0 1 3 0 0 1 0 1 0
Oct 18 at Fullerton W, 3-0 1 1 0 5 2 0 7 0
Oct 23 Santiago Canyon W, 3-0 1 3 0 0 2 0 2 0
Oct 25 at Irvine Valley W, 3-0 1 3 2 0 2 0 2 0
Oct 30 at Riverside W, 3-1 1 4 0 0 3 0 3 0
Nov 6 at Golden West W, 3-2 1 5 2 0 2 0 2 0
Nov 8 Cypress W, 3-2 1 5 2 0 0 0 0 0
Nov 13 at Santa Ana W, 3-0 1 3 1 1 0 0 1 0
Nov 15 Saddleback W, 3-1 1 4 1 1 0 0 1 0
Nov 19 Fullerton W, 3-0 1 3 1 0 2 0 2 0
Nov 26 Canyons W, 3-0 - - - - - - - -
Nov 30 at LA Mission L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 23 at Long Beach L, 3-2 - 3 0 0 0 0 0
Aug 28 at Citrus W, 3-0 - 2 0 0 0 0 0
Aug 30 Ventura W, 3-1 1 4 0 0 0 0 0
Sep 4 El Camino W, 3-1 1 4 0 0 0 0 0
Sep 6 Glendale W, 3-0 1 1 0 0 0 0 0
Sep 6 Desert W, 3-0 1 3 0 0 0 0 0
Sep 11 Mt. San Antonio W, 3-1 1 4 0 0 0 0 0
Sep 13 at Rio Hondo W, 3-0 1 3 0 0 0 0 0
Sep 18 at Santa Monica W, 3-1 1 4 0 0 0 0 0
Sep 20 at Santiago Canyon W, 3-0 1 3 0 0 0 0 0
Sep 25 Irvine Valley W, 3-1 1 4 0 0 0 0 0
Sep 27 Riverside L, 3-2 1 5 0 0 0 0 0
Oct 4 Golden West W, 3-0 1 3 0 0 0 0 0
Oct 9 at Cypress W, 3-0 - - - - - - -
Oct 11 Santa Ana W, 3-0 1 3 0 0 0 0 0
Oct 16 at Saddleback W, 3-0 1 3 0 0 0 0 0
Oct 18 at Fullerton W, 3-0 1 1 0 0 0 0 0
Oct 23 Santiago Canyon W, 3-0 1 3 0 0 1 0 0
Oct 25 at Irvine Valley W, 3-0 1 3 0 0 0 0 0
Oct 30 at Riverside W, 3-1 1 4 0 0 0 0 0
Nov 6 at Golden West W, 3-2 1 5 0 0 0 0 0
Nov 8 Cypress W, 3-2 1 5 0 0 0 0 0
Nov 13 at Santa Ana W, 3-0 1 3 0 0 0 0 0
Nov 15 Saddleback W, 3-1 1 4 0 0 0 0 0
Nov 19 Fullerton W, 3-0 1 3 0 0 0 0 0
Nov 26 Canyons W, 3-0 - - - - - - -
Nov 30 at LA Mission L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 80 154 1.93 46 356 4.45 .303 4 0.05 186.0 2.3
Conference 15 52 104 2.00 34 240 4.62 .292 3 0.06 126.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 13 46 94 2.04 22 212 4.61 .340 2 0.04 109.0 2.4
Away 11 34 60 1.76 24 144 4.24 .250 2 0.06 77.0 2.3
Neutral - - - - - - - - - - - -
                         
Wins 22 72 147 2.04 38 326 4.53 .334 4 0.06 176.0 2.4
Losses 2 8 7 0.88 8 30 3.75 -.033 0 0.00 10.0 1.3
                         
August 3 9 7 0.78 4 24 2.67 .125 0 0.00 10.0 1.1
September 9 31 66 2.13 20 153 4.94 .301 1 0.03 78.0 2.5
October 7 20 46 2.30 12 99 4.95 .343 2 0.10 59.0 3.0
November 5 20 35 1.75 10 80 4.00 .313 1 0.05 39.0 1.9
  m s digs d/s bs ba tot b/s
Total 24 80 19 0.24 13 38 51 0.64
Conference 15 52 13 0.25 11 22 33 0.63
Exhibition - - - - - - - -
                 
Home 13 46 11 0.24 5 20 25 0.54
Away 11 34 8 0.24 8 18 26 0.76
Neutral - - - - - - - -
                 
Wins 22 72 19 0.26 12 34 46 0.64
Losses 2 8 0 0.00 1 4 5 0.63
                 
August 3 9 0 0.00 1 4 5 0.56
September 9 31 10 0.32 3 18 21 0.68
October 7 20 2 0.10 7 12 19 0.95
November 5 20 7 0.35 2 4 6 0.30
  m s ta sa sa/s se r re
Total 24 80 0 0 0.00 1 0 0
Conference 15 52 0 0 0.00 1 0 0
Exhibition - - - - - - - -
                 
Home 13 46 0 0 0.00 1 0 0
Away 11 34 0 0 0.00 0 0 0
Neutral - - - - - - - -
                 
Wins 22 72 0 0 0.00 1 0 0
Losses 2 8 0 0 0.00 0 0 0
                 
August 3 9 0 0 0.00 0 0 0
September 9 31 0 0 0.00 0 0 0
October 7 20 0 0 0.00 1 0 0
November 5 20 0 0 0.00 0 0 0