Official Volleyball Box Score
Orange Coast at Ventura
8/29/2025 at 5:00 PM
@ Ventura
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Cutler | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sophie Vienna * | 4 | 3 | 0 | 6 | .500 | 46 | 2 | 2 | 0 | 24 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Kyla Untalan * | 4 | 6 | 3 | 16 | .188 | 2 | 5 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Emeri Lane | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nika Safavi * | 4 | 23 | 17 | 69 | .087 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 24.0 |
| 12 | Joey Payan * | 4 | 8 | 1 | 17 | .412 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Kayla Ihrig * | 4 | 17 | 7 | 54 | .185 | 3 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 18.0 |
| 17 | Caprie Troccoli * | 4 | 6 | 1 | 19 | .263 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 63 | 29 | 181 | .188 | 59 | 10 | 4 | 3 | 101 | 2 | 0 | 0 | 0 | 75.0 | ||
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sadie Lishman | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Valeria Ibarra * | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Beira Boyso | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Monaye Ramessar | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jocelyn Alfar * | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Josephine Rausch | 4 | 11 | 4 | 36 | .194 | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Taylor Lane * | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 3.5 |
| 13 | Callie Cahill | 4 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 14 | Madison Mierau | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Shai Daniels * | 4 | 7 | 5 | 38 | .053 | 1 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Daphne Raymond * | 4 | 3 | 3 | 22 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 7.0 |
| 21 | Addison Olson * | 4 | 13 | 4 | 34 | .265 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| Totals | 37 | 18 | 152 | .125 | 33 | 3 | 5 | 0 | 81 | 2 | 18 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
