Official Volleyball Box Score
San Bernardino Valle at Saddleback
9/12/2025 at 5:00 PM
@ Saddleback
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 35 | .086 |
| 2 | 13 | 7 | 37 | .162 |
| 3 | 7 | 6 | 31 | .032 |
| 4 | 10 | 7 | 45 | .067 |
| 5 | 8 | 0 | 21 | .381 |
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 36 | .194 |
| 2 | 14 | 6 | 46 | .174 |
| 3 | 9 | 11 | 42 | -.048 |
| 4 | 11 | 9 | 48 | .042 |
| 5 | 5 | 5 | 22 | .000 |
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devi'arre Lucas * | 5 | 15 | 9 | 46 | .130 | 3 | 0 | 2 | 3 | 12 | 1 | 1 | 0 | 0 | 16.5 |
| 2 | Emersyn Ebel * | 5 | 1 | 1 | 7 | .000 | 29 | 4 | 0 | 0 | 10 | 1 | 1 | 1 | 1 | 6.5 |
| 3 | Venus Bush | 4 | 1 | 0 | 1 | 1.000 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Delilah Ramirez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tamia Hardwick * | 5 | 15 | 5 | 39 | .256 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 17.5 |
| 7 | Katie Joiner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Destiny Allen * | 5 | 6 | 4 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 9.0 |
| 14 | Ava Avila | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 4 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ashlee Zimmer * | 5 | 1 | 0 | 5 | .200 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 23 | Cielo Rodriguez * | 5 | 6 | 8 | 37 | -.054 | 0 | 5 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 25 | Audrey Gallacher | 5 | 3 | 1 | 15 | .133 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 48 | 28 | 165 | .121 | 44 | 13 | 8 | 9 | 76 | 4 | 14 | 2 | 2 | 72.0 | ||
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Delaney Hughes | 5 | 2 | 1 | 11 | .091 | 23 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Hannah Ray * | 5 | 6 | 2 | 17 | .235 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Nicole Hylton * | 5 | 10 | 12 | 48 | -.042 | 0 | 1 | 2 | 5 | 17 | 1 | 1 | 0 | 0 | 12.5 |
| 7 | Madeline Blum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Keelyn Lopez | 5 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lauren Todaro * | 5 | 13 | 7 | 35 | .171 | 0 | 1 | 0 | 1 | 13 | 0 | 3 | 0 | 0 | 15.5 |
| 11 | Sadie Holmes * | 5 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Kara Lehmenkuler * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Sara Johnson * | 5 | 6 | 4 | 22 | .091 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 47 | 32 | 172 | .087 | 40 | 8 | 6 | 9 | 74 | 1 | 10 | 0 | 2 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 122 Time: 2:21 |
* = Starter
