Official Volleyball Box Score
Saddleback at Cypress
9/17/2025 at 6:00 PM
@ Cypress College
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 33 | .394 |
| 2 | 13 | 11 | 44 | .045 |
| 3 | 8 | 8 | 36 | .000 |
| 4 | 14 | 2 | 24 | .500 |
Cypress |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Delaney Hughes | 4 | 0 | 0 | 3 | .000 | 25 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Hannah Ray * | 4 | 5 | 3 | 22 | .091 | 16 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Nicole Hylton * | 4 | 9 | 6 | 27 | .111 | 1 | 3 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Madeline Blum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Keelyn Lopez * | 4 | 2 | 0 | 3 | .667 | 3 | 4 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Lauren Todaro * | 4 | 12 | 7 | 36 | .139 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Sadie Holmes * | 4 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Kara Lehmenkuler | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sara Johnson * | 4 | 11 | 1 | 23 | .435 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 49 | 22 | 137 | .197 | 45 | 14 | 8 | 1 | 60 | 2 | 0 | 0 | 0 | 65.0 | ||
Cypress |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Perez | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Addison Riddle * | 4 | 19 | 8 | 43 | .256 | 1 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 20.5 |
| 3 | Dahlia Gonzalez | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Angela Alvarez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Livi Marks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaylin Hanley | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Audrey Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauren Carrillo * | 4 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Faith Martin * | 3 | 1 | 2 | 11 | -.091 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jasmine Kastner | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Adaeze Handy * | 4 | 0 | 1 | 9 | -.111 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Keilyn Flores * | 4 | 2 | 1 | 6 | .167 | 21 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Genesis Castolo | 4 | 0 | 0 | 3 | .000 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Amanda Kalpakoff * | 4 | 9 | 6 | 32 | .094 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 35 | 20 | 119 | .126 | 31 | 5 | 9 | 0 | 53 | 0 | 6 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
