Santa Ana
43

Kaloafu Tuitavuki

m
23
k/s
1.02
h %
.045
a/s
0.02
b/s
0.30
sa/s
0.00
d/s
0.39
Player Stats
  Overall OR Conference CR
Matches 23 - 16 -
Sets 46 - 33 -
Kills 47 - 29 -
Kills per set 1.02 - 0.88 -
Errors 40 - 30 -
Total Attacks 156 - 114 -
Total Attacks per set 3.39 - 3.45 -
Hitting Percentage .045 - -.009 -
Assists 1 - 1 -
Assists per set 0.02 - 0.03 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 1 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 1 - 0 -
Reception Errors 1 - 0 -
Digs 18 - 11 -
Digs per set 0.39 - 0.33 -
Block Solo 1 - 0 -
Block Assist 13 - 7 -
Block Total 14 - 7 -
Blocks per set 0.30 - 0.21 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 54.5 - 32.5 -
Points per set 1.2 - 1.0 -
Matches started 6 - 4 -
Recent Results
Date Opponent Result
Oct 24 Golden West L, 3-0
Oct 29 Cypress L, 3-0
Nov 5 at Saddleback L, 3-0
Nov 7 Irvine Valley L, 3-0
Nov 12 Fullerton W, 3-0
Nov 14 Santiago Canyon W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at TBA   - - - - - - - -
Aug 22 at Cerritos L, 3-0 - 1 2 1 5 .200 0 2.5
Aug 27 at San Diego City W, 3-1 - - - - - - - -
Aug 29 at Palomar L, 3-0 - 2 2 1 5 .200 0 2.5
Sep 3 Lemoore L, 3-1 - - - - - - - -
Sep 4 Southwestern L, 3-0 - 1 0 0 1 .000 0 0.5
Sep 4 LA Harbor W, 3-1 - 3 8 6 18 .111 0 9.0
Sep 10 Rio Hondo L, 3-1 - 1 0 0 0 - 0 0.0
Sep 12 at West LA W, 3-0 1 3 5 2 9 .333 0 5.5
Sep 15 at Chaffey W, 3-0 1 2 1 0 4 .250 0 2.0
Sep 17 at Riverside L, 3-0 - 2 1 3 6 -.333 0 1.0
Sep 19 Orange Coast L, 3-0 - 2 2 0 4 .500 0 3.5
Sep 24 at Golden West L, 3-0 - 1 0 2 2 -1.000 0 0.0
Sep 26 at Cypress L, 3-2 - 1 0 0 0 - 0 0.0
Oct 3 Saddleback L, 3-1 - 1 0 0 3 .000 0 0.0
Oct 8 at Irvine Valley L, 3-0 - 1 0 1 1 -1.000 0 0.0
Oct 10 at Fullerton W, 3-1 - 4 4 4 18 .000 1 4.5
Oct 15 at Santiago Canyon W, 3-1 - 4 3 4 14 -.071 0 3.0
Oct 17 Riverside W, 3-1 - 2 0 2 4 -.500 0 0.0
Oct 22 at Orange Coast L, 3-0 1 2 1 1 6 .000 0 1.0
Oct 24 Golden West L, 3-0 - 1 0 1 2 -.500 0 0.0
Oct 29 Cypress L, 3-0 - 1 2 3 7 -.143 0 2.0
Nov 5 at Saddleback L, 3-0 - 3 5 2 13 .231 0 5.0
Nov 7 Irvine Valley L, 3-0 1 3 5 3 15 .133 0 5.0
Nov 12 Fullerton W, 3-0 1 3 4 1 8 .375 0 5.0
Nov 14 Santiago Canyon W, 3-1 1 2 2 3 11 -.091 0 2.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at TBA   - - - - - - - -
Aug 22 at Cerritos L, 3-0 - 1 0 0 1 0 1 0
Aug 27 at San Diego City W, 3-1 - - - - - - - -
Aug 29 at Palomar L, 3-0 - 2 1 0 1 0 1 0
Sep 3 Lemoore L, 3-1 - - - - - - - -
Sep 4 Southwestern L, 3-0 - 1 0 0 1 0 1 0
Sep 4 LA Harbor W, 3-1 - 3 4 0 2 0 2 0
Sep 10 Rio Hondo L, 3-1 - 1 0 0 0 0 0 0
Sep 12 at West LA W, 3-0 1 3 1 0 1 0 1 0
Sep 15 at Chaffey W, 3-0 1 2 1 1 0 0 1 0
Sep 17 at Riverside L, 3-0 - 2 0 0 0 0 0 0
Sep 19 Orange Coast L, 3-0 - 2 1 0 3 0 3 0
Sep 24 at Golden West L, 3-0 - 1 1 0 0 0 0 0
Sep 26 at Cypress L, 3-2 - 1 0 0 0 0 0 0
Oct 3 Saddleback L, 3-1 - 1 0 0 0 0 0 0
Oct 8 at Irvine Valley L, 3-0 - 1 0 0 0 0 0 0
Oct 10 at Fullerton W, 3-1 - 4 1 0 1 0 1 0
Oct 15 at Santiago Canyon W, 3-1 - 4 0 0 0 0 0 0
Oct 17 Riverside W, 3-1 - 2 1 0 0 0 0 0
Oct 22 at Orange Coast L, 3-0 1 2 0 0 0 0 0 0
Oct 24 Golden West L, 3-0 - 1 0 0 0 0 0 0
Oct 29 Cypress L, 3-0 - 1 0 0 0 0 0 0
Nov 5 at Saddleback L, 3-0 - 3 2 0 0 0 0 0
Nov 7 Irvine Valley L, 3-0 1 3 2 0 0 0 0 0
Nov 12 Fullerton W, 3-0 1 3 3 0 2 0 2 0
Nov 14 Santiago Canyon W, 3-1 1 2 0 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at TBA   - - - - - - -
Aug 22 at Cerritos L, 3-0 - 1 0 0 0 0 0
Aug 27 at San Diego City W, 3-1 - - - - - - -
Aug 29 at Palomar L, 3-0 - 2 0 0 0 0 0
Sep 3 Lemoore L, 3-1 - - - - - - -
Sep 4 Southwestern L, 3-0 - 1 0 0 0 0 0
Sep 4 LA Harbor W, 3-1 - 3 0 0 1 0 0
Sep 10 Rio Hondo L, 3-1 - 1 0 0 0 0 0
Sep 12 at West LA W, 3-0 1 3 0 0 0 0 0
Sep 15 at Chaffey W, 3-0 1 2 0 0 0 1 1
Sep 17 at Riverside L, 3-0 - 2 0 0 0 0 0
Sep 19 Orange Coast L, 3-0 - 2 0 0 0 0 0
Sep 24 at Golden West L, 3-0 - 1 0 0 0 0 0
Sep 26 at Cypress L, 3-2 - 1 0 0 0 0 0
Oct 3 Saddleback L, 3-1 - 1 0 0 0 0 0
Oct 8 at Irvine Valley L, 3-0 - 1 0 0 0 0 0
Oct 10 at Fullerton W, 3-1 - 4 0 0 0 0 0
Oct 15 at Santiago Canyon W, 3-1 - 4 0 0 0 0 0
Oct 17 Riverside W, 3-1 - 2 0 0 0 0 0
Oct 22 at Orange Coast L, 3-0 1 2 0 0 0 0 0
Oct 24 Golden West L, 3-0 - 1 0 0 0 0 0
Oct 29 Cypress L, 3-0 - 1 0 0 0 0 0
Nov 5 at Saddleback L, 3-0 - 3 0 0 0 0 0
Nov 7 Irvine Valley L, 3-0 1 3 0 0 0 0 0
Nov 12 Fullerton W, 3-0 1 3 0 0 0 0 0
Nov 14 Santiago Canyon W, 3-1 1 2 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 46 47 1.02 40 156 3.39 .045 1 0.02 54.5 1.2
Conference 16 33 29 0.88 30 114 3.45 -.009 1 0.03 32.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 11 20 23 1.15 19 73 3.65 .055 0 0.00 27.5 1.4
Away 12 26 24 0.92 21 83 3.19 .036 1 0.04 27.0 1.0
Neutral - - - - - - - - - - - -
                         
Wins 8 23 27 1.17 22 86 3.74 .058 1 0.04 31.5 1.4
Losses 15 23 20 0.87 18 70 3.04 .029 0 0.00 23.0 1.0
                         
August 2 3 4 1.33 2 10 3.33 .200 0 0.00 5.0 1.7
September 9 16 17 1.06 13 44 2.75 .091 0 0.00 21.5 1.3
October 8 16 10 0.63 16 55 3.44 -.109 1 0.06 10.5 0.7
November 4 11 16 1.45 9 47 4.27 .149 0 0.00 17.5 1.6
  m s digs d/s bs ba tot b/s
Total 23 46 18 0.39 1 13 14 0.30
Conference 16 33 11 0.33 0 7 7 0.21
Exhibition - - - - - - - -
                 
Home 11 20 11 0.55 0 9 9 0.45
Away 12 26 7 0.27 1 4 5 0.19
Neutral - - - - - - - -
                 
Wins 8 23 11 0.48 1 7 8 0.35
Losses 15 23 7 0.30 0 6 6 0.26
                 
August 2 3 1 0.33 0 2 2 0.67
September 9 16 8 0.50 1 7 8 0.50
October 8 16 2 0.13 0 1 1 0.06
November 4 11 7 0.64 0 3 3 0.27
  m s ta sa sa/s se r re
Total 23 46 0 0 0.00 1 1 1
Conference 16 33 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 11 20 0 0 0.00 1 0 0
Away 12 26 0 0 0.00 0 1 1
Neutral - - - - - - - -
                 
Wins 8 23 0 0 0.00 1 1 1
Losses 15 23 0 0 0.00 0 0 0
                 
August 2 3 0 0 0.00 0 0 0
September 9 16 0 0 0.00 1 1 1
October 8 16 0 0 0.00 0 0 0
November 4 11 0 0 0.00 0 0 0