Sierra at Saddleback
@ Saddleback
9/7/2017 at 5:30 PM
@ Saddleback
9/7/2017 at 5:30 PM
|
Sierra
14 |
Saddleback
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sierra (,) | 4 | 3 | 4 | 3 | 14 |
| Saddleback (,) | 1 | 2 | 1 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sierra | Saddleback | ||
| Saddleback | 00:15 | Makena Duty (unassisted) | 0 | 1 |
| Sierra | 00:00 | Hannah Perry (Alexa Negrete ) | 1 | 1 |
| Sierra | 00:00 | Amber Hellickson (unassisted) | 2 | 1 |
| Sierra | 00:00 | McKenzie Pallinger (Nina Jones ) | 3 | 1 |
| Sierra | 00:00 | Rory Nuuhiwa (Grace O'Callaghan ) | 4 | 1 |
| -- 2nd -- | Sierra | Saddleback | ||
| Saddleback | 05:45 | Maddie Alexander (unassisted) | 4 | 2 |
| Saddleback | 02:43 | Kiana Allen (unassisted) | 4 | 3 |
| Sierra | 00:00 | Meghan Hayward (Grace O'Callaghan ) | 5 | 3 |
| Sierra | 00:00 | Megan Plank (Amber Hellickson ) | 6 | 3 |
| Sierra | 00:00 | Megan Plank (unassisted) | 7 | 3 |
| -- 3rd -- | Sierra | Saddleback | ||
| Saddleback | 00:56 | Maddie Alexander (Lauren Ashby ) | 7 | 4 |
| Sierra | 00:00 | Hannah Perry (Sydney Vanderpool ) | 8 | 4 |
| Sierra | 00:00 | Grace O'Callaghan (unassisted) | 9 | 4 |
| Sierra | 00:00 | Megan Plank (Rory Nuuhiwa ) | 10 | 4 |
| Sierra | 00:00 | Stephanie Friesen (Sydney Vanderpool ) | 11 | 4 |
| -- 4th -- | Sierra | Saddleback | ||
| Saddleback | 06:56 | Kaylee Inducil (Lauren Ashby ) | 11 | 5 |
| Saddleback | 05:30 | Maddie Alexander (unassisted) | 11 | 6 |
| Saddleback | 00:20 | Maddie Alexander (unassisted) | 11 | 7 |
| Sierra | 00:00 | Megan Plank (McKenzie Pallinger ) | 12 | 7 |
| Sierra | 00:00 | Megan Plank (Victoria Vincent ) | 13 | 7 |
| Sierra | 00:00 | Rochelle Mudd (unassisted) | 14 | 7 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Brown * | 0 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 1A | Allison Dugdale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Hannah Perry | 2 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 3 | Alexa Negrete * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Meghan Hayward * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 5 | Nina Jones | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 6 | Julia Hemphill | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Grace O'Callaghan * | 1 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 8 | Tera Rosa Zuniga Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Megan Plank * | 5 | 0 | 7 | 0 | 3 | 0 | 0 | |
| 10 | Amber Hellickson * | 1 | 1 | 2 | 1 | 4 | 0 | 0 | |
| 11 | Stephanie Friesen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Alexandria Jasso | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 14 | Sydney Vanderpool | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 15 | McKenzie Pallinger | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Rory Nuuhiwa * | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 17 | Gianna Adams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Morgan Jones | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Victoria Vincent | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Megan Green | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Mairi Jo Jones | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 22 | Rochelle Mudd | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Mackenzie Crouch | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 24 | Shanti Reisinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 10 | 24 | 15 | 19 | 2 | 7 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Danielle Brown (W, 0-0) | 4 | 3.0 | 6 | 10 |
| 1A | Allison Dugdale | 3 | 1.0 | 1 | 4 |
| Totals | 7 | 4.0 | 7 | 14 | |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Makena Duty | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Maddie Alexander | 4 | 0 | 8 | 2 | 1 | 5 | 0 | |
| 5 | Hannah McIlrath | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Maddie Choi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 7 | Lauren Ashby | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alexis Schanderl-Richardson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Bianka Diza | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Kaylee Inducil | 1 | 0 | 9 | 2 | 3 | 0 | 0 | |
| 12 | Kiana Allen | 1 | 0 | 4 | 2 | 2 | 2 | 0 | |
| 14 | LeAnna Cosme | 0 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 18 | Emma Pecharka | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Karla Garcia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 2 | 31 | 12 | 9 | 8 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 8 | Alexis Schanderl-Richardson (L, 0-0) | 7 | 2.0 | 4 | 11 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 0 |
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 7 |
| Saddleback | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Location: Saddleback Game Length: 1:00 Attendance: 0 Officials and game personnel: Jerry Hannula |
| Starter * |
