Saddleback vs. West Valley
@ Mt. SAC
9/22/2017 at 10:20 AM
@ Mt. SAC
9/22/2017 at 10:20 AM
|
Saddleback
5 |
West Valley
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saddleback (,) | 0 | 2 | 1 | 2 | 5 |
| West Valley (,) | 3 | 3 | 2 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saddleback | West Valley | ||
| West Valley | 04:36 | Alexandra Ruzsa (unassisted) | 0 | 1 |
| West Valley | 01:32 | Alexandra Ruzsa (unassisted) | 0 | 2 |
| West Valley | 00:55 | Adrianna Caban (unassisted) | 0 | 3 |
| -- 2nd -- | Saddleback | West Valley | ||
| West Valley | 05:45 | Adrianna Caban (unassisted) | 0 | 4 |
| West Valley | 04:19 | Adrianna Caban (unassisted) | 0 | 5 |
| West Valley | 02:35 | Adrianna Caban (unassisted) | 0 | 6 |
| Saddleback | 00:00 | Maddie Alexander (Makena Duty ) | 1 | 6 |
| Saddleback | 00:00 | Kaylee Inducil (unassisted) | 2 | 6 |
| -- 3rd -- | Saddleback | West Valley | ||
| Saddleback | 00:00 | Kaylee Inducil (Maddie Alexander ) | 3 | 6 |
| West Valley | 00:00 | Adrianna Caban (unassisted) | 3 | 7 |
| West Valley | 00:00 | Meredith Barton (unassisted) | 3 | 8 |
| -- 4th -- | Saddleback | West Valley | ||
| Saddleback | 00:00 | Maddie Alexander (Maddie Choi ) | 4 | 8 |
| Saddleback | 00:00 | Brynn Stanley (unassisted) | 5 | 8 |
| West Valley | 00:00 | Enisha Sehgal (unassisted) | 5 | 9 |
| West Valley | 00:00 | Alexandra Ruzsa (unassisted) | 5 | 10 |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Makena Duty | 0 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 3 | Maddie Alexander | 2 | 1 | 3 | 0 | 2 | 5 | 0 | |
| 4 | Hailey Melendrez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Maddie Choi | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Lauren Ashby | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Alexis Schanderl-Richardson * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Kaylee Inducil | 2 | 0 | 5 | 1 | 2 | 0 | 2 | |
| 11 | Brynn Stanley | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 12 | Kiana Allen | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 14 | LeAnna Cosme | 0 | 0 | 3 | 0 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 24 | 3 | 11 | 6 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 8 | Alexis Schanderl-Richardson (L, 0-0) | 10 | 4.0 | 12 | 22 |
West Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendall McCarrick * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Adrianna Caban * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sabrina Esteves * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Enisha Sehgal * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Chloe Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sara Alise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Olivia Lira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Alexandra Ruzsa * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lily Morey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ashley Cam * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Meredith Barton * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Chandi Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kendall McCarrick (W, 0-0) | 0 | 4.0 | 0 | 0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| West Valley | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 4 | 4 | 1 | 3 | 12 |
| West Valley | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| West Valley | 00:00 | Sabrina Esteves | Ejection |
| -- 2nd -- | |||
| West Valley | 00:00 | Sabrina Esteves | Ejection |
| West Valley | 00:00 | Adrianna Caban | Ejection |
| West Valley | 00:00 | Enisha Sehgal | Ejection |
| -- 3rd -- | |||
| Saddleback | 00:00 | Lauren Ashby | Ejection |
| Saddleback | 00:00 | Kiana Allen | Ejection |
| West Valley | 00:00 | Meredith Barton | Ejection |
| West Valley | 00:00 | Enisha Sehgal | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 0:50 Attendance: 0 Officials and game personnel: Jerry Hannula |
| Starter * |
