American River vs. Orange Coast
@ Cuesta College
9/30/2017 at 7:00 AM
@ Cuesta College
9/30/2017 at 7:00 AM
|
American River
4 |
Orange Coast
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| American River (,) | 1 | 2 | 1 | 0 | 4 |
| Orange Coast (,) | 12 | 0 | 0 | 0 | 12 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | American River | Orange Coast | |||
| American River | 00:00 | Miranda Williams (unassisted) | 1 | 0 | |
| Orange Coast | 00:00 | Bailey Lloyd (Allison Williams ) | 1 | 1 | |
| Orange Coast | 00:00 | Bailey Lloyd (Hannah Binder ) | 1 | 2 | |
| Orange Coast | 00:00 | Shawna Kedzie (Brooke Branum ) | 1 | 3 | |
| Orange Coast | 00:00 | Shawna Kedzie (Brooke Branum ) | 1 | 4 | |
| Orange Coast | 00:00 | Shawna Kedzie (Laurin Semmelroth ) | 1 | 5 | |
| Orange Coast | 00:00 | Shawna Kedzie (Taylor Brown ) | 1 | 6 | |
| Orange Coast | 00:00 | Shawna Kedzie (Madison Weber ) | 1 | 7 | |
| Orange Coast | 00:00 | Shawna Kedzie (Sian Davis ) | 1 | 8 | |
| Orange Coast | 00:00 | Kinsey Ollis (Bailey Lloyd ) | 1 | 9 | |
| Orange Coast | 00:00 | Kinsey Ollis (Bailey Lloyd ) | 1 | 10 | |
| Orange Coast | 00:00 | Brooke Branum (Shawna Kedzie ) | 1 | 11 | |
| Orange Coast | 00:00 | Allison Williams (unassisted) | 1 | 12 | |
| -- 2nd -- | American River | Orange Coast | |||
| American River | 00:00 | Audrey Morgan (unassisted) | 2 | 12 | |
| American River | 00:00 | Audrey Morgan (unassisted) | 3 | 12 | |
| -- 3rd -- | American River | Orange Coast | |||
| American River | 00:00 | Laura Heberle (unassisted) | 4 | 12 | |
| -- 4th -- | American River | Orange Coast | |||
| (no scoring) | |||||
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kesler Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Haley Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Laura Heberle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Macie Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hannah Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Annie Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Emily Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Abby Fulton | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 11 | Audrey Morgan | 2 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 12 | Miranda Williams | 1 | 0 | 0 | 5 | 0 | 1 | 0 | |
| 14 | Katie Zahniser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kiara Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 0 | 11 | 0 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kesler Johnson | 12 | 4.0 | 2 | 14 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avery Goodall * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Bailey Lloyd * | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Sian Davis * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Lilli Lindgard * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 7 | Madison Weber * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Shawna Kedzie * | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Taylor Brown | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Kinsey Ollis * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Laurin Semmelroth * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Brooke Branum | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Hannah Binder | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Allison Williams | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 11 | 0 | 16 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Avery Goodall (W, 0-0) | 4 | 4.0 | 14 | 18 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 2 |
| Orange Coast | 0 | 0 | 0 | 0 | 14 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Greg Warzecka |
| Starter * |
