San Diego Mesa vs. Saddleback
@ Cypress College
10/21/2017 at 8:00 AM
@ Cypress College
10/21/2017 at 8:00 AM
|
San Diego Mesa
13 |
Saddleback
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Mesa (,) | 13 | 0 | 0 | 0 | 13 |
| Saddleback (,) | 9 | 0 | 0 | 0 | 9 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | San Diego Mesa | Saddleback | |||
| San Diego Mesa | 00:00 | Sophia Espinosa (LeeAnne Bates ) | 1 | 0 | |
| San Diego Mesa | 00:00 | Sophia Espinosa (unassisted) | 2 | 0 | |
| San Diego Mesa | 00:00 | Sophia Espinosa (unassisted) | 3 | 0 | |
| San Diego Mesa | 00:00 | Andreana Mill (unassisted) | 4 | 0 | |
| San Diego Mesa | 00:00 | Lauren Mathews (unassisted) | 5 | 0 | |
| San Diego Mesa | 00:00 | Lauren Mathews (Carly Lupien ) | 6 | 0 | |
| San Diego Mesa | 00:00 | Shyla Toledo (Midnight Rhodes ) | 7 | 0 | |
| San Diego Mesa | 00:00 | Midnight Rhodes (Midnight Rhodes ) | 8 | 0 | |
| San Diego Mesa | 00:00 | Midnight Rhodes (Shyla Toledo ) | 9 | 0 | |
| San Diego Mesa | 00:00 | Carly Lupien (Lauren Mathews ) | 10 | 0 | |
| San Diego Mesa | 00:00 | Carly Lupien (Andreana Mill ) | 11 | 0 | |
| San Diego Mesa | 00:00 | Carly Lupien (Andreana Mill ) | 12 | 0 | |
| San Diego Mesa | 00:00 | Vallery Wilson (Sophia Espinosa ) | 13 | 0 | |
| Saddleback | 00:00 | Maddie Alexander (unassisted) | 13 | 1 | |
| Saddleback | 00:00 | Maddie Alexander (LeAnna Cosme ) | 13 | 2 | |
| Saddleback | 00:00 | Lauren Ashby (Maddie Alexander ) | 13 | 3 | |
| Saddleback | 00:00 | Kaylee Inducil (Maddie Alexander ) | 13 | 4 | |
| Saddleback | 00:00 | Kiana Allen (Maddie Alexander ) | 13 | 5 | |
| Saddleback | 00:00 | Kiana Allen (unassisted) | 13 | 6 | |
| Saddleback | 00:00 | Kiana Allen (unassisted) | 13 | 7 | |
| Saddleback | 00:00 | Kiana Allen (unassisted) | 13 | 8 | |
| Saddleback | 00:00 | Kiana Allen (unassisted) | 13 | 9 | |
| -- 2nd -- | San Diego Mesa | Saddleback | |||
| (no scoring) | |||||
| -- 3rd -- | San Diego Mesa | Saddleback | |||
| (no scoring) | |||||
| -- 4th -- | San Diego Mesa | Saddleback | |||
| (no scoring) | |||||
San Diego Mesa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 3 | LeeAnne Bates | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sophia Espinosa | 3 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 5 | Andreana Mill | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Lauren Mathews | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Shyla Toledo | 1 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 9 | Midnight Rhodes | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Carly DaCosta | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Vallery Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Carly Lupien | 3 | 1 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 9 | 0 | 15 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 3 | LeeAnne Bates (W, 0-0) | 9 | 4.0 | 5 | 14 |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Maddie Alexander | 2 | 3 | 4 | 0 | 1 | 3 | 0 | |
| 5 | Hannah McIlrath | 0 | 0 | 5 | 0 | 3 | 1 | 0 | |
| 7 | Lauren Ashby | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Alexis Schanderl-Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kaylee Inducil | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 12 | Kiana Allen | 5 | 0 | 5 | 2 | 3 | 0 | 0 | |
| 13 | Chelsea Valles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | LeAnna Cosme | 0 | 1 | 4 | 2 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 4 | 22 | 5 | 10 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 8 | Alexis Schanderl-Richardson (L, 0-0) | 13 | 4.0 | 7 | 20 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Mesa | 0 | 0 | 0 | 0 | 0 |
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Mesa | 0 | 0 | 0 | 0 | 5 |
| Saddleback | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Saddleback | 00:00 | Kaylee Inducil | Ejection |
| Saddleback | 00:00 | Kiana Allen | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Saddleback | 00:00 | Kaylee Inducil | Ejection |
| Saddleback | 00:00 | Kiana Allen | Ejection |
| Saddleback | 00:00 | LeAnna Cosme | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Jaclyn Puccino |
| Starter * |
