Southwestern vs. Saddleback
@ Santa Barbara
10/28/2017 at 12:45 PM
@ Santa Barbara
10/28/2017 at 12:45 PM
|
Southwestern
5 |
Saddleback
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southwestern (,) | 3 | 1 | 1 | 0 | 5 |
| Saddleback (,) | 13 | 0 | 0 | 0 | 13 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Southwestern | Saddleback | |||
| Southwestern | 00:00 | Genova Lucatero (Elizabeth Rozow ) | 1 | 0 | |
| Southwestern | 00:00 | Genova Lucatero (Elizabeth Rozow ) | 2 | 0 | |
| Southwestern | 00:00 | Britnney Zavala (Aleigha Fisher ) | 3 | 0 | |
| Saddleback | 00:00 | Makena Duty (unassisted) | 3 | 1 | |
| Saddleback | 00:00 | Makena Duty (Kaylee Inducil ) | 3 | 2 | |
| Saddleback | 00:00 | Maddie Alexander (unassisted) | 3 | 3 | |
| Saddleback | 00:00 | Maddie Alexander (unassisted) | 3 | 4 | |
| Saddleback | 00:00 | Maddie Alexander (Makena Duty ) | 3 | 5 | |
| Saddleback | 00:00 | Maddie Alexander (Makena Duty ) | 3 | 6 | |
| Saddleback | 00:00 | Maddie Alexander (Makena Duty ) | 3 | 7 | |
| Saddleback | 00:00 | Hailey Melendrez (Kiana Allen ) | 3 | 8 | |
| Saddleback | 00:00 | Kaylee Inducil (Kiana Allen ) | 3 | 9 | |
| Saddleback | 00:00 | Kaylee Inducil (Brynn Stanley ) | 3 | 10 | |
| Saddleback | 00:00 | Kiana Allen (Maddie Alexander ) | 3 | 11 | |
| Saddleback | 00:00 | Kiana Allen (Maddie Alexander ) | 3 | 12 | |
| Saddleback | 00:00 | LeAnna Cosme (Maddie Alexander ) | 3 | 13 | |
| -- 2nd -- | Southwestern | Saddleback | |||
| Southwestern | 00:00 | Genova Lucatero (unassisted) | 4 | 13 | |
| -- 3rd -- | Southwestern | Saddleback | |||
| Southwestern | 00:00 | Elizabeth Rozow (Britnney Zavala ) | 5 | 13 | |
| -- 4th -- | Southwestern | Saddleback | |||
| (no scoring) | |||||
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Christiansen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Britnney Zavala * | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Genova Lucatero * | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 7 | Camryn Rockwell * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Aleigha Fisher * | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 10 | America Noguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Danielle Cruz * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 13 | Nicole Motale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Elizabeth Rozow * | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 18 | Laura Santillanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 0 | 5 | 0 | 8 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Madison Christiansen (L, 0-0) | 13 | 4.0 | 16 | 29 |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Makena Duty | 2 | 3 | 8 | 1 | 0 | 1 | 0 | |
| 3 | Maddie Alexander | 5 | 3 | 6 | 3 | 2 | 3 | 0 | |
| 4 | Hailey Melendrez | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 6 | Maddie Choi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Alexis Schanderl-Richardson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Bianka Diza | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 10 | Kaylee Inducil | 2 | 1 | 4 | 4 | 0 | 4 | 0 | |
| 11 | Brynn Stanley | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Kiana Allen | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Chelsea Valles | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 14 | LeAnna Cosme | 1 | 0 | 7 | 2 | 0 | 0 | 0 | |
| 18 | Emma Pecharka | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 10 | 37 | 12 | 8 | 8 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 8 | Alexis Schanderl-Richardson (W, 0-0) | 5 | 4.0 | 10 | 15 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 16 |
| Saddleback | 2 | 3 | 2 | 3 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Jerry Hannula |
| Starter * |
