Orange Coast vs. San Diego Mesa
@ Saddleback College
9/8/2018 at 11:00 AM
@ Saddleback College
9/8/2018 at 11:00 AM
|
Orange Coast
14 |
San Diego Mesa
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Orange Coast (,) | 14 | 0 | 0 | 0 | 14 |
| San Diego Mesa (,) | 16 | 0 | 0 | 0 | 16 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Orange Coast | San Diego Mesa | |||
| Orange Coast | 00:00 | Bailey Lloyd (unassisted) | 1 | 0 | |
| Orange Coast | 00:00 | Bailey Lloyd (unassisted) | 2 | 0 | |
| Orange Coast | 00:00 | Bailey Lloyd (unassisted) | 3 | 0 | |
| Orange Coast | 00:00 | Bailey Lloyd (unassisted) | 4 | 0 | |
| Orange Coast | 00:00 | Bailey Lloyd (unassisted) | 5 | 0 | |
| Orange Coast | 00:00 | Bailey Lloyd (unassisted) | 6 | 0 | |
| Orange Coast | 00:00 | Bailey Lloyd (unassisted) | 7 | 0 | |
| Orange Coast | 00:00 | Bailey Lloyd (unassisted) | 8 | 0 | |
| Orange Coast | 00:00 | Allison Williams (unassisted) | 9 | 0 | |
| Orange Coast | 00:00 | Nikki Schmidt (unassisted) | 10 | 0 | |
| Orange Coast | 00:00 | Emily Gonzalez (unassisted) | 11 | 0 | |
| Orange Coast | 00:00 | Mailani Wendt (unassisted) | 12 | 0 | |
| Orange Coast | 00:00 | Mailani Wendt (unassisted) | 13 | 0 | |
| Orange Coast | 00:00 | Mailani Wendt (unassisted) | 14 | 0 | |
| San Diego Mesa | 00:00 | Sydney Fortune (Shyla Toledo ) | 14 | 1 | |
| San Diego Mesa | 00:00 | Sydney Fortune (Imperial Espinoza ) | 14 | 2 | |
| San Diego Mesa | 00:00 | Sydney Fortune (Carly Lupien ) | 14 | 3 | |
| San Diego Mesa | 00:00 | Imperial Espinoza (Ashley Greeven ) | 14 | 4 | |
| San Diego Mesa | 00:00 | Imperial Espinoza (Shyla Toledo ) | 14 | 5 | |
| San Diego Mesa | 00:00 | Imperial Espinoza (Shyla Toledo ) | 14 | 6 | |
| San Diego Mesa | 00:00 | Imperial Espinoza (Carly Lupien ) | 14 | 7 | |
| San Diego Mesa | 00:00 | Imperial Espinoza (Carly Lupien ) | 14 | 8 | |
| San Diego Mesa | 00:00 | Carly Lupien (Imperial Espinoza ) | 14 | 9 | |
| San Diego Mesa | 00:00 | Carly Lupien (Imperial Espinoza ) | 14 | 10 | |
| San Diego Mesa | 00:00 | Carly Lupien (Ashley Greeven ) | 14 | 11 | |
| San Diego Mesa | 00:00 | Carly Lupien (Shyla Toledo ) | 14 | 12 | |
| San Diego Mesa | 00:00 | Ashley Greeven (Imperial Espinoza ) | 14 | 13 | |
| San Diego Mesa | 00:00 | Ashley Greeven (Imperial Espinoza ) | 14 | 14 | |
| San Diego Mesa | 00:00 | Ashley Greeven (Carly Lupien ) | 14 | 15 | |
| San Diego Mesa | 00:00 | Ashley Greeven (Carly Lupien ) | 14 | 16 | |
| -- 2nd -- | Orange Coast | San Diego Mesa | |||
| (no scoring) | |||||
| -- 3rd -- | Orange Coast | San Diego Mesa | |||
| (no scoring) | |||||
| -- 4th -- | Orange Coast | San Diego Mesa | |||
| (no scoring) | |||||
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Bailey Lloyd * | 8 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 3 | Sammi Costa * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Allison Williams * | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 5 | Nikki Schmidt * | 1 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 6 | Emily Gonzalez | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Mailani Wendt * | 3 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 10 | Gabby Covarrubias * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Corrinne Anderson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Hannah Fonacier * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 0 | 0 | 19 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 3 | Sammi Costa | 8 | 2.0 | 3 | 11 |
| 5 | Nikki Schmidt (L, 0-0) | 7 | 2.0 | 2 | 9 |
| Totals | 15 | 4.0 | 5 | 20 | |
San Diego Mesa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia Lauer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Kira Hamrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kathya Argueta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sydney Fortune * | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 4 | Imperial Espinoza * | 5 | 5 | 0 | 4 | 0 | 0 | 0 | |
| 5 | Carly Lupien * | 4 | 5 | 0 | 3 | 0 | 0 | 0 | |
| 6 | Katrin Gaines * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Shyla Toledo * | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Ashley Greeven * | 4 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Isabella Cervantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mahine Stern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Reilly Golf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 16 | 0 | 13 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mia Lauer (W, 0-0) | 7 | 4.0 | 4 | 11 |
| 1A | Kira Hamrick | 7 | 0.0 | 5 | 12 |
| Totals | 14 | 4.0 | 9 | 23 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 5 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Orange Coast | 00:00 | Bailey Lloyd | Ejection |
| Orange Coast | 00:00 | Allison Williams | Penalty |
| Orange Coast | 00:00 | Allison Williams | Ejection |
| Orange Coast | 00:00 | Emily Gonzalez | Penalty |
| Orange Coast | 00:00 | Mailani Wendt | Ejection |
| Orange Coast | 00:00 | Corrinne Anderson | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Tony Altobelli |
| Starter * |
