Fullerton at Saddleback
@ Mission Viejo, CA
9/26/2018 at 3:00 PM
@ Mission Viejo, CA
9/26/2018 at 3:00 PM
|
Fullerton
15 |
Saddleback
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fullerton (,) | 5 | 2 | 4 | 4 | 15 |
| Saddleback (,) | 1 | 1 | 1 | 5 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fullerton | Saddleback | ||
| Fullerton | 00:00 | Alexandra Lopez (unassisted) | 1 | 0 |
| Fullerton | 00:00 | Alexandra Lopez (unassisted) | 2 | 0 |
| Fullerton | 00:00 | Briana Portales (unassisted) | 3 | 0 |
| Fullerton | 00:00 | Abigail Nunez (unassisted) | 4 | 0 |
| Fullerton | 00:00 | Abigail Nunez (unassisted) | 5 | 0 |
| Saddleback | 00:00 | Tori Higginson (Alison Echelberger ) | 5 | 1 |
| -- 2nd -- | Fullerton | Saddleback | ||
| Fullerton | 00:00 | Diana Leivas (unassisted) | 6 | 1 |
| Fullerton | 00:00 | Bryanna Santis (unassisted) | 7 | 1 |
| Saddleback | 00:00 | Hylah Prussak (unassisted) | 7 | 2 |
| -- 3rd -- | Fullerton | Saddleback | ||
| Fullerton | 00:00 | Abigail Nunez (unassisted) | 8 | 2 |
| Fullerton | 00:00 | Alexandra Lopez (unassisted) | 9 | 2 |
| Fullerton | 00:00 | Abigail Nunez (unassisted) | 10 | 2 |
| Fullerton | 00:00 | Briana Portales (unassisted) | 11 | 2 |
| Saddleback | 00:00 | Hylah Prussak (unassisted) | 11 | 3 |
| -- 4th -- | Fullerton | Saddleback | ||
| Fullerton | 00:00 | Alexandra Lopez (unassisted) | 12 | 3 |
| Fullerton | 00:00 | Alexandra Lopez (unassisted) | 13 | 3 |
| Fullerton | 00:00 | Alexandra Lopez (unassisted) | 14 | 3 |
| Fullerton | 00:00 | Tarsis Ledezma (unassisted) | 15 | 3 |
| Saddleback | 00:00 | Hylah Prussak (Kaylee Inducil ) | 15 | 4 |
| Saddleback | 00:00 | Tori Higginson (Alison Echelberger ) | 15 | 5 |
| Saddleback | 00:00 | Tori Higginson (unassisted) | 15 | 6 |
| Saddleback | 00:00 | Hylah Prussak (Tiani Lavanchy ) | 15 | 7 |
| Saddleback | 00:00 | Alison Echelberger (Hylah Prussak ) | 15 | 8 |
Fullerton |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana Cava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Angelica Alegria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alexandra Lopez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Abigail Nunez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Briana Portales | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Bryanna Santis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Danessha Nolasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tarsis Ledezma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Venezia Atilano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Diana Hattar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Annelise Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jessica Contreras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sara Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Diana Leivas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Wendy Unland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Tatiana Cava (W, 0-0) | 8 | 4.0 | 8 | 16 |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Raselle Chetwynd | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 3 | Maddie Choi | 0 | 0 | 3 | 1 | 4 | 0 | 0 | |
| 5 | Tori Higginson | 3 | 0 | 7 | 0 | 5 | 3 | 0 | |
| 6 | Tiani Lavanchy | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 7 | Jessica Serrano | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Alison Echelberger | 1 | 2 | 11 | 1 | 0 | 1 | 0 | |
| 9 | Sharai Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kaylee Inducil | 0 | 1 | 1 | 3 | 2 | 0 | 0 | |
| 11 | Hylah Prussak | 4 | 1 | 5 | 10 | 2 | 1 | 0 | |
| 13 | Lindsey Turi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Keleen Pelfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 30 | 21 | 15 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 16 | Keleen Pelfrey (L, 0-0) | 15 | 4.0 | 12 | 27 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fullerton | 0 | 0 | 0 | 0 | 0 |
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fullerton | 0 | 0 | 0 | 0 | 8 |
| Saddleback | 4 | 3 | 2 | 3 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Saddleback | 00:00 | Hylah Prussak | Ejection |
| -- 2nd -- | |||
| Fullerton | 00:00 | Abigail Nunez | Ejection |
| -- 3rd -- | |||
| Saddleback | 00:00 | Jessica Serrano | Ejection |
| Saddleback | 00:00 | Keleen Pelfrey | Ejection |
| -- 4th -- | |||
| Fullerton | 00:00 | Danessha Nolasco | Ejection |
| Fullerton | 00:00 | Sara Munoz | Ejection |
| Saddleback | 00:00 | Tori Higginson | Ejection |
| Saddleback | 00:00 | Alison Echelberger | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Phil Thurman |
| Starter * |
