Cypress at Saddleback
@ Saddleback College
10/17/2018 at 3:00 PM
@ Saddleback College
10/17/2018 at 3:00 PM
|
Cypress
11 |
Saddleback
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cypress (9-4, 2-3) | 1 | 2 | 4 | 4 | 11 |
| Saddleback (,) | 4 | 2 | 1 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cypress | Saddleback | ||
| Cypress | 00:42 | Josie Miller (unassisted) | 1 | 0 |
| Saddleback | 00:00 | Alison Echelberger (unassisted) | 1 | 1 |
| Saddleback | 00:00 | Alison Echelberger (unassisted) | 1 | 2 |
| Saddleback | 00:00 | Alison Echelberger (Maddie Choi ) | 1 | 3 |
| Saddleback | 00:00 | Sharai Hernandez (Alison Echelberger ) | 1 | 4 |
| -- 2nd -- | Cypress | Saddleback | ||
| Cypress | 07:15 | Josie Miller (Sara Morris ) | 2 | 4 |
| Cypress | 06:06 | Allison Gracia (Sara Morris ) | 3 | 4 |
| Saddleback | 00:00 | Alison Echelberger (unassisted) | 3 | 5 |
| Saddleback | 00:00 | Jessica Serrano (Hylah Prussak ) | 3 | 6 |
| -- 3rd -- | Cypress | Saddleback | ||
| Cypress | 05:24 | Sara Morris (unassisted) | 4 | 6 |
| Cypress | 03:28 | Josie Miller (Natasha Velez ) | 5 | 6 |
| Cypress | 02:47 | Natasha Velez (Allison Gracia ) | 6 | 6 |
| Cypress | 00:36 | Josie Miller (unassisted) | 7 | 6 |
| Saddleback | 00:00 | Jessica Serrano (unassisted) | 7 | 7 |
| -- 4th -- | Cypress | Saddleback | ||
| Cypress | 06:18 | Natasha Velez (Allison Gracia ) | 8 | 7 |
| Cypress | 05:20 | Natasha Velez (Rachelle Addam ) | 9 | 7 |
| Cypress | 02:21 | Sara Morris (Natasha Velez ) | 10 | 7 |
| Cypress | 01:30 | Natasha Velez (unassisted) | 11 | 7 |
| Saddleback | 00:00 | UP - Hylah Prussak (Sharai Hernandez ) | 11 | 8 |
Cypress |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachelle Addam * | 0 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 1A | Kaylie Merrill * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Josie Miller * | 4 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 4 | Allison Gracia * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Andrea Corrigan * | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 9 | Jade Towgood * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 10 | Sara Morris | 2 | 2 | 0 | 6 | 0 | 0 | 0 | |
| 14 | Natasha Velez * | 4 | 2 | 0 | 2 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 22 | 0 | 22 | 0 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Rachelle Addam | 7 | 2.0 | 4 | 11 |
| 1A | Kaylie Merrill (W, 0-0) | 1 | 2.0 | 4 | 5 |
| Totals | 8 | 4.0 | 8 | 16 | |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Maddie Choi * | 0 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 5 | Tori Higginson * | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 6 | Tiani Lavanchy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Jessica Serrano | 2 | 0 | 6 | 1 | 2 | 1 | 0 | |
| 8 | Alison Echelberger * | 4 | 1 | 5 | 2 | 3 | 1 | 0 | |
| 9 | Sharai Hernandez * | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Kaylee Inducil * | 0 | 0 | 2 | 4 | 3 | 0 | 0 | |
| 11 | Hylah Prussak * | 1 | 1 | 3 | 3 | 3 | 1 | 0 | |
| 16 | Keleen Pelfrey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 22 | 11 | 17 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 16 | Keleen Pelfrey (L, 0-0) | 11 | 4.0 | 4 | 15 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cypress | 0 | 0 | 0 | 0 | 0 |
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cypress | 0 | 0 | 0 | 0 | 8 |
| Saddleback | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cypress | 00:00 | Josie Miller | Penalty |
| Cypress | 00:00 | Josie Miller | Penalty |
| Cypress | 00:00 | Allison Gracia | Penalty |
| Cypress | 00:00 | Andrea Corrigan | Penalty |
| Saddleback | 00:00 | Tori Higginson | Ejection |
| Saddleback | 00:00 | Tori Higginson | Ejection |
| Saddleback | 00:00 | Alison Echelberger | Ejection |
| Saddleback | 00:00 | Kaylee Inducil | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Wes McCurtis |
| Starter * |
