Saddleback vs. San Diego Mesa
@ Cypress College
10/20/2018 at 12:00 AM
@ Cypress College
10/20/2018 at 12:00 AM
|
Saddleback
12 |
San Diego Mesa
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saddleback (,) | 5 | 4 | 1 | 2 | 12 |
| San Diego Mesa (,) | 20 | 0 | 0 | 0 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saddleback | San Diego Mesa | ||
| Saddleback | 00:00 | Maddie Choi (Kaylee Inducil ) | 1 | 0 |
| Saddleback | 00:00 | Alison Echelberger (Hylah Prussak ) | 2 | 0 |
| Saddleback | 00:00 | Alison Echelberger (Kaylee Inducil ) | 3 | 0 |
| Saddleback | 00:00 | Alison Echelberger (Hylah Prussak ) | 4 | 0 |
| Saddleback | 00:00 | Hylah Prussak (Kaylee Inducil ) | 5 | 0 |
| San Diego Mesa | 00:00 | Kathya Argueta (unassisted) | 5 | 1 |
| San Diego Mesa | 00:00 | Sydney Fortune (unassisted) | 5 | 2 |
| San Diego Mesa | 00:00 | Sydney Fortune (unassisted) | 5 | 3 |
| San Diego Mesa | 00:00 | Sydney Fortune (unassisted) | 5 | 4 |
| San Diego Mesa | 00:00 | Sydney Fortune (Carly Lupien ) | 5 | 5 |
| San Diego Mesa | 00:00 | Sydney Fortune (Carly Lupien ) | 5 | 6 |
| San Diego Mesa | 00:00 | Imperial Espinoza (Carly Lupien ) | 5 | 7 |
| San Diego Mesa | 00:00 | Carly Lupien (unassisted) | 5 | 8 |
| San Diego Mesa | 00:00 | Carly Lupien (unassisted) | 5 | 9 |
| San Diego Mesa | 00:00 | Carly Lupien (Ashley Greeven ) | 5 | 10 |
| San Diego Mesa | 00:00 | Carly Lupien (Ashley Greeven ) | 5 | 11 |
| San Diego Mesa | 00:00 | Carly Lupien (Katrin Gaines ) | 5 | 12 |
| San Diego Mesa | 00:00 | Katrin Gaines (Carly Lupien ) | 5 | 13 |
| San Diego Mesa | 00:00 | Kira Hamrick (Carly Lupien ) | 5 | 14 |
| San Diego Mesa | 00:00 | Imperial Espinoza (Carly Lupien ) | 5 | 15 |
| San Diego Mesa | 00:00 | Ashley Greeven (Imperial Espinoza ) | 5 | 16 |
| San Diego Mesa | 00:00 | Ashley Greeven (Imperial Espinoza ) | 5 | 17 |
| San Diego Mesa | 00:00 | Ashley Greeven (Sydney Fortune ) | 5 | 18 |
| San Diego Mesa | 00:00 | Ashley Greeven (Sydney Fortune ) | 5 | 19 |
| San Diego Mesa | 00:00 | Ashley Greeven (Sydney Fortune ) | 5 | 20 |
| -- 2nd -- | Saddleback | San Diego Mesa | ||
| Saddleback | 00:00 | Tori Higginson (Kaylee Inducil ) | 6 | 20 |
| Saddleback | 00:00 | Alison Echelberger (Lauren Ashby ) | 7 | 20 |
| Saddleback | 00:00 | Alison Echelberger (Lauren Ashby ) | 8 | 20 |
| Saddleback | 00:00 | Hylah Prussak (Alison Echelberger ) | 9 | 20 |
| -- 3rd -- | Saddleback | San Diego Mesa | ||
| Saddleback | 00:00 | Hylah Prussak (Sharai Hernandez ) | 10 | 20 |
| -- 4th -- | Saddleback | San Diego Mesa | ||
| Saddleback | 00:00 | Tori Higginson (Alison Echelberger ) | 11 | 20 |
| Saddleback | 00:00 | Kaylee Inducil (Tori Higginson ) | 12 | 20 |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Maddie Choi * | 1 | 0 | 2 | 0 | 2 | 0 | 1 | |
| 5 | Tori Higginson * | 2 | 1 | 5 | 0 | 2 | 1 | 0 | |
| 6 | Tiani Lavanchy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Jessica Serrano * | 0 | 0 | 5 | 0 | 1 | 3 | 0 | |
| 8 | Alison Echelberger * | 5 | 2 | 9 | 2 | 2 | 0 | 0 | |
| 9 | Sharai Hernandez | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Kaylee Inducil * | 1 | 4 | 4 | 4 | 3 | 1 | 0 | |
| 11 | Hylah Prussak * | 3 | 2 | 4 | 2 | 4 | 1 | 0 | |
| 12 | Lauren Ashby | 0 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 16 | Keleen Pelfrey * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 12 | 31 | 13 | 16 | 6 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 16 | Keleen Pelfrey (L, 0-0) | 20 | 4.0 | 9 | 29 |
San Diego Mesa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kira Hamrick * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kathya Argueta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sydney Fortune * | 5 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Imperial Espinoza * | 2 | 2 | 0 | 6 | 0 | 0 | 0 | |
| 5 | Carly Lupien * | 5 | 6 | 0 | 3 | 0 | 0 | 0 | |
| 6 | Katrin Gaines * | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Mia Lauer * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 10 | Ashley Greeven * | 5 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Mahine Stern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 14 | 0 | 16 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kira Hamrick (W, 0-0) | 12 | 4.0 | 7 | 19 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 0 | 0 | 0 | 0 | 9 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 01:00 Attendance: 0 Officials and game personnel: Emma Sasson |
| Starter * |
