Orange Coast vs. Grossmont
@ LONG BEACH, CA
10/25/2019 at 3:00 PM
@ LONG BEACH, CA
10/25/2019 at 3:00 PM
|
Orange Coast
11 |
Grossmont
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Orange Coast (,) | 11 | 0 | 0 | 0 | 11 |
| Grossmont (,) | 14 | 0 | 0 | 0 | 14 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Orange Coast | Grossmont | |||
| Orange Coast | 00:00 | Kayla Yamamoto (Journey Werner ) | 1 | 0 | |
| Orange Coast | 00:00 | Kayla Yamamoto (Delaney Mazelin ) | 2 | 0 | |
| Orange Coast | 00:00 | Journey Werner (Kayla Yamamoto ) | 3 | 0 | |
| Orange Coast | 00:00 | Delaney Mazelin (Yuri Yoshikawa ) | 4 | 0 | |
| Orange Coast | 00:00 | Delaney Mazelin (Melissa Segovia ) | 5 | 0 | |
| Orange Coast | 00:00 | Delaney Mazelin (Inez Gonzalez ) | 6 | 0 | |
| Orange Coast | 00:00 | Delaney Mazelin (Rachel Rookard ) | 7 | 0 | |
| Orange Coast | 00:00 | Yuri Yoshikawa (Delaney Mazelin ) | 8 | 0 | |
| Orange Coast | 00:00 | Inez Gonzalez (Delaney Mazelin ) | 9 | 0 | |
| Orange Coast | 00:00 | Inez Gonzalez (unassisted) | 10 | 0 | |
| Orange Coast | 00:00 | Rachel Rookard (unassisted) | 11 | 0 | |
| Grossmont | 00:00 | Maria Jimenez (Madison Logsdon ) | 11 | 1 | |
| Grossmont | 00:00 | Maria Jimenez (Madison Logsdon ) | 11 | 2 | |
| Grossmont | 00:00 | Madelyn Ward (Madison Logsdon ) | 11 | 3 | |
| Grossmont | 00:00 | Madelyn Ward (Jasmine Miller ) | 11 | 4 | |
| Grossmont | 00:00 | Madelyn Ward (Marissa Cadava ) | 11 | 5 | |
| Grossmont | 00:00 | Shellby Bojevsky (Marissa Cadava ) | 11 | 6 | |
| Grossmont | 00:00 | Marissa Cadava (Madelyn Ward ) | 11 | 7 | |
| Grossmont | 00:00 | Marissa Cadava (Madelyn Ward ) | 11 | 8 | |
| Grossmont | 00:00 | Jasmine Miller (Maria Jimenez ) | 11 | 9 | |
| Grossmont | 00:00 | Jasmine Miller (Maria Jimenez ) | 11 | 10 | |
| Grossmont | 00:00 | Jasmine Miller (Cassandra Greene ) | 11 | 11 | |
| Grossmont | 00:00 | Jasmine Miller (Cassandra Greene ) | 11 | 12 | |
| Grossmont | 00:00 | Madison Logsdon (unassisted) | 11 | 13 | |
| Grossmont | 00:00 | Madison Logsdon (unassisted) | 11 | 14 | |
| -- 2nd -- | Orange Coast | Grossmont | |||
| (no scoring) | |||||
| -- 3rd -- | Orange Coast | Grossmont | |||
| (no scoring) | |||||
| -- 4th -- | Orange Coast | Grossmont | |||
| (no scoring) | |||||
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor McGrath * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kayla Yamamoto * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Journey Werner * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Delaney Mazelin * | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Yuri Yoshikawa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Melissa Segovia * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Inez Gonzalez * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Rachel Rookard * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Taylor McGrath (L, 0-0) | 14 | 4.0 | 9 | 23 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Alissa Brindley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cassandra Greene | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Leslie Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Alyssa Gutierrez | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Maria Jimenez | 2 | 2 | 4 | 6 | 0 | 0 | 0 | |
| 11 | Madelyn Ward | 3 | 2 | 6 | 1 | 0 | 1 | 0 | |
| 13 | Shellby Bojevsky | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Marissa Cadava | 2 | 2 | 5 | 1 | 0 | 1 | 0 | |
| 15 | Jasmine Miller | 4 | 1 | 12 | 1 | 0 | 0 | 0 | |
| 18 | Madison Logsdon | 2 | 3 | 4 | 2 | 1 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 12 | 34 | 12 | 2 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Alissa Brindley (W, 0-0) | 11 | 4.0 | 1 | 12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 9 |
| Grossmont | 0 | 0 | 0 | 0 | 1 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Samantha Seiders |
| Starter * |
