Saddleback vs. Orange Coast
@ Cerritos College
10/21/2022 at 11:50 AM
@ Cerritos College
10/21/2022 at 11:50 AM
|
Saddleback
7 |
Orange Coast
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saddleback (16-10) | 0 | 4 | 2 | 1 | 7 |
| Orange Coast (19-2) | 4 | 5 | 3 | 5 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saddleback | Orange Coast | ||
| Orange Coast | 06:59 | Ana Nardelli (Faith Cuevas ) | 0 | 1 |
| Orange Coast | 03:36 | Natalia Stanard (Jillian Duwe ) | 0 | 2 |
| Orange Coast | 02:30 | Destiny Hernandez (unassisted) | 0 | 3 |
| Orange Coast | 01:04 | Destiny Hernandez (Jillian Duwe ) | 0 | 4 |
| -- 2nd -- | Saddleback | Orange Coast | ||
| Orange Coast | 07:28 | Ashley Bellavia (Natalia Stanard ) | 0 | 5 |
| Saddleback | 07:03 | Carson Mackenzie (Malia Abrahamian ) | 1 | 5 |
| Saddleback | 06:05 | Emma Jimenez (Akemi Nakachi ) | 2 | 5 |
| Orange Coast | 05:40 | Natalia Stanard (Jillian Duwe ) | 2 | 6 |
| Saddleback | 05:13 | Aaliyah Burns (Carson Mackenzie ) | 3 | 6 |
| Saddleback | 03:51 | Carson Mackenzie (Macie Schniepp ) | 4 | 6 |
| Orange Coast | 02:56 | Grace Brossa (Kendall Chrisman ) | 4 | 7 |
| Orange Coast | 02:27 | Destiny Hernandez (unassisted) | 4 | 8 |
| Orange Coast | 01:17 | Ella Wisdom (Destiny Hernandez ) | 4 | 9 |
| -- 3rd -- | Saddleback | Orange Coast | ||
| Orange Coast | 06:49 | Natalia Stanard (Faith Cuevas ) | 4 | 10 |
| Saddleback | 04:26 | Carson Mackenzie (unassisted) | 5 | 10 |
| Orange Coast | 04:00 | Jillian Duwe (Kendall Chrisman ) | 5 | 11 |
| Saddleback | 02:55 | Akemi Nakachi (Aaliyah Burns ) | 6 | 11 |
| Orange Coast | 00:00 | Faith Cuevas (Annabelle Sherman ) | 6 | 12 |
| -- 4th -- | Saddleback | Orange Coast | ||
| Orange Coast | 07:40 | Natalia Stanard (Ella Wisdom ) | 6 | 13 |
| Orange Coast | 06:58 | Kendall Chrisman (Faith Cuevas ) | 6 | 14 |
| Orange Coast | 06:17 | Destiny Hernandez (Ella Wisdom ) | 6 | 15 |
| Orange Coast | 04:13 | Jillian Duwe (Annabelle Sherman ) | 6 | 16 |
| Saddleback | 03:48 | Carson Mackenzie (Akemi Nakachi ) | 7 | 16 |
| Orange Coast | 01:46 | Natalia Stanard (Viviana Euan ) | 7 | 17 |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalypso Fish | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 1A | Abigail Wallace | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Aaliyah Burns | 1 | 1 | 6 | 0 | 3 | 3 | 0 | |
| 4 | Ariana Reyes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Macie Schniepp | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Ryleigh Spruth | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 8 | Brielle Horner | 0 | 0 | 2 | 3 | 2 | 1 | 0 | |
| 9 | Katie Butler | 0 | 0 | 3 | 0 | 2 | 1 | 0 | |
| 11 | Malak Abousalama | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Carson Mackenzie | 4 | 1 | 7 | 0 | 0 | 0 | 1 | |
| 16 | Emma Jimenez | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 17 | Akemi Nakachi | 1 | 2 | 4 | 3 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 6 | 25 | 13 | 12 | 9 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kalypso Fish (L, 0-0) | 9 | 2.0 | 0 | 9 |
| 1A | Abigail Wallace | 8 | 2.0 | 0 | 8 |
| Totals | 17 | 4.0 | 0 | 17 | |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annabelle Sherman | 0 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Grace Brossa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Destiny Hernandez | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ashley Bellavia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Diana Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Faith Cuevas | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Ella Wisdom | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 9 | Jillian Duwe | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Madison Colitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Elizabeth Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ana Nardelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Macy Andrade | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Kendall Chrisman | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 20 | Natalia Stanard | 5 | 1 | 0 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 15 | 0 | 10 | 0 | 0 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Annabelle Sherman (W, 0-0) | 7 | 4.0 | 20 | 27 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 | 0 | 20 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Orange Coast | 04:02 | Faith Cuevas | Ejection |
| Saddleback | 02:30 | Aaliyah Burns | Ejection |
| Orange Coast | 02:18 | Grace Brossa | Ejection |
| -- 2nd -- | |||
| Orange Coast | 06:25 | Ella Wisdom | Ejection |
| Saddleback | 02:29 | Emma Jimenez | Penalty |
| Saddleback | 01:26 | Katie Butler | Ejection |
| Orange Coast | 00:35 | Ella Wisdom | Ejection |
| -- 3rd -- | |||
| Orange Coast | 05:16 | Destiny Hernandez | Ejection |
| Orange Coast | 00:57 | Grace Brossa | Ejection |
| Saddleback | 00:24 | Katie Butler | Ejection |
| -- 4th -- | |||
| Orange Coast | 04:48 | Kendall Chrisman | Ejection |
| Orange Coast | 03:21 | Elizabeth Wilkinson | Ejection |
| Saddleback | 01:48 | Macie Schniepp | Ejection |
| Orange Coast | 01:31 | Madison Colitz | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Brad Hoiseth |
| Starter * |
