Riverside
17

Melissa Moe

m
24
k/s
0.57
h %
.215
a/s
9.45
b/s
0.24
sa/s
0.51
d/s
2.43
Player Stats
  Overall OR Conference CR
Matches 24 - 14 -
Sets 82 - 49 -
Kills 47 - 28 -
Kills per set 0.57 - 0.57 -
Errors 15 - 8 -
Total Attacks 149 - 82 -
Total Attacks per set 1.82 - 1.67 -
Hitting Percentage .215 - .244 -
Assists 775 - 464 -
Assists per set 9.45 - 9.47 -
Service Total Attempts 0 - 0 -
Service Aces 42 - 24 -
Service Errors 27 - 12 -
Service Aces per set 0.51 - 0.49 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 199 - 142 -
Digs per set 2.43 - 2.90 -
Block Solo 3 - 3 -
Block Assist 17 - 9 -
Block Total 20 - 12 -
Blocks per set 0.24 - 0.24 -
Block Errors 6 - 5 -
Ball Handling Errors 17 - 11 -
Points 100.5 - 59.5 -
Points per set 1.2 - 1.2 -
Matches started 24 - 14 -
Recent Results
Date Opponent Result
Nov 6 Saddleback W, 3-0
Nov 10 at Cypress L, 3-1
Nov 13 at Orange Coast W, 3-0
Nov 18 Santa Ana W, 3-0
Nov 21 Chaffey W, 3-0
Nov 24 at LA Pierce L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 at Victor Valley W, 3-0 1 3 3 2 12 .083 32 3.5
Sep 4 vs. Santa Monica W, 3-1 1 4 3 1 8 .250 39 8.5
Sep 11 Mt. San Antonio W, 3-1 1 4 1 3 11 -.182 33 4.0
Sep 11 Mt. San Jacinto W, 3-0 1 3 3 0 10 .300 29 6.0
Sep 16 Canyons L, 3-1 1 4 3 0 11 .273 31 7.5
Sep 18 at Desert W, 3-0 1 3 1 0 2 .500 22 3.5
Sep 23 Cerritos W, 3-0 1 3 0 0 2 .000 36 2.0
Sep 29 at San Bernardino W, 3-0 1 3 1 1 4 .000 19 1.5
Oct 2 at Golden West L, 3-0 1 3 3 1 8 .250 23 3.5
Oct 7 at Fullerton L, 3-1 1 4 2 3 10 -.100 34 4.5
Oct 9 Irvine Valley L, 3-0 1 3 1 0 4 .250 17 3.0
Oct 14 at Saddleback W, 3-0 1 3 2 1 5 .200 28 3.0
Oct 16 Cypress L, 3-2 1 5 3 0 10 .300 50 6.0
Oct 21 Orange Coast W, 3-1 1 4 1 1 5 .000 45 2.5
Oct 23 at Santa Ana W, 3-0 1 3 1 0 5 .200 30 3.0
Oct 28 Golden West W, 3-1 1 4 1 0 3 .333 44 3.5
Oct 30 Fullerton W, 3-1 1 4 3 2 7 .143 32 5.0
Nov 4 at Irvine Valley L, 3-0 1 3 1 0 6 .167 30 5.0
Nov 6 Saddleback W, 3-0 1 3 3 0 5 .600 26 5.0
Nov 10 at Cypress L, 3-1 1 4 0 0 5 .000 43 4.0
Nov 13 at Orange Coast W, 3-0 1 3 5 0 7 .714 31 8.5
Nov 18 Santa Ana W, 3-0 1 3 2 0 2 1.000 31 3.0
Nov 21 Chaffey W, 3-0 1 3 2 0 4 .500 49 2.0
Nov 24 at LA Pierce L, 3-0 1 3 2 0 3 .667 21 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at Victor Valley W, 3-0 1 3 10 0 1 0 1 0
Sep 4 vs. Santa Monica W, 3-1 1 4 5 0 1 0 1 0
Sep 11 Mt. San Antonio W, 3-1 1 4 11 0 2 1 2 1
Sep 11 Mt. San Jacinto W, 3-0 1 3 11 0 0 0 0 2
Sep 16 Canyons L, 3-1 1 4 1 0 1 0 1 1
Sep 18 at Desert W, 3-0 1 3 1 0 1 0 1 1
Sep 23 Cerritos W, 3-0 1 3 7 0 0 0 0 1
Sep 29 at San Bernardino W, 3-0 1 3 5 0 1 0 1 0
Oct 2 at Golden West L, 3-0 1 3 10 0 1 0 1 0
Oct 7 at Fullerton L, 3-1 1 4 10 0 1 0 1 0
Oct 9 Irvine Valley L, 3-0 1 3 7 0 0 1 0 1
Oct 14 at Saddleback W, 3-0 1 3 22 1 0 0 1 0
Oct 16 Cypress L, 3-2 1 5 15 0 0 1 0 3
Oct 21 Orange Coast W, 3-1 1 4 10 0 1 0 1 2
Oct 23 at Santa Ana W, 3-0 1 3 5 0 0 0 0 0
Oct 28 Golden West W, 3-1 1 4 15 0 1 1 1 2
Oct 30 Fullerton W, 3-1 1 4 10 0 0 0 0 1
Nov 4 at Irvine Valley L, 3-0 1 3 11 2 0 0 2 0
Nov 6 Saddleback W, 3-0 1 3 8 0 0 0 0 1
Nov 10 at Cypress L, 3-1 1 4 4 0 2 1 2 1
Nov 13 at Orange Coast W, 3-0 1 3 12 0 3 1 3 0
Nov 18 Santa Ana W, 3-0 1 3 3 0 0 0 0 0
Nov 21 Chaffey W, 3-0 1 3 4 0 0 0 0 0
Nov 24 at LA Pierce L, 3-0 1 3 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 4 at Victor Valley W, 3-0 1 3 0 0 1 0 0
Sep 4 vs. Santa Monica W, 3-1 1 4 0 5 4 0 0
Sep 11 Mt. San Antonio W, 3-1 1 4 - 2 1 - 0
Sep 11 Mt. San Jacinto W, 3-0 1 3 - 3 0 - 0
Sep 16 Canyons L, 3-1 1 4 - 4 4 - 0
Sep 18 at Desert W, 3-0 1 3 - 2 1 - 0
Sep 23 Cerritos W, 3-0 1 3 - 2 0 - 0
Sep 29 at San Bernardino W, 3-0 1 3 - 0 2 - 0
Oct 2 at Golden West L, 3-0 1 3 - 0 0 - 0
Oct 7 at Fullerton L, 3-1 1 4 - 2 1 - 0
Oct 9 Irvine Valley L, 3-0 1 3 - 2 1 - 0
Oct 14 at Saddleback W, 3-0 1 3 0 0 2 0 0
Oct 16 Cypress L, 3-2 1 5 - 3 0 - 0
Oct 21 Orange Coast W, 3-1 1 4 - 1 1 - 0
Oct 23 at Santa Ana W, 3-0 1 3 - 2 0 - 0
Oct 28 Golden West W, 3-1 1 4 - 2 1 - 0
Oct 30 Fullerton W, 3-1 1 4 - 2 0 - 0
Nov 4 at Irvine Valley L, 3-0 1 3 - 2 2 - 0
Nov 6 Saddleback W, 3-0 1 3 - 2 1 - 0
Nov 10 at Cypress L, 3-1 1 4 - 3 1 - 0
Nov 13 at Orange Coast W, 3-0 1 3 - 2 0 - 0
Nov 18 Santa Ana W, 3-0 1 3 - 1 2 - 0
Nov 21 Chaffey W, 3-0 1 3 - 0 0 - 0
Nov 24 at LA Pierce L, 3-0 1 3 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 82 47 0.57 15 149 1.82 .215 775 9.45 100.5 1.2
Conference 14 49 28 0.57 8 82 1.67 .244 464 9.47 59.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 12 43 23 0.53 6 74 1.72 .230 423 9.84 49.5 1.2
Away 11 35 21 0.60 8 67 1.91 .194 313 8.94 42.5 1.2
Neutral 1 4 3 0.75 1 8 2.00 .250 39 9.75 8.5 2.1
                         
Wins 16 53 32 0.60 11 92 1.74 .228 526 9.92 64.5 1.2
Losses 8 29 15 0.52 4 57 1.97 .193 249 8.59 36.0 1.2
                         
September 8 27 15 0.56 7 60 2.22 .133 241 8.93 36.5 1.4
October 9 33 17 0.52 8 57 1.73 .158 303 9.18 34.0 1.0
November 7 22 15 0.68 0 32 1.45 .469 231 10.50 30.0 1.4
  m s digs d/s bs ba tot b/s
Total 24 82 199 2.43 3 17 20 0.24
Conference 14 49 142 2.90 3 9 12 0.24
Exhibition - - - - - - - -
                 
Home 12 43 102 2.37 0 5 5 0.12
Away 11 35 92 2.63 3 11 14 0.40
Neutral 1 4 5 1.25 0 1 1 0.25
                 
Wins 16 53 139 2.62 1 11 12 0.23
Losses 8 29 60 2.07 2 6 8 0.28
                 
September 8 27 51 1.89 0 7 7 0.26
October 9 33 104 3.15 1 4 5 0.15
November 7 22 44 2.00 2 6 8 0.36
  m s ta sa sa/s se r re
Total 24 82 0 42 0.51 27 0 0
Conference 14 49 0 24 0.49 12 0 0
Exhibition - - - - - - - -
                 
Home 12 43 - 24 0.56 11 - 0
Away 11 35 0 13 0.37 12 0 0
Neutral 1 4 0 5 1.25 4 0 0
                 
Wins 16 53 0 26 0.49 16 0 0
Losses 8 29 0 16 0.55 11 0 0
                 
September 8 27 0 18 0.67 13 0 0
October 9 33 0 14 0.42 6 0 0
November 7 22 0 10 0.45 8 0 0