Orange Coast
1

Kennedy Cutler

m
26
k/s
0.06
h %
.556
a/s
0.82
b/s
0.00
sa/s
0.14
d/s
2.80
Player Stats
  Overall OR Conference CR
Matches 26 1st 16 1st
Sets 83 7th 50 23rd
Kills 5 90th 2 88th
Kills per set 0.06 78th 0.04 78th
Errors 0 113th 0 107th
Total Attacks 9 103rd 4 101st
Total Attacks per set 0.11 - 0.08 -
Hitting Percentage .556 - .500 -
Assists 68 17th 45 18th
Assists per set 0.82 15th 0.90 15th
Service Total Attempts 34 24th 8 40th
Service Aces 12 44th 8 45th
Service Errors 11 45th 6 49th
Service Aces per set 0.14 63rd 0.16 55th
Receptions 31 32nd 15 32nd
Reception Errors 17 18th 10 17th
Digs 232 7th 143 10th
Digs per set 2.80 16th 2.86 15th
Block Solo 0 65th 0 59th
Block Assist 0 90th 0 85th
Block Total 0 93rd 0 87th
Blocks per set 0.00 77th 0.00 74th
Block Errors 0 29th 0 21st
Ball Handling Errors 0 41st 0 36th
Points 17.0 90th 10.0 88th
Points per set 0.2 89th 0.2 87th
Matches started - - - -
Recent Results
Date Opponent Result
Oct 31 Riverside W, 3-0
Nov 5 Rio Hondo W, 3-0
Nov 7 Golden West W, 3-1
Nov 12 at Cypress W, 3-0
Nov 14 at Saddleback W, 3-0
Nov 25 Long Beach L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 Long Beach W, 3-2 - 5 1 0 1 1.000 3 2.0
Aug 27 Citrus W, 3-1 - 3 0 0 0 - 2 1.0
Aug 29 at Ventura W, 3-1 - 4 0 0 0 - 5 0.0
Sep 3 at El Camino W, 3-0 - 3 0 0 0 - 1 0.0
Sep 5 vs. Desert W, 3-0 - 3 0 0 1 .000 4 1.0
Sep 5 at Glendale W, 3-0 - 3 2 0 2 1.000 2 2.0
Sep 10 at Mt. San Antonio W, 3-0 - 1 0 0 0 - 1 0.0
Sep 12 Santa Monica W, 3-1 - 4 0 0 0 - 1 0.0
Sep 17 Fullerton W, 3-0 - 3 0 0 0 - 3 0.0
Sep 19 at Santa Ana W, 3-0 - 3 0 0 0 - 5 0.0
Sep 24 at Santiago Canyon W, 3-1 - 4 0 0 0 - 2 0.0
Sep 26 at Irvine Valley W, 3-0 - 3 0 0 0 - 2 2.0
Oct 1 at Riverside W, 3-0 - 3 0 0 0 - 2 0.0
Oct 8 at Golden West W, 3-0 - 3 0 0 1 .000 4 0.0
Oct 10 Cypress W, 3-0 - 3 0 0 0 - 4 2.0
Oct 15 Saddleback W, 3-0 - 3 1 0 1 1.000 3 1.0
Oct 17 at Fullerton W, 3-0 - 3 0 0 0 - 2 1.0
Oct 22 Santa Ana W, 3-0 - 3 0 0 1 .000 5 0.0
Oct 24 Santiago Canyon W, 3-0 - 3 0 0 0 - 3 0.0
Oct 29 Irvine Valley W, 3-0 - 3 0 0 0 - 2 1.0
Oct 31 Riverside W, 3-0 - 3 1 0 1 1.000 2 3.0
Nov 5 Rio Hondo W, 3-0 - 3 0 0 1 .000 2 0.0
Nov 7 Golden West W, 3-1 - 4 0 0 0 - 3 0.0
Nov 12 at Cypress W, 3-0 - 3 0 0 0 - 0 0.0
Nov 14 at Saddleback W, 3-0 - 3 0 0 0 - 3 0.0
Nov 25 Long Beach L, 3-1 - 4 0 0 0 - 2 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Long Beach W, 3-2 - 5 9 0 0 0 0 0
Aug 27 Citrus W, 3-1 - 3 14 0 0 0 0 0
Aug 29 at Ventura W, 3-1 - 4 17 0 0 0 0 0
Sep 3 at El Camino W, 3-0 - 3 4 0 0 0 0 0
Sep 5 vs. Desert W, 3-0 - 3 12 0 0 0 0 0
Sep 5 at Glendale W, 3-0 - 3 3 0 0 0 0 0
Sep 10 at Mt. San Antonio W, 3-0 - 1 0 0 0 0 0 0
Sep 12 Santa Monica W, 3-1 - 4 12 0 0 0 0 0
Sep 17 Fullerton W, 3-0 - 3 6 0 0 0 0 0
Sep 19 at Santa Ana W, 3-0 - 3 8 0 0 0 0 0
Sep 24 at Santiago Canyon W, 3-1 - 4 8 0 0 0 0 0
Sep 26 at Irvine Valley W, 3-0 - 3 11 0 0 0 0 0
Oct 1 at Riverside W, 3-0 - 3 8 0 0 0 0 0
Oct 8 at Golden West W, 3-0 - 3 10 0 0 0 0 0
Oct 10 Cypress W, 3-0 - 3 12 0 0 0 0 0
Oct 15 Saddleback W, 3-0 - 3 15 0 0 0 0 0
Oct 17 at Fullerton W, 3-0 - 3 2 0 0 0 0 0
Oct 22 Santa Ana W, 3-0 - 3 7 0 0 0 0 0
Oct 24 Santiago Canyon W, 3-0 - 3 10 0 0 0 0 0
Oct 29 Irvine Valley W, 3-0 - 3 7 0 0 0 0 0
Oct 31 Riverside W, 3-0 - 3 11 0 0 0 0 0
Nov 5 Rio Hondo W, 3-0 - 3 11 0 0 0 0 0
Nov 7 Golden West W, 3-1 - 4 17 0 0 0 0 0
Nov 12 at Cypress W, 3-0 - 3 4 0 0 0 0 0
Nov 14 at Saddleback W, 3-0 - 3 7 0 0 0 0 0
Nov 25 Long Beach L, 3-1 - 4 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 Long Beach W, 3-2 - 5 0 1 0 0 3
Aug 27 Citrus W, 3-1 - 3 0 1 1 0 0
Aug 29 at Ventura W, 3-1 - 4 0 0 0 0 0
Sep 3 at El Camino W, 3-0 - 3 9 0 1 12 1
Sep 5 vs. Desert W, 3-0 - 3 0 1 0 0 0
Sep 5 at Glendale W, 3-0 - 3 0 0 0 0 1
Sep 10 at Mt. San Antonio W, 3-0 - 1 2 0 0 4 0
Sep 12 Santa Monica W, 3-1 - 4 0 0 0 0 0
Sep 17 Fullerton W, 3-0 - 3 0 0 0 0 1
Sep 19 at Santa Ana W, 3-0 - 3 0 0 0 0 0
Sep 24 at Santiago Canyon W, 3-1 - 4 0 0 0 0 0
Sep 26 at Irvine Valley W, 3-0 - 3 0 2 0 0 1
Oct 1 at Riverside W, 3-0 - 3 8 0 1 15 2
Oct 8 at Golden West W, 3-0 - 3 0 0 1 0 0
Oct 10 Cypress W, 3-0 - 3 0 2 0 0 1
Oct 15 Saddleback W, 3-0 - 3 0 0 0 0 0
Oct 17 at Fullerton W, 3-0 - 3 0 1 1 0 2
Oct 22 Santa Ana W, 3-0 - 3 0 0 0 0 0
Oct 24 Santiago Canyon W, 3-0 - 3 0 0 1 0 0
Oct 29 Irvine Valley W, 3-0 - 3 0 1 0 0 3
Oct 31 Riverside W, 3-0 - 3 0 2 1 0 0
Nov 5 Rio Hondo W, 3-0 - 3 0 0 1 0 0
Nov 7 Golden West W, 3-1 - 4 0 0 1 0 0
Nov 12 at Cypress W, 3-0 - 3 0 0 0 0 0
Nov 14 at Saddleback W, 3-0 - 3 0 0 0 0 0
Nov 25 Long Beach L, 3-1 - 4 15 1 2 0 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 83 5 0.06 0 9 0.11 .556 68 0.82 17.0 0.2
Conference 16 50 2 0.04 0 4 0.08 .500 45 0.90 10.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 13 44 3 0.07 0 5 0.11 .600 35 0.80 11.0 0.3
Away 12 36 2 0.06 0 3 0.08 .667 29 0.81 5.0 0.1
Neutral 1 3 0 0.00 0 1 0.33 .000 4 1.33 1.0 0.3
                         
Wins 25 79 5 0.06 0 9 0.11 .556 66 0.84 16.0 0.2
Losses 1 4 0 0.00 0 0 0.00 - 2 0.50 1.0 0.3
                         
August 3 12 1 0.08 0 1 0.08 1.000 10 0.83 3.0 0.3
September 9 27 2 0.07 0 3 0.11 .667 21 0.78 5.0 0.2
October 9 27 2 0.07 0 4 0.15 .500 27 1.00 8.0 0.3
November 5 17 0 0.00 0 1 0.06 .000 10 0.59 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 26 83 232 2.80 0 0 0 0.00
Conference 16 50 143 2.86 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 44 138 3.14 0 0 0 0.00
Away 12 36 82 2.28 0 0 0 0.00
Neutral 1 3 12 4.00 0 0 0 0.00
                 
Wins 25 79 225 2.85 0 0 0 0.00
Losses 1 4 7 1.75 0 0 0 0.00
                 
August 3 12 40 3.33 0 0 0 0.00
September 9 27 64 2.37 0 0 0 0.00
October 9 27 82 3.04 0 0 0 0.00
November 5 17 46 2.71 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 83 34 12 0.14 11 31 17
Conference 16 50 8 8 0.16 6 15 10
Exhibition - - - - - - - -
                 
Home 13 44 15 8 0.18 7 0 10
Away 12 36 19 3 0.08 4 31 7
Neutral 1 3 0 1 0.33 0 0 0
                 
Wins 25 79 19 11 0.14 9 31 15
Losses 1 4 15 1 0.25 2 0 2
                 
August 3 12 0 2 0.17 1 0 3
September 9 27 11 3 0.11 1 16 4
October 9 27 8 6 0.22 5 15 8
November 5 17 15 1 0.06 4 0 2