Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 O Navarro Santa Ana 19 18 1.00 .58 2.58
2 S Goode Irvine Valley 22 16 .91 .23 2.05
3 J Rivera Irvine Valley 24 23 .54 .58 1.67
4 C Elder Irvine Valley 24 18 .63 .17 1.42
5 E Munguia Fullerton 21 18 .71 .14 1.57
6 E Serrano Santa Ana 20 20 .55 .35 1.45
7 A Saldana Golden West 21 17 .52 .29 1.33
8 D Segal Irvine Valley 22 13 .41 .18 1.00
9 T Kane Orange Coast 19 19 .26 .47 1.00
9 R Santillan Fullerton 20 14 .35 .25 .95
11 M Cuhna Santa Ana 18 17 .28 .33 .89
11 M Hernandez Golden West 20 17 .25 .30 .80
13 B Chavez Santiago Canyon 18 13 .39 .00 .78
13 A Guerra Golden West 15 13 .47 .00 .93
13 A Pineda Santiago Canyon 15 12 .27 .40 .93
13 J Slavik Orange Coast 18 16 .39 .00 .78
13 H Yonas Cypress 20 18 .35 .00 .70
18 K Perez Santiago Canyon 16 16 .38 .06 .81
18 I Pineda Golden West 20 16 .20 .25 .65
20 G Abessolo Fullerton 13 6 .31 .31 .92
20 P Marquez Orange Coast 6 6 .83 .33 2.00
22 M Silva Santa Ana 15 4 .33 .07 .73
23 J Aldana Fullerton 17 14 .24 .12 .59
23 S Carrera Golden West 18 11 .28 .00 .56
23 E Chavez Cypress 21 12 .19 .10 .48
23 S Lopez Cypress 21 19 .19 .10 .48
27 J Gamboa Irvine Valley 24 22 .04 .29 .38
27 L Santos Santa Ana 14 9 .21 .21 .64
27 C Supancic Cypress 18 6 .22 .06 .50
30 G Balikcioglu Orange Coast 17 17 .12 .24 .47
30 E Gomez Golden West 19 16 .11 .21 .42
30 M Hunter-Wofford Orange Coast 18 11 .22 .00 .44
30 B Montano Golden West 20 20 .10 .20 .40
30 J Morales Cypress 18 6 .17 .11 .44
30 H Toledo Cypress 21 19 .10 .19 .38
36 P Stade Irvine Valley 15 7 .13 .20 .47
37 E Arceo Norco 12 9 .25 .00 .50
37 R Escoto Santa Ana 8 - .38 .00 .75
37 M Findlay-McKenzie Irvine Valley 24 14 .13 .00 .25
37 M Gomez Fullerton 19 17 .16 .00 .32
37 M Lares Fullerton 15 12 .13 .13 .40
37 J Torres Norco 8 6 .38 .00 .75
43 N Cardenas Orange Coast 5 4 .20 .60 1.00
43 A Chavez Irvine Valley 24 24 .04 .13 .21
43 J Ferguson Irvine Valley 23 20 .04 .13 .22
43 J Salgado Golden West 17 6 .12 .06 .29
43 D Vazquez Santiago Canyon 13 8 .15 .08 .38
48 N Alvizo-Chavez Santa Ana 19 14 .05 .11 .21
48 K Edwards Fullerton 22 20 .09 .00 .18
48 I Espinoza Santa Ana 19 17 .11 .00 .21
48 A Galvan Santiago Canyon 18 14 .06 .11 .22
48 C Gutierrez Santa Ana 19 17 .05 .11 .21
48 B Haney Orange Coast 17 17 .06 .12 .24
48 L Oliveira Santa Ana 19 19 .11 .00 .21
48 B Orozco Golden West 17 9 .12 .00 .24
48 M Pineda Orange Coast 19 19 .11 .00 .21
57 M Choi Santa Ana 8 - .13 .13 .38
57 S Clark Irvine Valley 21 18 .00 .14 .14
57 A Garcia Fullerton 12 3 .08 .08 .25
57 E Luengas Santa Ana 13 10 .08 .08 .23
57 A Magana Norco 10 10 .10 .10 .30
57 K McNeill Orange Coast 19 19 .05 .05 .16
57 A Prado Fullerton 12 2 .08 .08 .25
57 U Syed Irvine Valley 13 4 .00 .23 .23
65 A Atakan Fullerton 16 - .06 .00 .13
65 D Castro Santa Ana 13 10 .00 .15 .15
65 C Celaya-Uribe Norco 12 12 .08 .00 .17
65 I Celis Cypress 17 2 .06 .00 .12
65 A Dasher Santiago Canyon 12 4 .00 .17 .17
65 I Duque Norco 12 12 .08 .00 .17
65 J Fuller Cypress 21 8 .00 .10 .10
65 S Garcia Fullerton 19 6 .05 .00 .11
65 T Grassi Fullerton 14 11 .07 .00 .14
65 B Hall Cypress 19 13 .00 .11 .11
65 B Hartzog Orange Coast 16 14 .06 .00 .13
65 W Hoban Fullerton 21 6 .00 .10 .10
65 R Matsuura Orange Coast 15 4 .07 .00 .13
65 J Menjivar Norco 9 8 .11 .00 .22
65 C Montillo Orange Coast 18 15 .00 .11 .11
65 L Paredes Fullerton 16 5 .06 .00 .13
65 A Ramirez Fullerton 21 18 .05 .00 .10
65 A Reynoso Cypress 17 9 .06 .00 .12
83 A Chavez Santiago Canyon 18 9 .00 .06 .06
83 T Davidson Irvine Valley 21 19 .00 .05 .05
83 N Davila Fullerton 19 18 .00 .05 .05
83 B Dunn Cypress 16 3 .00 .06 .06
83 A Dupuis Santiago Canyon 8 2 .00 .13 .13
83 F Garcia Norco 11 11 .00 .09 .09
83 I Garcia Orange Coast 18 5 .00 .06 .06
83 B Gutierrez Golden West 14 4 .00 .07 .07
83 B Herrera Fullerton 6 1 .00 .17 .17
83 M Magallon Golden West 16 11 .00 .06 .06
83 L Martinez Norco 8 1 .00 .13 .13
83 E Mayasich Cypress 21 19 .00 .05 .05
83 C Ordonez Santiago Canyon 18 17 .00 .06 .06
83 S Pineda Golden West 18 16 .00 .06 .06
83 A Quezada-Osorno Irvine Valley 23 17 .00 .04 .04
83 I Sierra Fullerton 18 1 .00 .06 .06
83 B Sigler Irvine Valley 23 23 .00 .04 .04
100 D Adame Norco 8 5 .00 .00 .00
100 A Al Dabbagh Orange Coast 1 - .00 .00 .00
100 D Alvarez Santa Ana 15 9 .00 .00 .00
100 J Amaya Norco 6 3 .00 .00 .00
100 A Aragon Santiago Canyon 15 2 .00 .00 .00
100 S Arteaga Santiago Canyon 17 13 .00 .00 .00
100 D Ayala Cypress 19 3 .00 .00 .00
100 A Azpeitia Orange Coast - - - - -
100 E Barreto Santiago Canyon 18 17 .00 .00 .00
100 J Basulto Cypress 6 1 .00 .00 .00
100 J Bernstein Irvine Valley - - - - -
100 A Bravo Norco 5 1 .00 .00 .00
100 H Campos Norco 2 1 .00 .00 .00
100 S Candelas Santa Ana 17 15 .00 .00 .00
100 P Capetillo Santa Ana 9 4 .00 .00 .00
100 P Carranza Cypress 19 17 .00 .00 .00
100 C Castaneda Golden West 2 1 .00 .00 .00
100 J Castaneda Cypress 8 1 .00 .00 .00
100 A Castro Norco - - - - -
100 J Catarino Golden West 18 16 .00 .00 .00
100 M Cervantes Irvine Valley 10 7 .00 .00 .00
100 I Cholula Cypress 8 - .00 .00 .00
100 F Cobian Santiago Canyon 18 14 .00 .00 .00
100 G Corral Norco 8 2 .00 .00 .00
100 C Cruz Golden West 19 19 .00 .00 .00
100 J Cruz Santiago Canyon 13 7 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 O Navarro Santa Ana 19 1.95 .514 .95 .486
2 S Goode Irvine Valley 22 1.00 .909 .82 .818
3 J Rivera Irvine Valley 24 .71 .765 .46 .647
4 C Elder Irvine Valley 24 1.13 .556 .54 .481
5 E Munguia Fullerton 21 .57 1.250 .43 .750
6 E Serrano Santa Ana 20 1.55 .355 .75 .484
7 A Saldana Golden West 21 2.24 .234 1.10 .489
8 D Segal Irvine Valley 22 .45 .900 .27 .600
9 T Kane Orange Coast 19 .05 5.000 .05 1.000
9 R Santillan Fullerton 20 1.40 .250 .80 .571
11 M Cuhna Santa Ana 18 1.56 .179 .61 .393
11 M Hernandez Golden West 20 1.55 .161 .70 .452
13 B Chavez Santiago Canyon 18 .28 1.400 .83 3.000
13 A Guerra Golden West 15 .40 1.167 .13 .333
13 A Pineda Santiago Canyon 15 .33 .800 .87 2.600
13 J Slavik Orange Coast 18 .28 1.400 .17 .600
13 H Yonas Cypress 20 .55 .636 .40 .727
18 K Perez Santiago Canyon 16 .19 2.000 1.13 6.000
18 I Pineda Golden West 20 .40 .500 .30 .750
20 G Abessolo Fullerton 13 .38 .800 .38 1.000
20 P Marquez Orange Coast 6 .00 - .00 -
22 M Silva Santa Ana 15 .60 .556 .40 .667
23 J Aldana Fullerton 17 .71 .333 .47 .667
23 S Carrera Golden West 18 .78 .357 .33 .429
23 E Chavez Cypress 21 1.43 .133 .81 .567
23 S Lopez Cypress 21 1.00 .190 .62 .619
27 J Gamboa Irvine Valley 24 .46 .091 .29 .636
27 L Santos Santa Ana 14 .71 .300 .43 .600
27 C Supancic Cypress 18 1.83 .121 1.00 .545
30 G Balikcioglu Orange Coast 17 .12 1.000 .06 .500
30 E Gomez Golden West 19 .47 .222 .47 1.000
30 M Hunter-Wofford Orange Coast 18 .06 4.000 .06 1.000
30 B Montano Golden West 20 .30 .333 .10 .333
30 J Morales Cypress 18 .83 .200 .50 .600
30 H Toledo Cypress 21 .48 .200 .33 .700
36 P Stade Irvine Valley 15 .07 2.000 .07 1.000
37 E Arceo Norco 12 .58 .429 .25 .429
37 R Escoto Santa Ana 8 .63 .600 .38 .600
37 M Findlay-McKenzie Irvine Valley 24 .13 1.000 .08 .667
37 M Gomez Fullerton 19 .26 .600 .11 .400
37 M Lares Fullerton 15 .60 .222 .53 .889
37 J Torres Norco 8 .75 .500 .38 .500
43 N Cardenas Orange Coast 5 .00 - .00 -
43 A Chavez Irvine Valley 24 .08 .500 .04 .500
43 J Ferguson Irvine Valley 23 .09 .500 .09 1.000
43 J Salgado Golden West 17 .06 2.000 .06 1.000
43 D Vazquez Santiago Canyon 13 .08 2.000 .69 9.000
48 N Alvizo-Chavez Santa Ana 19 .32 .167 .16 .500
48 K Edwards Fullerton 22 .14 .667 .14 1.000
48 I Espinoza Santa Ana 19 .26 .400 .16 .600
48 A Galvan Santiago Canyon 18 .00 - .06 -
48 C Gutierrez Santa Ana 19 .26 .200 .11 .400
48 B Haney Orange Coast 17 .00 - .00 -
48 L Oliveira Santa Ana 19 .16 .667 .11 .667
48 B Orozco Golden West 17 .41 .286 .12 .286
48 M Pineda Orange Coast 19 .21 .500 .05 .250
57 M Choi Santa Ana 8 .38 .333 .00 .000
57 S Clark Irvine Valley 21 .05 .000 .05 1.000
57 A Garcia Fullerton 12 .08 1.000 .08 1.000
57 E Luengas Santa Ana 13 .15 .500 .15 1.000
57 A Magana Norco 10 .40 .250 .00 .000
57 K McNeill Orange Coast 19 .00 - .00 -
57 A Prado Fullerton 12 .25 .333 .08 .333
57 U Syed Irvine Valley 13 .08 .000 .08 1.000
65 A Atakan Fullerton 16 .13 .500 .13 1.000
65 D Castro Santa Ana 13 .38 .000 .15 .400
65 C Celaya-Uribe Norco 12 .83 .100 .08 .100
65 I Celis Cypress 17 .35 .167 .12 .333
65 A Dasher Santiago Canyon 12 .17 .000 .08 .500
65 I Duque Norco 12 .17 .500 .08 .500
65 J Fuller Cypress 21 .57 .000 .38 .667
65 S Garcia Fullerton 19 .32 .167 .26 .833
65 T Grassi Fullerton 14 .00 - .00 -
65 B Hall Cypress 19 .74 .000 .26 .357
65 B Hartzog Orange Coast 16 .00 - .00 -
65 W Hoban Fullerton 21 .10 .000 .05 .500
65 R Matsuura Orange Coast 15 .00 - .00 -
65 J Menjivar Norco 9 .22 .500 .00 .000
65 C Montillo Orange Coast 18 .06 .000 .06 1.000
65 L Paredes Fullerton 16 .06 1.000 .06 1.000
65 A Ramirez Fullerton 21 .00 - .00 -
65 A Reynoso Cypress 17 .18 .333 .12 .667
83 A Chavez Santiago Canyon 18 .11 .000 .06 .500
83 T Davidson Irvine Valley 21 .05 .000 .05 1.000
83 N Davila Fullerton 19 .05 .000 .05 1.000
83 B Dunn Cypress 16 .19 .000 .13 .667
83 A Dupuis Santiago Canyon 8 .00 - .13 -
83 F Garcia Norco 11 .09 .000 .00 .000
83 I Garcia Orange Coast 18 .00 - .00 -
83 B Gutierrez Golden West 14 .00 - .00 -
83 B Herrera Fullerton 6 .00 - .00 -
83 M Magallon Golden West 16 .06 .000 .00 .000
83 L Martinez Norco 8 .50 .000 .00 .000
83 E Mayasich Cypress 21 .57 .000 .05 .083
83 C Ordonez Santiago Canyon 18 .17 .000 .22 1.333
83 S Pineda Golden West 18 .17 .000 .06 .333
83 A Quezada-Osorno Irvine Valley 23 .04 .000 .04 1.000
83 I Sierra Fullerton 18 .06 .000 .00 .000
83 B Sigler Irvine Valley 23 .00 - .00 -
100 D Adame Norco 8 .25 .000 .13 .500
100 A Al Dabbagh Orange Coast 1 .00 - .00 -
100 D Alvarez Santa Ana 15 .13 .000 .07 .500
100 J Amaya Norco 6 .17 .000 .00 .000
100 A Aragon Santiago Canyon 15 .00 - .07 -
100 S Arteaga Santiago Canyon 17 .06 .000 .18 3.000
100 D Ayala Cypress 19 .21 .000 .05 .250
100 A Azpeitia Orange Coast - - - - -
100 E Barreto Santiago Canyon 18 .06 .000 .00 .000
100 J Basulto Cypress 6 .00 - .00 -
100 J Bernstein Irvine Valley - - - - -
100 A Bravo Norco 5 .00 - .00 -
100 H Campos Norco 2 .50 .000 .00 .000
100 S Candelas Santa Ana 17 .00 - .00 -
100 P Capetillo Santa Ana 9 .00 - .00 -
100 P Carranza Cypress 19 .21 .000 .11 .500
100 C Castaneda Golden West 2 .00 - .00 -
100 J Castaneda Cypress 8 .00 - .00 -
100 A Castro Norco - - - - -
100 J Catarino Golden West 18 .00 - .00 -
100 M Cervantes Irvine Valley 10 .00 - .00 -
100 I Cholula Cypress 8 .00 - .00 -
100 F Cobian Santiago Canyon 18 .06 .000 .22 4.000
100 G Corral Norco 8 .13 .000 .00 .000
100 C Cruz Golden West 19 .05 .000 .00 .000
100 J Cruz Santiago Canyon 13 .08 .000 .23 3.000
Rk Name Team gp gs ga/g gaa sv/g
1 B Sigler Irvine Valley 23 23 1.17 1.21 4.57
2 J Amaya Norco 4 3 1.67 6.43 2.17
2 J Basulto Cypress 4 1 .50 2.50 1.17
2 J Bernstein Irvine Valley - - - - -
2 S Candelas Santa Ana 14 14 .65 0.81 1.71
2 C Castaneda Golden West 2 1 1.00 2.00 2.50
2 J Catarino Golden West 18 16 .78 0.93 3.56
2 D Figueroa Santiago Canyon 4 4 1.00 1.88 3.60
2 M Garcia Golden West 5 3 .80 1.33 3.40
2 J Mendoza Norco 1 1 .33 3.00 .67
2 J Morales Cypress 1 0 2.50 10.00 .50
2 C Nunez Norco 9 8 2.22 3.16 4.44
2 J Ochoa Fullerton 17 13 1.39 1.75 3.56
2 O Porcayo Orange Coast 19 19 1.68 1.78 5.74
2 D Ramos Golden West 1 1 1.00 2.00 2.00
2 A Rodriguez Irvine Valley - - - - -
2 A Salmeron Santiago Canyon 7 6 .44 1.07 2.56
2 S Sanchez Santa Ana 7 6 .25 0.31 1.88
2 C Smith Irvine Valley 3 1 1.33 2.48 2.00
2 A Villanueva Fullerton 8 7 .78 1.23 4.00
2 B Welch Cypress 20 20 2.65 2.86 3.45
2 O Wong Santiago Canyon 9 7 .80 1.22 2.50
Rk Name Team gp gs g a pts
1 O Navarro Santa Ana 19 18 19 11 49
2 S Goode Irvine Valley 22 16 20 5 45
3 J Rivera Irvine Valley 24 23 13 14 40
4 C Elder Irvine Valley 24 18 15 4 34
5 E Munguia Fullerton 21 18 15 3 33
6 E Serrano Santa Ana 20 20 11 7 29
7 A Saldana Golden West 21 17 11 6 28
8 D Segal Irvine Valley 22 13 9 4 22
9 T Kane Orange Coast 19 19 5 9 19
9 R Santillan Fullerton 20 14 7 5 19
11 M Cuhna Santa Ana 18 17 5 6 16
11 M Hernandez Golden West 20 17 5 6 16
13 B Chavez Santiago Canyon 18 13 7 0 14
13 A Guerra Golden West 15 13 7 0 14
13 A Pineda Santiago Canyon 15 12 4 6 14
13 J Slavik Orange Coast 18 16 7 0 14
13 H Yonas Cypress 20 18 7 0 14
18 K Perez Santiago Canyon 16 16 6 1 13
18 I Pineda Golden West 20 16 4 5 13
20 G Abessolo Fullerton 13 6 4 4 12
20 P Marquez Orange Coast 6 6 5 2 12
22 M Silva Santa Ana 15 4 5 1 11
23 J Aldana Fullerton 17 14 4 2 10
23 S Carrera Golden West 18 11 5 0 10
23 E Chavez Cypress 21 12 4 2 10
23 S Lopez Cypress 21 19 4 2 10
27 J Gamboa Irvine Valley 24 22 1 7 9
27 L Santos Santa Ana 14 9 3 3 9
27 C Supancic Cypress 18 6 4 1 9
30 G Balikcioglu Orange Coast 17 17 2 4 8
30 E Gomez Golden West 19 16 2 4 8
30 M Hunter-Wofford Orange Coast 18 11 4 0 8
30 B Montano Golden West 20 20 2 4 8
30 J Morales Cypress 18 6 3 2 8
30 H Toledo Cypress 21 19 2 4 8
36 P Stade Irvine Valley 15 7 2 3 7
37 E Arceo Norco 12 9 3 0 6
37 R Escoto Santa Ana 8 - 3 0 6
37 M Findlay-McKenzie Irvine Valley 24 14 3 0 6
37 M Gomez Fullerton 19 17 3 0 6
37 M Lares Fullerton 15 12 2 2 6
37 J Torres Norco 8 6 3 0 6
43 N Cardenas Orange Coast 5 4 1 3 5
43 A Chavez Irvine Valley 24 24 1 3 5
43 J Ferguson Irvine Valley 23 20 1 3 5
43 J Salgado Golden West 17 6 2 1 5
43 D Vazquez Santiago Canyon 13 8 2 1 5
48 N Alvizo-Chavez Santa Ana 19 14 1 2 4
48 K Edwards Fullerton 22 20 2 0 4
48 I Espinoza Santa Ana 19 17 2 0 4
48 A Galvan Santiago Canyon 18 14 1 2 4
48 C Gutierrez Santa Ana 19 17 1 2 4
48 B Haney Orange Coast 17 17 1 2 4
48 L Oliveira Santa Ana 19 19 2 0 4
48 B Orozco Golden West 17 9 2 0 4
48 M Pineda Orange Coast 19 19 2 0 4
57 M Choi Santa Ana 8 - 1 1 3
57 S Clark Irvine Valley 21 18 0 3 3
57 A Garcia Fullerton 12 3 1 1 3
57 E Luengas Santa Ana 13 10 1 1 3
57 A Magana Norco 10 10 1 1 3
57 K McNeill Orange Coast 19 19 1 1 3
57 A Prado Fullerton 12 2 1 1 3
57 U Syed Irvine Valley 13 4 0 3 3
65 A Atakan Fullerton 16 - 1 0 2
65 D Castro Santa Ana 13 10 0 2 2
65 C Celaya-Uribe Norco 12 12 1 0 2
65 I Celis Cypress 17 2 1 0 2
65 A Dasher Santiago Canyon 12 4 0 2 2
65 I Duque Norco 12 12 1 0 2
65 J Fuller Cypress 21 8 0 2 2
65 S Garcia Fullerton 19 6 1 0 2
65 T Grassi Fullerton 14 11 1 0 2
65 B Hall Cypress 19 13 0 2 2
65 B Hartzog Orange Coast 16 14 1 0 2
65 W Hoban Fullerton 21 6 0 2 2
65 R Matsuura Orange Coast 15 4 1 0 2
65 J Menjivar Norco 9 8 1 0 2
65 C Montillo Orange Coast 18 15 0 2 2
65 L Paredes Fullerton 16 5 1 0 2
65 A Ramirez Fullerton 21 18 1 0 2
65 A Reynoso Cypress 17 9 1 0 2
83 A Chavez Santiago Canyon 18 9 0 1 1
83 T Davidson Irvine Valley 21 19 0 1 1
83 N Davila Fullerton 19 18 0 1 1
83 B Dunn Cypress 16 3 0 1 1
83 A Dupuis Santiago Canyon 8 2 0 1 1
83 F Garcia Norco 11 11 0 1 1
83 I Garcia Orange Coast 18 5 0 1 1
83 B Gutierrez Golden West 14 4 0 1 1
83 B Herrera Fullerton 6 1 0 1 1
83 M Magallon Golden West 16 11 0 1 1
83 L Martinez Norco 8 1 0 1 1
83 E Mayasich Cypress 21 19 0 1 1
83 C Ordonez Santiago Canyon 18 17 0 1 1
83 S Pineda Golden West 18 16 0 1 1
83 A Quezada-Osorno Irvine Valley 23 17 0 1 1
83 I Sierra Fullerton 18 1 0 1 1
83 B Sigler Irvine Valley 23 23 0 1 1
100 D Adame Norco 8 5 0 0 0
100 A Al Dabbagh Orange Coast 1 - 0 0 0
100 D Alvarez Santa Ana 15 9 0 0 0
100 J Amaya Norco 6 3 0 0 0
100 A Aragon Santiago Canyon 15 2 0 0 0
100 S Arteaga Santiago Canyon 17 13 0 0 0
100 D Ayala Cypress 19 3 0 0 0
100 A Azpeitia Orange Coast - - - - 0
100 E Barreto Santiago Canyon 18 17 0 0 0
100 J Basulto Cypress 6 1 0 0 0
100 J Bernstein Irvine Valley - - - - 0
100 A Bravo Norco 5 1 0 0 0
100 H Campos Norco 2 1 0 0 0
100 S Candelas Santa Ana 17 15 0 0 0
100 P Capetillo Santa Ana 9 4 0 0 0
100 P Carranza Cypress 19 17 0 0 0
100 C Castaneda Golden West 2 1 0 0 0
100 J Castaneda Cypress 8 1 0 0 0
100 A Castro Norco - - - - 0
100 J Catarino Golden West 18 16 0 0 0
100 M Cervantes Irvine Valley 10 7 0 0 0
100 I Cholula Cypress 8 - 0 0 0
100 F Cobian Santiago Canyon 18 14 0 0 0
100 G Corral Norco 8 2 0 0 0
100 C Cruz Golden West 19 19 0 0 0
100 J Cruz Santiago Canyon 13 7 0 0 0
Rk Name Team gp sh sh% sog sog%
1 O Navarro Santa Ana 19 37 .514 18 .486
2 S Goode Irvine Valley 22 22 .909 18 .818
3 J Rivera Irvine Valley 24 17 .765 11 .647
4 C Elder Irvine Valley 24 27 .556 13 .481
5 E Munguia Fullerton 21 12 1.250 9 .750
6 E Serrano Santa Ana 20 31 .355 15 .484
7 A Saldana Golden West 21 47 .234 23 .489
8 D Segal Irvine Valley 22 10 .900 6 .600
9 T Kane Orange Coast 19 1 5.000 1 1.000
9 R Santillan Fullerton 20 28 .250 16 .571
11 M Cuhna Santa Ana 18 28 .179 11 .393
11 M Hernandez Golden West 20 31 .161 14 .452
13 B Chavez Santiago Canyon 18 5 1.400 15 3.000
13 A Guerra Golden West 15 6 1.167 2 .333
13 A Pineda Santiago Canyon 15 5 .800 13 2.600
13 J Slavik Orange Coast 18 5 1.400 3 .600
13 H Yonas Cypress 20 11 .636 8 .727
18 K Perez Santiago Canyon 16 3 2.000 18 6.000
18 I Pineda Golden West 20 8 .500 6 .750
20 G Abessolo Fullerton 13 5 .800 5 1.000
20 P Marquez Orange Coast 6 0 - 0 -
22 M Silva Santa Ana 15 9 .556 6 .667
23 J Aldana Fullerton 17 12 .333 8 .667
23 S Carrera Golden West 18 14 .357 6 .429
23 E Chavez Cypress 21 30 .133 17 .567
23 S Lopez Cypress 21 21 .190 13 .619
27 J Gamboa Irvine Valley 24 11 .091 7 .636
27 L Santos Santa Ana 14 10 .300 6 .600
27 C Supancic Cypress 18 33 .121 18 .545
30 G Balikcioglu Orange Coast 17 2 1.000 1 .500
30 E Gomez Golden West 19 9 .222 9 1.000
30 M Hunter-Wofford Orange Coast 18 1 4.000 1 1.000
30 B Montano Golden West 20 6 .333 2 .333
30 J Morales Cypress 18 15 .200 9 .600
30 H Toledo Cypress 21 10 .200 7 .700
36 P Stade Irvine Valley 15 1 2.000 1 1.000
37 E Arceo Norco 12 7 .429 3 .429
37 R Escoto Santa Ana 8 5 .600 3 .600
37 M Findlay-McKenzie Irvine Valley 24 3 1.000 2 .667
37 M Gomez Fullerton 19 5 .600 2 .400
37 M Lares Fullerton 15 9 .222 8 .889
37 J Torres Norco 8 6 .500 3 .500
43 N Cardenas Orange Coast 5 0 - 0 -
43 A Chavez Irvine Valley 24 2 .500 1 .500
43 J Ferguson Irvine Valley 23 2 .500 2 1.000
43 J Salgado Golden West 17 1 2.000 1 1.000
43 D Vazquez Santiago Canyon 13 1 2.000 9 9.000
48 N Alvizo-Chavez Santa Ana 19 6 .167 3 .500
48 K Edwards Fullerton 22 3 .667 3 1.000
48 I Espinoza Santa Ana 19 5 .400 3 .600
48 A Galvan Santiago Canyon 18 0 - 1 -
48 C Gutierrez Santa Ana 19 5 .200 2 .400
48 B Haney Orange Coast 17 0 - 0 -
48 L Oliveira Santa Ana 19 3 .667 2 .667
48 B Orozco Golden West 17 7 .286 2 .286
48 M Pineda Orange Coast 19 4 .500 1 .250
57 M Choi Santa Ana 8 3 .333 0 .000
57 S Clark Irvine Valley 21 1 .000 1 1.000
57 A Garcia Fullerton 12 1 1.000 1 1.000
57 E Luengas Santa Ana 13 2 .500 2 1.000
57 A Magana Norco 10 4 .250 0 .000
57 K McNeill Orange Coast 19 0 - 0 -
57 A Prado Fullerton 12 3 .333 1 .333
57 U Syed Irvine Valley 13 1 .000 1 1.000
65 A Atakan Fullerton 16 2 .500 2 1.000
65 D Castro Santa Ana 13 5 .000 2 .400
65 C Celaya-Uribe Norco 12 10 .100 1 .100
65 I Celis Cypress 17 6 .167 2 .333
65 A Dasher Santiago Canyon 12 2 .000 1 .500
65 I Duque Norco 12 2 .500 1 .500
65 J Fuller Cypress 21 12 .000 8 .667
65 S Garcia Fullerton 19 6 .167 5 .833
65 T Grassi Fullerton 14 0 - 0 -
65 B Hall Cypress 19 14 .000 5 .357
65 B Hartzog Orange Coast 16 0 - 0 -
65 W Hoban Fullerton 21 2 .000 1 .500
65 R Matsuura Orange Coast 15 0 - 0 -
65 J Menjivar Norco 9 2 .500 0 .000
65 C Montillo Orange Coast 18 1 .000 1 1.000
65 L Paredes Fullerton 16 1 1.000 1 1.000
65 A Ramirez Fullerton 21 0 - 0 -
65 A Reynoso Cypress 17 3 .333 2 .667
83 A Chavez Santiago Canyon 18 2 .000 1 .500
83 T Davidson Irvine Valley 21 1 .000 1 1.000
83 N Davila Fullerton 19 1 .000 1 1.000
83 B Dunn Cypress 16 3 .000 2 .667
83 A Dupuis Santiago Canyon 8 0 - 1 -
83 F Garcia Norco 11 1 .000 0 .000
83 I Garcia Orange Coast 18 0 - 0 -
83 B Gutierrez Golden West 14 0 - 0 -
83 B Herrera Fullerton 6 0 - 0 -
83 M Magallon Golden West 16 1 .000 0 .000
83 L Martinez Norco 8 4 .000 0 .000
83 E Mayasich Cypress 21 12 .000 1 .083
83 C Ordonez Santiago Canyon 18 3 .000 4 1.333
83 S Pineda Golden West 18 3 .000 1 .333
83 A Quezada-Osorno Irvine Valley 23 1 .000 1 1.000
83 I Sierra Fullerton 18 1 .000 0 .000
83 B Sigler Irvine Valley 23 0 - 0 -
100 D Adame Norco 8 2 .000 1 .500
100 A Al Dabbagh Orange Coast 1 0 - 0 -
100 D Alvarez Santa Ana 15 2 .000 1 .500
100 J Amaya Norco 6 1 .000 0 .000
100 A Aragon Santiago Canyon 15 0 - 1 -
100 S Arteaga Santiago Canyon 17 1 .000 3 3.000
100 D Ayala Cypress 19 4 .000 1 .250
100 A Azpeitia Orange Coast - - - - -
100 E Barreto Santiago Canyon 18 1 .000 0 .000
100 J Basulto Cypress 6 0 - 0 -
100 J Bernstein Irvine Valley - - - - -
100 A Bravo Norco 5 0 - 0 -
100 H Campos Norco 2 1 .000 0 .000
100 S Candelas Santa Ana 17 0 - 0 -
100 P Capetillo Santa Ana 9 0 - 0 -
100 P Carranza Cypress 19 4 .000 2 .500
100 C Castaneda Golden West 2 0 - 0 -
100 J Castaneda Cypress 8 0 - 0 -
100 A Castro Norco - - - - -
100 J Catarino Golden West 18 0 - 0 -
100 M Cervantes Irvine Valley 10 0 - 0 -
100 I Cholula Cypress 8 0 - 0 -
100 F Cobian Santiago Canyon 18 1 .000 4 4.000
100 G Corral Norco 8 1 .000 0 .000
100 C Cruz Golden West 19 1 .000 0 .000
100 J Cruz Santiago Canyon 13 1 .000 3 3.000
Rk Name Team gp yc rc pk gw
1 O Navarro Santa Ana 19 5 0 0-0 5
2 S Goode Irvine Valley 22 2 0 0-0 5
3 J Rivera Irvine Valley 24 0 0 1-1 3
4 C Elder Irvine Valley 24 5 0 1-1 5
5 E Munguia Fullerton 21 5 0 0-0 5
6 E Serrano Santa Ana 20 5 0 2-2 3
7 A Saldana Golden West 21 5 0 1-1 2
