Saddleback
3

Julia Brown

m
22
k/s
4.36
h %
.253
a/s
0.11
b/s
0.16
sa/s
0.34
d/s
2.98
Player Stats
  Overall OR Conference CR
Matches 22 - 16 -
Sets 83 - 62 -
Kills 362 - 265 -
Kills per set 4.36 - 4.27 -
Errors 124 - 92 -
Total Attacks 939 - 729 -
Total Attacks per set 11.31 - 11.76 -
Hitting Percentage .253 - .237 -
Assists 9 - 7 -
Assists per set 0.11 - 0.11 -
Service Total Attempts 27 - 27 -
Service Aces 28 - 21 -
Service Errors 22 - 13 -
Service Aces per set 0.34 - 0.34 -
Receptions 43 - 43 -
Reception Errors 7 - 7 -
Digs 247 - 192 -
Digs per set 2.98 - 3.10 -
Block Solo 4 - 3 -
Block Assist 9 - 7 -
Block Total 13 - 10 -
Blocks per set 0.16 - 0.16 -
Block Errors 18 - 10 -
Ball Handling Errors 0 - 0 -
Points 398.5 - 292.5 -
Points per set 4.8 - 4.7 -
Matches started 7 - 6 -
Recent Results
Date Opponent Result
Oct 24 Orange Coast L, 3-0
Oct 26 at Santiago Canyon W, 3-0
Oct 31 at Cypress L, 3-0
Nov 2 Riverside L, 3-2
Nov 9 Golden West L, 3-2
Nov 14 Santa Ana W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 Pasadena City L, 3-1 - 4 21 7 44 .318 0 21.0
Aug 31 MiraCosta L, 3-1 - 4 16 8 35 .229 1 19.0
Sep 5 Grossmont L, 3-0 1 3 13 5 23 .348 0 13.0
Sep 7 vs. Rio Hondo W, 3-2 - 5 34 10 72 .333 1 37.5
Sep 7 at Chaffey L, 3-0 - 3 8 2 23 .261 0 9.0
Sep 12 at San Diego Mesa L, 3-0 - 2 5 0 13 .385 0 6.5
Sep 14 at Irvine Valley L, 3-0 - 3 6 8 30 -.067 0 6.0
Sep 19 Fullerton W, 3-1 - 4 20 6 53 .264 0 21.0
Sep 21 at Orange Coast L, 3-1 - 4 19 3 57 .281 0 20.5
Sep 26 Santiago Canyon W, 3-0 - 3 18 2 35 .457 0 20.5
Sep 28 Cypress W, 3-2 - 5 17 3 43 .326 1 18.5
Oct 3 at Riverside L, 3-0 1 3 8 5 38 .079 0 9.0
Oct 10 at Golden West W, 3-2 - 5 26 11 65 .231 0 28.0
Oct 12 at Santa Ana W, 3-2 1 5 20 10 52 .192 0 22.0
Oct 17 Irvine Valley L, 3-0 - 3 11 3 25 .320 0 11.0
Oct 19 at Fullerton L, 3-1 - 4 16 8 50 .160 1 19.5
Oct 24 Orange Coast L, 3-0 1 3 14 3 46 .239 0 17.0
Oct 26 at Santiago Canyon W, 3-0 - 3 19 2 31 .548 1 20.5
Oct 31 at Cypress L, 3-0 1 3 4 6 34 -.059 2 5.0
Nov 2 Riverside L, 3-2 - 5 20 8 60 .200 0 22.0
Nov 9 Golden West L, 3-2 1 5 26 8 67 .269 0 30.0
Nov 14 Santa Ana W, 3-1 1 4 21 6 43 .349 2 22.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Pasadena City L, 3-1 - 4 8 0 0 1 0 0
Aug 31 MiraCosta L, 3-1 - 4 11 1 0 0 1 0
Sep 5 Grossmont L, 3-0 1 3 11 0 0 3 0 0
Sep 7 vs. Rio Hondo W, 3-2 - 5 14 0 1 0 1 0
Sep 7 at Chaffey L, 3-0 - 3 5 0 0 3 0 0
Sep 12 at San Diego Mesa L, 3-0 - 2 6 0 1 1 1 0
Sep 14 at Irvine Valley L, 3-0 - 3 9 0 0 0 0 0
Sep 19 Fullerton W, 3-1 - 4 14 0 0 1 0 0
Sep 21 at Orange Coast L, 3-1 - 4 12 1 1 2 2 0
Sep 26 Santiago Canyon W, 3-0 - 3 9 0 1 0 1 0
Sep 28 Cypress W, 3-2 - 5 19 0 1 1 1 0
Oct 3 at Riverside L, 3-0 1 3 7 0 0 0 0 0
Oct 10 at Golden West W, 3-2 - 5 13 0 0 0 0 0
Oct 12 at Santa Ana W, 3-2 1 5 13 0 0 1 0 0
Oct 17 Irvine Valley L, 3-0 - 3 9 0 0 0 0 0
Oct 19 at Fullerton L, 3-1 - 4 9 2 1 0 3 0
Oct 24 Orange Coast L, 3-0 1 3 13 0 2 1 2 0
Oct 26 at Santiago Canyon W, 3-0 - 3 8 0 1 1 1 0
Oct 31 at Cypress L, 3-0 1 3 5 0 0 1 0 0
Nov 2 Riverside L, 3-2 - 5 18 0 0 0 0 0
Nov 9 Golden West L, 3-2 1 5 23 0 0 1 0 0
Nov 14 Santa Ana W, 3-1 1 4 11 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 Pasadena City L, 3-1 - 4 0 0 1 0 0
Aug 31 MiraCosta L, 3-1 - 4 0 2 2 0 0
Sep 5 Grossmont L, 3-0 1 3 0 0 2 0 0
Sep 7 vs. Rio Hondo W, 3-2 - 5 0 3 2 0 0
Sep 7 at Chaffey L, 3-0 - 3 0 1 1 0 0
Sep 12 at San Diego Mesa L, 3-0 - 2 0 1 1 0 0
Sep 14 at Irvine Valley L, 3-0 - 3 0 0 0 0 0
Sep 19 Fullerton W, 3-1 - 4 0 1 2 0 0
Sep 21 at Orange Coast L, 3-1 - 4 0 0 1 0 0
Sep 26 Santiago Canyon W, 3-0 - 3 0 2 0 0 0
Sep 28 Cypress W, 3-2 - 5 0 1 0 0 0
Oct 3 at Riverside L, 3-0 1 3 9 1 1 16 1
Oct 10 at Golden West W, 3-2 - 5 0 2 0 0 0
Oct 12 at Santa Ana W, 3-2 1 5 18 2 2 27 6
Oct 17 Irvine Valley L, 3-0 - 3 0 0 0 0 0
Oct 19 at Fullerton L, 3-1 - 4 0 1 2 0 0
Oct 24 Orange Coast L, 3-0 1 3 0 2 1 0 0
Oct 26 at Santiago Canyon W, 3-0 - 3 0 1 1 0 0
Oct 31 at Cypress L, 3-0 1 3 0 1 0 0 0
Nov 2 Riverside L, 3-2 - 5 0 2 1 0 0
Nov 9 Golden West L, 3-2 1 5 0 4 2 0 0
Nov 14 Santa Ana W, 3-1 1 4 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 83 362 4.36 124 939 11.31 .253 9 0.11 398.5 4.8
Conference 16 62 265 4.27 92 729 11.76 .237 7 0.11 292.5 4.7
Exhibition - - - - - - - - - - - -
                         
Home 11 43 197 4.58 59 474 11.02 .291 4 0.09 215.0 5.0
Away 10 35 131 3.74 55 393 11.23 .193 4 0.11 146.0 4.2
Neutral 1 5 34 6.80 10 72 14.40 .333 1 0.20 37.5 7.5
                         
Wins 8 34 175 5.15 50 394 11.59 .317 5 0.15 190.0 5.6
Losses 14 49 187 3.82 74 545 11.12 .207 4 0.08 208.5 4.3
                         
August 2 8 37 4.63 15 79 9.88 .278 1 0.13 40.0 5.0
September 9 32 140 4.38 39 349 10.91 .289 2 0.06 152.5 4.8
October 8 29 118 4.07 48 341 11.76 .205 4 0.14 132.0 4.6
November 3 14 67 4.79 22 170 12.14 .265 2 0.14 74.0 5.3
  m s digs d/s bs ba tot b/s
Total 22 83 247 2.98 4 9 13 0.16
Conference 16 62 192 3.10 3 7 10 0.16
Exhibition - - - - - - - -
                 
Home 11 43 146 3.40 1 4 5 0.12
Away 10 35 87 2.49 3 4 7 0.20
Neutral 1 5 14 2.80 0 1 1 0.20
                 
Wins 8 34 101 2.97 0 4 4 0.12
Losses 14 49 146 2.98 4 5 9 0.18
                 
August 2 8 19 2.38 1 0 1 0.13
September 9 32 99 3.09 1 5 6 0.19
October 8 29 77 2.66 2 4 6 0.21
November 3 14 52 3.71 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 83 27 28 0.34 22 43 7
Conference 16 62 27 21 0.34 13 43 7
Exhibition - - - - - - - -
                 
Home 11 43 0 15 0.35 11 0 0
Away 10 35 27 10 0.29 9 43 7
Neutral 1 5 0 3 0.60 2 0 0
                 
Wins 8 34 18 13 0.38 7 27 6
Losses 14 49 9 15 0.31 15 16 1
                 
August 2 8 0 2 0.25 3 0 0
September 9 32 0 9 0.28 9 0 0
October 8 29 27 10 0.34 7 43 7
November 3 14 0 7 0.50 3 0 0